EU: Device enrollment - Secure Internet (ITS)
Description:
This solution is used within the E.U.. It combines standards associated with EU: Device enrollment with those for I-I: Secure Internet (ITS). The EU: Device enrollment standards include upper-layer standards required to support device enrollment services. The I-I: Secure Internet (ITS) standards include lower-layer standards that support secure communications between ITS equipment using X.509 or IEEE 1609.2 security certificates.Relevant Regions:
- European Union
Comm Profile: I-I: Secure Internet (ITS)
Comm Class: WAN - Wide Area Network
Standards in Profile:
Level | Standard |
---|---|
Access | Internet Subnet Alternatives |
Mgmt | Bundle: SNMPv3 MIB |
Security | Secure Session Alternatives |
TransNet | Internet Transport Alternatives |
TransNet | IP Alternatives |
Data Profile: EU: Device enrollment
Standards in Profile:
Level | Standard |
---|---|
Facilities | ETSI 102 941 Trust & Privacy Mgmt |
ITS Application Entity | Application Specific |
Security | ETSI 102 941 Trust & Privacy Mgmt |
Solution Issues Severity: 6
The severity issue score calculation only includes issues associated with standards that are included by default.
Solution Issues:
Default | Severity | Name | Type | Description |
---|---|---|---|---|
True | Medium | Performance not fully defined (medium) | ITS Info Gap | The performance rules are not fully defined for this information flow. |
True | Medium | Secure data access not provided | Security Gap | The solution does not define rules on how the application entity authenticates requests to accept or provide data. |
False | Medium | Option not standardized | Standardization Gap | The option set includes at least one option that is not (yet) defined in a standard. |
False | Medium | Uncertainty about trust revocation mechanism | Security Gap | The mechanisms used to prevent bad actors from sending authorized messages is unproven. |
Solution to Triples
This solution is used on the following information flow triples:
Source | Flow | Destination |
---|---|---|
ITS Object | device enrollment information | Cooperative ITS Credentials Management System |