US: WAVE Tolling - Local Unicast Wireless (1609.2)
Description:
This solution is used within the U.S.. It combines standards associated with US: WAVE Tolling with those for V-X: Local Unicast Wireless (1609.2). The US: WAVE Tolling standards include upper-layer standards required to implement V2I tolling flows. The V-X: Local Unicast Wireless (1609.2) standards include lower-layer standards that support local-area unicast wireless solutions applicable to North America, such as WAVE DSRC, LTE-V2X, LTE, Wi-Fi, etc.Relevant Regions:
- United States
Comm Profile: V-X: Local Unicast Wireless (1609.2)
Comm Class: LAN - Local Area Network
Standards in Profile:
Level | Standard |
---|---|
Access | Bundle: Local Unicast Wireless SubNet (US) |
Security | Bundle: IEEE 1609.2 |
TransNet | IEEE 1609.3 WAVE - Networking Services |
Data Profile: US: WAVE Tolling
Standards in Profile:
Level | Standard |
---|---|
Facilities | IEEE 1609.11 WAVE - Elec Payment |
Facilities | ISO 15628 DSRC Application Layer |
ITS Application Entity | ISO 14906 EFC - DSRC |
Solution Issues Severity: 13
The severity issue score calculation only includes issues associated with standards that are included by default.
Solution Issues:
Default | Severity | Name | Type | Description |
---|---|---|---|---|
True | Low | Data may not be fully defined (low) | ITS Info Gap | The information flow is unclear as to what precisely is needed; the standard may not fully support the needs of the information flow, depending on how it is interpreted. |
True | Low | Data not defined in standard format | ITS Info Gap | The definition of data concepts should conform to ISO 14817-1 to promote reuse among ITS. |
True | Medium | Uncertainty about trust revocation mechanism | Security Gap | The mechanisms used to prevent bad actors from sending authorized messages is unproven. |
True | High | Out of date (high) | Standardization Gap | The standard includes normative references to other standards that have been subject to significant changes that can impact interoperability of systems and the industry has not specified if and how these updates should be implemented for deployments of this standard. |
False | Low | Relatively new technology | Standardization Gap | The standard is finalized but has not been widely deployed. Deployment experience may result in further revisions in the technology, although it is expected that the standards group will make reasonable efforts to make any changes backwards compatible. |
False | Medium | Overlap of standards | Overlap | Multiple standards have been developed to address this information and it is unclear which standard should be used to address this specific information flow. |
False | Medium | Regulatory Permission Needed | Standardization Gap | Deployment of this standard requires regulatory approval, which is currently subject to significant delays. |
False | High | Regulatory Issue | Standardization Gap | Deployment of this standard is subject to regulatory approval, which is not currently expected to be granted for deployments in the near-term. |
Solution to Triples
This solution is used on the following information flow triples: