Physical Object: Traffic Management Center
TMC Roadway Warning
Overview
'TMC Roadway Warning' remotely monitors and controls the systems used to warn drivers approaching hazards on a roadway. It monitors data on roadway conditions from sensors in the field and generates warnings in response to roadway weather conditions, road surface conditions, traffic conditions including queues, obstacles or animals in the roadway, and any other transient events that can be sensed.
This functional object is included in the "Traffic Management Center" physical object.
This functional object is included in the following service packages:
This functional object is mapped to the following Functional View PSpecs:
Requirements
# | Requirement |
---|---|
01 | The center shall monitor data on traffic, environmental conditions, and other hazards collected from sensors along the roadway. |
02 | The center shall identify hazardous road weather and surface conditions. |
03 | The center shall identify hazardous traffic conditions including queues. |
04 | The center shall identify debris, animals, or other encroachment on the roadway dangerous to approaching motorists. |
05 | The center shall issue control commands to field equipment warning drivers approaching the identified hazardous conditions. |
06 | The center shall monitor the operational status of the dynamic warning equipment, including fault reports. |
07 | The center shall have the capability to receive real-time traffic (including location and speed), road conditions (e.g. ice, wet, etc.), and weather data (clear, rainy and snowy) from connected vehicles. |
08 | The center shall generate appropriate queue response strategies that include speed reduction, lane change, or diversion recommendations based on local traffic, weather, and roadway conditions. |
09 | The center shall use collected data to detect the location, duration, and length of queue propagation, as a result of significant downstream speed reductions or stopped traffic. |
Information Flows
Standards
The following table lists the standards associated with the functional object itself (as opposed to standards associated with an interface).
Name | Title |
---|---|
NEMA TS 8 Cyber and Physical Security | Cyber and Physical Security for Intelligent Transportation Systems |