Physical Object: Connected Vehicle Roadside Equipment
RSE Border Management
Overview
'RSE Border Management' supports border operations, providing functions that measure border wait times and provide wait times and other traveler information to approaching vehicles. Short range communications with vehicles and associated equipment supports collection of traveler, vehicle, and cargo information and credentials.
This functional object is included in the "Connected Vehicle Roadside Equipment" physical object.
This functional object is included in the following service packages:
This functional object is mapped to the following Functional View PSpecs:
Requirements
# | Requirement |
---|---|
01 | The field element shall collect traffic conditions data from vehicles acting as probes operating near a land border crossing. |
02 | The field element shall collect border clearance data from systems at the border to support planning and research activities, including Number of people (passengers, drivers, and vehicle operators), Number of vehicles, and Types of Goods. |
03 | The field element shall collect vehicle credentials information as vehicles approach a land border crossing to support the determination that a vehicle is in compliance with border crossing regulations. |
04 | The field element shall measure border wait times using the data collected from vehicles and associated equipment. |
05 | The field element shall send suggested speed per lane to connected vehicles approaching a border crossing. |
Information Flows
Standards
Currently, there are no standards associated with the functional object itself though the interfaces may have standards associated with them.