Physical Object: Connected Vehicle Roadside Equipment
RSE Map Management
Overview
'RSE Map Management' provides the map functionality necessary to support map data updates to passing vehicles. It collects current map and geometry data and provides current map and geometry data to connected vehicles.
This functional object is included in the "Connected Vehicle Roadside Equipment" physical object.
This functional object is included in the following service packages:
This functional object is mapped to the following Functional View PSpecs:
Requirements
# | Requirement |
---|---|
01 | The field element shall collect broadcasted vehicle location and motion information. |
02 | The field element shall aggregate vehicle location data. |
03 | The field element shall provide roadway geometry update information to proximate Vehicles. |
04 | The field element shall provide parking facility geometry information to proximate Vehicles. |
05 | The field element shall provide intersection geometry update information to proximate Vehicles. |
06 | The field element shall provide basemap update information to proximate Vehicles. |
07 | The field element shall provide intersection geometry update information to proximate Personal devices. |
08 | The field element shall provide vehicle location data to Centers. |
09 | The field element shall provide basemap updates to proximate Vehicles. |
10 | The field element shall provide intersection geometry updates to proximate Vehicles. |
11 | The field element shall provide parking facility geometry information to proximate Personal devices. |
12 | The field element shall provide roadway geometry updates to proximate Vehicles. |
Information Flows
Standards
Currently, there are no standards associated with the functional object itself though the interfaces may have standards associated with them.