Physical Object: Commercial Vehicle Check Equipment
CVCE International Border Crossing
Overview
'CVCE International Border Crossing' checks compliance with import/export and immigration regulations to manage release of commercial vehicle, cargo, and driver across an international border. It includes interfaces to the equipment at international border crossings operated by government agencies such as Customs and Border Protection.
This functional object is included in the "Commercial Vehicle Check Equipment" physical object.
This functional object is included in the following service packages:
This functional object is mapped to the following Functional View PSpecs:
Requirements
# | Requirement |
---|---|
01 | The roadside check facility equipment at a border crossing shall receive the border agency clearance results, transportation border clearance assessments, and trip declaration identifiers from the commercial vehicle administration center to be used to screen the incoming commercial vehicles. |
02 | The roadside check facility equipment at a border crossing shall receive the inspection results from the border inspection system to be used to screen the incoming commercial vehicles once they have cleared the border agency’s inspection area. |
03 | The roadside check facility equipment at a border crossing shall request and input the tag data from approaching commercial vehicles to determine the identity of the vehicle along with its carrier, driver, and a trip identity. |
04 | The roadside check facility equipment at a border crossing shall request and input the border clearance data from approaching commercial vehicles to compare against the data received from the center concerning compliance with import/export and immigration regulations. |
05 | The roadside check facility equipment at a border crossing shall request and input the electronic cargo lock data from approaching commercial vehicles to compare against the data received from the center. |
06 | The roadside check facility equipment at a border crossing shall send clearance event data regarding action taken at a border to the commercial vehicle administration center and to the commercial vehicle. This may include a date/time stamped acceptance or override of system decisions whether to allow release of the vehicle and its cargo. |
Information Flows
Standards
Currently, there are no standards associated with the functional object itself though the interfaces may have standards associated with them.