Physical Object: Border Inspection Administration Center
Border Inspection Administration
Overview
'Border Inspection Administration' performs administrative functions relating to the inspection of goods and vehicles at the border.
This functional object is included in the "Border Inspection Administration Center" physical object.
This functional object is included in the following service packages:
- CVO21: International Border Electronic Clearance
- CVO22: International Border Coordination
- TM23: Border Management Systems
This functional object is mapped to the following Functional View PSpecs:
Requirements
# | Requirement |
---|---|
01 | The center shall provide traveler data to allow recognition of travelers. |
02 | The center shall process cargo manifest data from freight distribution and logistics centers to clear cargo for crossing the border. |
03 | The center shall provide the collected border activities statistics data to archived data and planning systems. |
04 | The center shall collect information on Port of Entry, date, and other information on carrier and goods. |
05 | The center shall collect border inspection results from the field. |
06 | The center shall provide fleet and freight management centers with the results of the clearance processing, including the updated manifest. |
07 | The center shall provide the appropriate commercial vehicle administration center with the arrivals of freight and commercial vehicles crossing a border. |
08 | The center shall exchange border manifest data with the border crossing field equipment. |
12 | The center shall provide other Border Administrations with expedited border clearance program data, including application and registration information. |
13 | The center shall provide other Border Administrations with credentials and inspection result information to support their inspections. |
14 | The center shall provide other Border Administrations with surveillance data to support their inspections. |
Information Flows
Standards
Currently, there are no standards associated with the functional object itself though the interfaces may have standards associated with them.