Physical Object: Emergency Management Center
Emergency Secure Area Surveillance
Overview
'Emergency Secure Area Surveillance' monitors surveillance inputs from secure areas in the transportation system. The surveillance may be of secure areas frequented by travelers (i.e., transit stops, transit stations, rest areas, park and ride lots, modal interchange facilities, on-board a transit vehicle, etc.) or around transportation infrastructure such as bridges, tunnels and transit railways or guideways. It provides both video and audio surveillance information to emergency personnel and automatically alerts emergency personnel of potential incidents.
This functional object is included in the "Emergency Management Center" physical object.
This functional object is included in the following service packages:
This functional object is mapped to the following Functional View PSpecs:
Requirements
# | Requirement |
---|---|
01 | The center shall remotely monitor video images and audio surveillance data collected in secure areas including facilities (e.g. transit yards) and transportation infrastructure (e.g. bridges, tunnels, interchanges, roadway infrastructure, and transit railways or guideways). The data may be raw or pre-processed in the field. |
02 | The center shall remotely monitor video images and audio surveillance data collected in traveler secure areas, which include transit stations, transit stops, rest areas, park and ride lots, and other fixed sites along travel routes (e.g., emergency pull-off areas and travel information centers). The data may be raw or pre-processed in the field. |
03 | The center shall remotely monitor video images and audio surveillance data collected on-board transit vehicles. The data may be raw or pre-processed in the field. |
04 | The center shall exchange surveillance data with other emergency centers. |
05 | The center shall identify potential security threats based on collected security surveillance data. |
06 | The center shall verify potential security threats by correlating security surveillance data from multiple sources. |
07 | The center shall remotely control security surveillance devices in secure areas including facilities (e.g. transit yards) and transportation infrastructure (e.g. bridges, tunnels, interchanges, roadway infrastructure, and transit railways or guideways). |
08 | The center shall remotely control security surveillance devices in traveler secure areas, which include transit stations, transit stops, rest areas, park and ride lots, and other fixed sites along travel routes (e.g., emergency pull-off areas and travel information centers). |
09 | The center shall remotely control security surveillance devices on-board transit vehicles. |
10 | The center shall match traveler video images against a database from the Alerting and Advisory Systems of known images that may represent criminals and terrorists. |
11 | The center shall exchange traveler images with other emergency management centers to support traveler image matching. |
12 | The center shall respond to control data from center personnel regarding security surveillance data collection, processing, threat detection, and image matching. |
13 | The center shall monitor maintenance status of the security sensor field equipment. |
Information Flows
Standards
Currently, there are no standards associated with the functional object itself though the interfaces may have standards associated with them.