PT05: Transit Security
This service package provides for the physical security of transit passengers and transit vehicle operators. On-board equipment performs surveillance and sensor monitoring in order to identify potentially hazardous situations. The surveillance equipment includes video (e.g., CCTV cameras), audio systems and/or event recorder systems. The sensor equipment includes threat sensors (e.g., chemical agent, toxic industrial chemical, biological, explosives, and radiological sensors) and object detection sensors (e.g., metal detectors). Transit user or transit vehicle operator activated alarms are provided on-board. Public areas (e.g., transit stops, park and ride lots, stations) are also monitored with similar surveillance and sensor equipment and provided with transit user activated alarms. In addition this service package provides surveillance and sensor monitoring of non-public areas of transit facilities (e.g., transit yards) and transit infrastructure such as bridges, tunnels, and transit railways or bus rapid transit (BRT) guideways. The surveillance equipment includes video and/or audio systems. The sensor equipment includes threat sensors and object detection sensors as described above as well as, intrusion or motion detection sensors and infrastructure integrity monitoring (e.g., rail track continuity checking or bridge structural integrity monitoring).
Most of the surveillance and sensor data that is collected by this service package may be monitored by either the Emergency Management Center or the Transit Management Center, providing two possible approaches to implementing this service package. This service package also supports remote transit vehicle disabling and transit vehicle operator authentication by the Transit Management Center.
Relevant Regions: Australia, Canada, European Union, and United States
- Enterprise
- Functional
- Physical
- Goals and Objectives
- Needs and Requirements
- Sources
- Security
- Standards
- System Requirements
Enterprise
Development Stage Roles and Relationships
Installation Stage Roles and Relationships
Operations and Maintenance Stage Roles and Relationships
(hide)
Source | Destination | Role/Relationship |
---|---|---|
Alerting and Advisory System Maintainer | Alerting and Advisory System | Maintains |
Alerting and Advisory System Manager | Alerting and Advisory System | Manages |
Alerting and Advisory System Owner | Alerting and Advisory System Maintainer | System Maintenance Agreement |
Alerting and Advisory System Owner | Alerting and Advisory System Manager | Operations Agreement |
Alerting and Advisory System Owner | Emergency Management Center Maintainer | Maintenance Data Exchange Agreement |
Alerting and Advisory System Owner | Emergency Management Center Owner | Information Provision Agreement |
Alerting and Advisory System Owner | Emergency Management Center User | Service Usage Agreement |
Alerting and Advisory System Owner | Emergency System Operator | Application Usage Agreement |
Alerting and Advisory System Supplier | Alerting and Advisory System Owner | Warranty |
Basic Transit Vehicle Maintainer | Basic Transit Vehicle | Maintains |
Basic Transit Vehicle Manager | Basic Transit Vehicle | Manages |
Basic Transit Vehicle Manager | Transit Vehicle Operator | System Usage Agreement |
Basic Transit Vehicle Owner | Basic Transit Vehicle Maintainer | System Maintenance Agreement |
Basic Transit Vehicle Owner | Basic Transit Vehicle Manager | Operations Agreement |
Basic Transit Vehicle Owner | Transit Vehicle OBE Maintainer | Maintenance Data Exchange Agreement |
Basic Transit Vehicle Owner | Transit Vehicle OBE Owner | Expectation of Data Provision |
Basic Transit Vehicle Owner | Transit Vehicle OBE User | Service Usage Agreement |
Basic Transit Vehicle Owner | Transit Vehicle Operator | Application Usage Agreement |
Basic Transit Vehicle Owner | Transit Vehicle Operator | Vehicle Operating Agreement |
Basic Transit Vehicle Supplier | Basic Transit Vehicle Owner | Warranty |
Emergency Management Center Maintainer | Emergency Management Center | Maintains |
Emergency Management Center Manager | Emergency Management Center | Manages |
Emergency Management Center Manager | Emergency System Operator | System Usage Agreement |
Emergency Management Center Owner | Emergency Management Center Maintainer | System Maintenance Agreement |
Emergency Management Center Owner | Emergency Management Center Manager | Operations Agreement |
Emergency Management Center Owner | Other Emergency Management Centers Maintainer | Maintenance Data Exchange Agreement |
Emergency Management Center Owner | Other Emergency Management Centers Owner | Information Exchange Agreement |
Emergency Management Center Owner | Other Emergency Management Centers User | Service Usage Agreement |
Emergency Management Center Owner | Rail Operations Center Maintainer | Maintenance Data Exchange Agreement |
Emergency Management Center Owner | Rail Operations Center Owner | Information Provision Agreement |
Emergency Management Center Owner | Rail Operations Center User | Service Usage Agreement |
Emergency Management Center Owner | Security Monitoring Equipment Maintainer | Maintenance Data Exchange Agreement |
Emergency Management Center Owner | Security Monitoring Equipment Owner | Information Provision Agreement |
Emergency Management Center Owner | Security Monitoring Equipment User | Service Usage Agreement |
Emergency Management Center Owner | Transit Management Center Maintainer | Maintenance Data Exchange Agreement |
Emergency Management Center Owner | Transit Management Center Owner | Information Exchange Agreement |
Emergency Management Center Owner | Transit Management Center User | Service Usage Agreement |
Emergency Management Center Owner | Transit Operations Personnel | Application Usage Agreement |
Emergency Management Center Owner | Transit Vehicle OBE Maintainer | Maintenance Data Exchange Agreement |
Emergency Management Center Owner | Transit Vehicle OBE Owner | Information Provision Agreement |
Emergency Management Center Owner | Transit Vehicle OBE User | Service Usage Agreement |
Emergency Management Center Owner | Transit Vehicle Operator | Application Usage Agreement |
Emergency Management Center Owner | Traveler | Application Usage Agreement |
Emergency Management Center Owner | Traveler Support Equipment Maintainer | Maintenance Data Exchange Agreement |
Emergency Management Center Owner | Traveler Support Equipment Owner | Information Provision Agreement |
Emergency Management Center Owner | Traveler Support Equipment User | Service Usage Agreement |
Emergency Management Center Supplier | Emergency Management Center Owner | Warranty |
Emergency System Operator | Emergency Management Center | Operates |
Media Maintainer | Media | Maintains |
Media Manager | Media | Manages |
Media Owner | Media Maintainer | System Maintenance Agreement |
Media Owner | Media Manager | Operations Agreement |
Media Supplier | Media Owner | Warranty |
Other Emergency Management Centers Maintainer | Other Emergency Management Centers | Maintains |
Other Emergency Management Centers Manager | Other Emergency Management Centers | Manages |
Other Emergency Management Centers Owner | Emergency Management Center Maintainer | Maintenance Data Exchange Agreement |
Other Emergency Management Centers Owner | Emergency Management Center Owner | Information Exchange Agreement |
Other Emergency Management Centers Owner | Emergency Management Center User | Service Usage Agreement |
Other Emergency Management Centers Owner | Emergency System Operator | Application Usage Agreement |
Other Emergency Management Centers Owner | Other Emergency Management Centers Maintainer | System Maintenance Agreement |
Other Emergency Management Centers Owner | Other Emergency Management Centers Manager | Operations Agreement |
Other Emergency Management Centers Supplier | Other Emergency Management Centers Owner | Warranty |
Rail Operations Center Maintainer | Rail Operations Center | Maintains |
Rail Operations Center Manager | Rail Operations Center | Manages |
Rail Operations Center Owner | Rail Operations Center Maintainer | System Maintenance Agreement |
Rail Operations Center Owner | Rail Operations Center Manager | Operations Agreement |
Rail Operations Center Supplier | Rail Operations Center Owner | Warranty |
Security Monitoring Equipment Maintainer | Security Monitoring Equipment | Maintains |
Security Monitoring Equipment Manager | Security Monitoring Equipment | Manages |
Security Monitoring Equipment Owner | Emergency Management Center Maintainer | Maintenance Data Exchange Agreement |
Security Monitoring Equipment Owner | Emergency Management Center Owner | Information Exchange and Action Agreement |
Security Monitoring Equipment Owner | Emergency Management Center User | Service Usage Agreement |
Security Monitoring Equipment Owner | Emergency System Operator | Application Usage Agreement |
Security Monitoring Equipment Owner | Security Monitoring Equipment Maintainer | System Maintenance Agreement |
Security Monitoring Equipment Owner | Security Monitoring Equipment Manager | Operations Agreement |
Security Monitoring Equipment Supplier | Security Monitoring Equipment Owner | Warranty |
Transit Management Center Maintainer | Transit Management Center | Maintains |
Transit Management Center Manager | Transit Management Center | Manages |
Transit Management Center Manager | Transit Operations Personnel | System Usage Agreement |
Transit Management Center Owner | Emergency Management Center Maintainer | Maintenance Data Exchange Agreement |
Transit Management Center Owner | Emergency Management Center Owner | Information Exchange Agreement |
Transit Management Center Owner | Emergency Management Center User | Service Usage Agreement |
Transit Management Center Owner | Emergency System Operator | Application Usage Agreement |
Transit Management Center Owner | Media Maintainer | Maintenance Data Exchange Agreement |
Transit Management Center Owner | Media Owner | Information Provision Agreement |
Transit Management Center Owner | Media User | Service Usage Agreement |
Transit Management Center Owner | Transit Management Center Maintainer | System Maintenance Agreement |
Transit Management Center Owner | Transit Management Center Manager | Operations Agreement |
Transit Management Center Owner | Transit Vehicle OBE Maintainer | Maintenance Data Exchange Agreement |
Transit Management Center Owner | Transit Vehicle OBE Owner | Information Provision Agreement |
Transit Management Center Owner | Transit Vehicle OBE User | Service Usage Agreement |
Transit Management Center Owner | Transit Vehicle Operator | Application Usage Agreement |
Transit Management Center Owner | Transportation Information Center Maintainer | Maintenance Data Exchange Agreement |
Transit Management Center Owner | Transportation Information Center Owner | Information Provision Agreement |
Transit Management Center Owner | Transportation Information Center User | Service Usage Agreement |
Transit Management Center Owner | Traveler | Application Usage Agreement |
Transit Management Center Owner | Traveler Support Equipment Maintainer | Maintenance Data Exchange Agreement |
Transit Management Center Owner | Traveler Support Equipment Owner | Information Provision Agreement |
Transit Management Center Owner | Traveler Support Equipment User | Service Usage Agreement |
Transit Management Center Supplier | Transit Management Center Owner | Warranty |
Transit Operations Personnel | Transit Management Center | Operates |
Transit Vehicle OBE Maintainer | Transit Vehicle OBE | Maintains |
Transit Vehicle OBE Manager | Transit Vehicle OBE | Manages |
Transit Vehicle OBE Manager | Transit Vehicle Operator | System Usage Agreement |
Transit Vehicle OBE Owner | Basic Transit Vehicle Maintainer | Maintenance Data Exchange Agreement |
Transit Vehicle OBE Owner | Basic Transit Vehicle Owner | Expectation of Data Provision |
Transit Vehicle OBE Owner | Basic Transit Vehicle User | Service Usage Agreement |
Transit Vehicle OBE Owner | Emergency Management Center Maintainer | Maintenance Data Exchange Agreement |
Transit Vehicle OBE Owner | Emergency Management Center Owner | Expectation of Data Provision |
Transit Vehicle OBE Owner | Emergency Management Center User | Service Usage Agreement |
Transit Vehicle OBE Owner | Emergency System Operator | Application Usage Agreement |
Transit Vehicle OBE Owner | Emergency System Operator | Vehicle Operating Agreement |
Transit Vehicle OBE Owner | Transit Management Center Maintainer | Maintenance Data Exchange Agreement |
Transit Vehicle OBE Owner | Transit Management Center Owner | Expectation of Data Provision |
Transit Vehicle OBE Owner | Transit Management Center User | Service Usage Agreement |
Transit Vehicle OBE Owner | Transit Operations Personnel | Application Usage Agreement |
Transit Vehicle OBE Owner | Transit Operations Personnel | Vehicle Operating Agreement |
Transit Vehicle OBE Owner | Transit Vehicle OBE Maintainer | System Maintenance Agreement |
Transit Vehicle OBE Owner | Transit Vehicle OBE Manager | Operations Agreement |
Transit Vehicle OBE Owner | Transit Vehicle Operator | Application Usage Agreement |
Transit Vehicle OBE Owner | Transit Vehicle Operator | Vehicle Operating Agreement |
Transit Vehicle OBE Supplier | Transit Vehicle OBE Owner | Warranty |
Transit Vehicle Operator | Basic Transit Vehicle | Operates |
Transit Vehicle Operator | Transit Vehicle OBE | Operates |
Transportation Information Center Maintainer | Transportation Information Center | Maintains |
Transportation Information Center Manager | Transportation Information Center | Manages |
Transportation Information Center Owner | Transportation Information Center Maintainer | System Maintenance Agreement |
Transportation Information Center Owner | Transportation Information Center Manager | Operations Agreement |
Transportation Information Center Supplier | Transportation Information Center Owner | Warranty |
Traveler | Traveler Support Equipment | Operates |
Traveler Support Equipment Maintainer | Traveler Support Equipment | Maintains |
Traveler Support Equipment Manager | Traveler | System Usage Agreement |
Traveler Support Equipment Manager | Traveler Support Equipment | Manages |
Traveler Support Equipment Owner | Emergency Management Center Maintainer | Maintenance Data Exchange Agreement |
Traveler Support Equipment Owner | Emergency Management Center Owner | Information Exchange and Action Agreement |
Traveler Support Equipment Owner | Emergency Management Center User | Service Usage Agreement |
Traveler Support Equipment Owner | Emergency System Operator | Application Usage Agreement |
Traveler Support Equipment Owner | Transit Management Center Maintainer | Maintenance Data Exchange Agreement |
Traveler Support Equipment Owner | Transit Management Center Owner | Information Exchange and Action Agreement |
Traveler Support Equipment Owner | Transit Management Center User | Service Usage Agreement |
Traveler Support Equipment Owner | Transit Operations Personnel | Application Usage Agreement |
Traveler Support Equipment Owner | Traveler Support Equipment Maintainer | System Maintenance Agreement |
Traveler Support Equipment Owner | Traveler Support Equipment Manager | Operations Agreement |
Traveler Support Equipment Supplier | Traveler Support Equipment Owner | Warranty |
Functional
This service package includes the following Functional View PSpecs:
Physical
The physical diagram can be viewed in SVG or PNG format and the current format is SVG.SVG Diagram
PNG Diagram
Includes Physical Objects:
Physical Object | Class | Description |
---|---|---|
Alerting and Advisory System | Center | 'Alerting and Advisory System' represents the federal, state, and local alerting and advisory systems that provide alerts, advisories, and other potential threat information that is relevant to surface transportation systems. This includes systems such as the Information Sharing and Analysis Centers (ISACS), the National Infrastructure Protection Center (NIPC), the Homeland Security Advisory System (HSAS), and other systems that provide intelligence about potential, imminent, or actual attacks on the transportation infrastructure or its supporting information systems. This system also represents the early warning and emergency alert systems operated by federal, state, county, and local agencies that provide advisories and alerts regarding all types of emergencies including natural hazards (floods, hurricanes, tornados, earthquakes), accidents (chemical spills, nuclear power plant emergencies) and other civil emergencies such as child abduction alerts that impact transportation system operation and/or require immediate public notification. Note that weather related watches and warnings, such as those issued by the National Hurricane Center, are provided by both this terminator and the Weather Service terminator since many alerting and advisory systems and the National Weather Service both provide severe weather and related hazards information. The alerts and advisories that are provided by the systems represented by this terminator are based on analysis of potential threat information that is collected from a variety of sources, including information collected by ITS systems. The bidirectional interface with this terminator allows potential threat information that is collected by ITS systems to be provided to the alerting and advisory systems to improve their ability to identify threats and provide useful and timely information. The types of information provided by this terminator include general assessments and incident awareness information, advisories that identify potential threats or recommendations to increase preparedness levels, alerts regarding imminent or in-progress emergencies, and specific threat information such as visual imagery used for biometric image processing. |
Basic Transit Vehicle | Vehicle | The 'Basic Transit Vehicle' represents the transit vehicle that hosts the on-board equipment that provides ITS functions. It includes a specialized and extended databus that is subject to different vehicle databus standards and hosts a broad range of components that are unique to a transit vehicle including the farebox and associated electronics, passenger counters, and transit security systems. The Transit Vehicle may represent a bus, paratransit vehicle, light rail vehicle, or other vehicle designed to carry passengers. |
Emergency Management Center | Center | The 'Emergency Management Center' represents systems that support incident management, disaster response and evacuation, security monitoring, and other security and public safety-oriented ITS applications. It includes the functions associated with fixed and mobile public safety communications centers including public safety call taker and dispatch centers operated by police (including transit police), fire, and emergency medical services. It includes the functions associated with Emergency Operations Centers that are activated at local, regional, state, and federal levels for emergencies and the portable and transportable systems that support Incident Command System operations at an incident. This Center also represents systems associated with towing and recovery, freeway service patrols, HAZMAT response teams, and mayday service providers. It manages sensor and surveillance equipment used to enhance transportation security of the roadway infrastructure (including bridges, tunnels, interchanges, and other key roadway segments) and the public transportation system (including transit vehicles, public areas such as transit stops and stations, facilities such as transit yards, and transit infrastructure such as rail, bridges, tunnels, or bus guideways). It provides security/surveillance services to improve traveler security in public areas not a part of the public transportation system. It monitors alerts, advisories, and other threat information and prepares for and responds to identified emergencies. It coordinates emergency response involving multiple agencies with peer centers. It stores, coordinates, and utilizes emergency response and evacuation plans to facilitate this coordinated response. Emergency situation information including damage assessments, response status, evacuation information, and resource information are shared The Emergency Management Center also provides a focal point for coordination of the emergency and evacuation information that is provided to the traveling public, including wide-area alerts when immediate public notification is warranted. It tracks and manages emergency vehicle fleets using real-time road network status and routing information from the other centers to aid in selecting the emergency vehicle(s) and routes, and works with other relevant centers to tailor traffic control to support emergency vehicle ingress and egress, implementation of special traffic restrictions and closures, evacuation traffic control plans, and other special strategies that adapt the transportation system to better meet the unique demands of an emergency. |
Emergency System Operator | Center | 'Emergency System Operator' represents the public safety personnel that monitor emergency requests, (including those from the E911 Operator) and set up pre-defined responses to be executed by an emergency management system. The operator may also override predefined responses where it is observed that they are not achieving the desired result. This also includes dispatchers who manage an emergency fleet (police, fire, ambulance, HAZMAT, etc.) or higher order emergency managers who provide response coordination during emergencies. |
Media | Center | 'Media' represents the information systems that provide traffic reports, travel conditions, and other transportation-related news services to the traveling public through radio, TV, and other media. Traffic and travel advisory information that are collected by ITS are provided to this object. It is also a source for traffic flow information, incident and special event information, and other events that may have implications for the transportation system. |
Other Emergency Management Centers | Center | 'Other Emergency Management Centers' provides a source and destination for information flows between various communications centers operated by public safety agencies, emergency management agencies, other allied agencies, and private companies that participate in coordinated management of transportation-related incidents, including disasters. The interface represented by this object enables emergency management activities to be coordinated across jurisdictional boundaries and between functional areas, supporting requirements for general networks connecting many allied agencies. It also supports interface to other allied agencies like utility companies that also participate in the coordinated response to selected highway-related incidents. |
Rail Operations Center | Center | 'Rail Operations Center' represents the (usually) centralized control point for a substantial segment of a freight railroad's operations and maintenance activities. It is roughly the railroad equivalent to a highway Traffic Management Center. It is the source and destination of information that can be used to coordinate rail and highway traffic management and maintenance operations. It is also the source and destination for incident, incident response, disaster, or evacuation information that is exchanged with an Emergency Management Center. The use of a single object for multiple sources and destination for information exchange with railroads implies the need for a single, consistent interface between a given railroad's operations and maintenance activities and ITS. |
Security Monitoring Equipment | Field | 'Security Monitoring Equipment' includes surveillance and sensor equipment used to provide enhanced security and safety for transportation facilities or infrastructure. The equipment is located in non-public areas of transportation facilities (e.g. maintenance and transit yards), on or near non-roadway parts of the transportation infrastructure (e.g. transit railway and guideways), and in public areas (e.g., transit stops, transit stations, intermodal terminals). This equipment also includes surveillance and sensor equipment located on or near major roadway features such as bridges, tunnels, and interchanges, when the equipment's primary function is one of security and safety. If the primary function of the equipment is traffic surveillance or incident detection, then the surveillance or sensors would be covered as part of the 'ITS Roadway Equipment'. The surveillance equipment includes video (e.g. CCTV cameras) and/or audio systems. The sensor equipment includes threat sensors (e.g. chemical agent, toxic industrial chemical, biological, explosives, and radiological sensors), object detection (e.g. metal detectors), intrusion or motion detection, and infrastructure integrity monitoring (e.g. rail track continuity checking or bridge structural integrity monitoring). Limited processing of collected sensor and surveillance data is also included in this subsystem to support threat detection and classification. |
Transit Management Center | Center | The 'Transit Management Center' manages transit vehicle fleets and coordinates with other modes and transportation services. It provides operations, maintenance, customer information, planning and management functions for the transit property. It spans distinct central dispatch and garage management systems and supports the spectrum of fixed route, flexible route, paratransit services, transit rail, and bus rapid transit (BRT) service. The physical object's interfaces support communication between transit departments and with other operating entities such as emergency response services and traffic management systems. |
Transit Operations Personnel | Center | 'Transit Operations Personnel' represents the people that are responsible for fleet management, maintenance operations, and scheduling activities of the transit system. These different roles represent a variety of individuals in the transit industry. Within the transit industry the person responsible for fleet management is known by many names: Street Supervisor, Starter, Dispatcher, Supervisor, Traffic Controller, Transportation Coordinator. This person actively monitors, controls, and modifies the transit fleet routes and schedules on a day to day basis (dynamic scheduling). The modifications will take account of abnormal situations such as vehicle breakdown, vehicle delay, detours around work zones or incidents (detour management, connection protection, and service restoration), and other causes of route or schedule deviations. Transit operations personnel are also responsible for demand responsive transit operation and for managing emergency situations within the transit network such as silent alarms on board transit vehicles, or the remote disabling of the vehicle. In addition the Transit Operations Personnel may be responsible for assigning vehicle operators to routes, checking vehicle operators in and out, and managing transit stop issues. This object also represents the personnel in the transit garage that are responsible for maintenance of the transit fleets, including monitoring vehicle status, matching vehicles with operators, and maintenance checking of transit vehicles. Finally, it represents the people responsible for planning, development, and management of transit routes and schedules. |
Transit Vehicle OBE | Vehicle | The 'Transit Vehicle On-Board Equipment' (OBE) resides in a transit vehicle and provides the sensory, processing, storage, and communications functions necessary to support safe and efficient movement of passengers. The types of transit vehicles containing this physical object include buses, paratransit vehicles, light rail vehicles, other vehicles designed to carry passengers, and supervisory vehicles. It collects ridership levels and supports electronic fare collection. It supports a traffic signal prioritization function that communicates with the roadside physical object to improve on-schedule performance. Automated vehicle location enhances the information available to the transit operator enabling more efficient operations. On-board sensors support transit vehicle maintenance. The physical object supports on-board security and safety monitoring. This monitoring includes transit user or vehicle operator activated alarms (silent or audible), as well as surveillance and sensor equipment. The surveillance equipment includes video (e.g. CCTV cameras), audio systems and/or event recorder systems. It also furnishes travelers with real-time travel information, continuously updated schedules, transfer options, routes, and fares. A separate 'Vehicle OBE' physical object supports the general vehicle safety and driver information capabilities that apply to all vehicles, including transit vehicles. The Transit Vehicle OBE supplements these general capabilities with capabilities that are specific to transit vehicles. |
Transit Vehicle Operator | Vehicle | The 'Transit Vehicle Operator' represents the person that receives and provides additional information that is specific to operating the ITS functions in all types of transit vehicles. The information received by the operator would include status of on-board systems. Additional information received depends upon the type of transit vehicle. In the case of fixed route transit vehicles, the Transit Vehicle Operator would receive operator instructions that might include actions to take to correct schedule deviations. In the case of flexible fixed routes and demand response routes the information would also include dynamic routing or passenger pickup information. |
Transportation Information Center | Center | The 'Transportation Information Center' collects, processes, stores, and disseminates transportation information to system operators and the traveling public. The physical object can play several different roles in an integrated ITS. In one role, the TIC provides a data collection, fusing, and repackaging function, collecting information from transportation system operators and redistributing this information to other system operators in the region and other TICs. In this information redistribution role, the TIC provides a bridge between the various transportation systems that produce the information and the other TICs and their subscribers that use the information. The second role of a TIC is focused on delivery of traveler information to subscribers and the public at large. Information provided includes basic advisories, traffic and road conditions, transit schedule information, yellow pages information, ride matching information, and parking information. The TIC is commonly implemented as a website or a web-based application service, but it represents any traveler information distribution service. |
Traveler | Personal | The 'Traveler' represents any individual who uses transportation services. The interfaces to the traveler provide general pre-trip and en-route information supporting trip planning, personal guidance, and requests for assistance in an emergency that are relevant to all transportation system users. It also represents users of a public transportation system and addresses interfaces these users have within a transit vehicle or at transit facilities such as roadside stops and transit centers. |
Traveler Support Equipment | Field | 'Traveler Support Equipment' provides access to traveler information at transit stations, transit stops, other fixed sites along travel routes (e.g., rest stops, merchant locations), and major trip generation locations such as special event centers, hotels, office complexes, amusement parks, and theaters. Traveler information access points include kiosks and informational displays supporting varied levels of interaction and information access. At transit stops this might be simple displays providing schedule information and imminent arrival signals. This may be extended to include multi-modal information including traffic conditions and transit schedules to support mode and route selection at major trip generation sites. Personalized route planning and route guidance information can also be provided based on criteria supplied by the traveler. It also supports service enrollment and electronic payment of transit fares. In addition to the traveler information provision, it also enhances security in public areas by supporting traveler activated silent alarms. |
Includes Functional Objects:
Functional Object | Description | Physical Object |
---|---|---|
Emergency Response Management | 'Emergency Response Management' provides the strategic emergency response capabilities and broad inter-agency interfaces that are implemented for extraordinary incidents and disasters that require response from outside the local community. It provides the functional capabilities and interfaces commonly associated with Emergency Operations Centers. It develops and stores emergency response plans and manages overall coordinated response to emergencies. It monitors real-time information on the state of the regional transportation system including current traffic and road conditions, weather conditions, special event and incident information. It tracks the availability of resources and assists in the appropriate allocation of these resources for a particular emergency response. It also provides coordination between multiple allied agencies before and during emergencies to implement emergency response plans and track progress through the incident. It also coordinates with the public through the Emergency Telecommunication Systems (e.g., Reverse 911). It coordinates with public health systems to provide the most appropriate response for emergencies involving biological or other medical hazards. | Emergency Management Center |
Emergency Secure Area Alarm Support | 'Emergency Secure Area Alarm Support' receives traveler or transit vehicle operator alarm messages, notifies the system operator, and provides acknowledgement of alarm receipt back to the originator of the alarm. The alarms received can be generated by silent or audible alarm systems and may originate from public areas (e.g. transit stops, park and ride lots, transit stations, rest areas) or transit vehicles. The nature of the emergency may be determined based on the information in the alarm message as well as other inputs. | Emergency Management Center |
Emergency Secure Area Sensor Management | 'Emergency Secure Area Sensor Management' manages sensors that monitor secure areas in the transportation system, processes the collected data, performs threat analysis in which data is correlated with other sensor, surveillance, and advisory inputs, and then disseminates resultant threat information to emergency personnel and other agencies. In response to identified threats, the operator may request activation of barrier and safeguard systems to preclude an incident, control access during and after an incident or mitigate impact of an incident. The sensors may be in secure areas frequented by travelers (i.e., transit stops, transit stations, rest areas, park and ride lots, modal interchange facilities, on-board a transit vehicle, etc.) or around transportation infrastructure such as bridges, tunnels and transit railways or guideways. The types of sensors include acoustic, threat (e.g. chemical agent, toxic industrial chemical, biological, explosives, and radiological sensors), infrastructure condition and integrity, motion and object sensors. | Emergency Management Center |
Emergency Secure Area Surveillance | 'Emergency Secure Area Surveillance' monitors surveillance inputs from secure areas in the transportation system. The surveillance may be of secure areas frequented by travelers (i.e., transit stops, transit stations, rest areas, park and ride lots, modal interchange facilities, on-board a transit vehicle, etc.) or around transportation infrastructure such as bridges, tunnels and transit railways or guideways. It provides both video and audio surveillance information to emergency personnel and automatically alerts emergency personnel of potential incidents. | Emergency Management Center |
Field Secure Area Sensor Monitoring | 'Field Secure Area Sensor Monitoring' includes sensors that monitor conditions of secure areas including facilities (e.g. transit yards), transportation infrastructure (e.g. Bridges, tunnels, interchanges, and transit railways or guideways), and public areas (e.g., transit stops, transit stations, rest areas, park and ride lots, modal interchange facilities). A range of acoustic, environmental threat (e.g. Chemical agent, toxic industrial chemical, biological, explosives, and radiological sensors), infrastructure condition and integrity and motion and object sensors are included. | Security Monitoring Equipment |
Field Secure Area Surveillance | 'Field Secure Area Surveillance' includes video and audio surveillance equipment that monitors conditions of secure areas including facilities (e.g. transit yards), transportation infrastructure (e.g. as bridges, tunnels, interchanges, and transit railways or guideways), and public areas (e.g., transit stops, transit stations, rest areas, park and ride lots, modal interchange facilities). It provides the surveillance information to the Emergency Management Center for possible threat detection. It also provides local processing of the video or audio information, providing processed or analyzed results to the Emergency Management Center. | Security Monitoring Equipment |
Transit Center Security | 'Transit Center Security' monitors transit vehicle operator or traveler activated alarms received from on-board a transit vehicle. It supports transit vehicle operator authentication and provides the capability to remotely disable a transit vehicle. It also includes the capability to alert operators and police to potential incidents identified by these security features. | Transit Management Center |
Transit Vehicle Security | 'Transit Vehicle Security' provides security and safety functions on-board the transit vehicle. It includes surveillance and sensor systems that monitor the on-board environment, silent alarms that can be activated by transit user or vehicle operator, operator authentication, and a remote vehicle disable function. The surveillance equipment includes video (e.g. CCTV cameras), audio systems and/or event recorder systems. The sensor equipment includes threat sensors (e.g. chemical agent, toxic industrial chemical, biological, explosives, and radiological sensors) and object detection sensors (e.g. metal detectors). | Transit Vehicle OBE |
Traveler Security | 'Traveler Security' provides the capability to report an emergency or summon assistance from secure areas such as transit stops, transit stations, modal transfer facilities, rest stops and picnic areas, park-and-ride areas, tourism and travel information areas, and emergency pull off areas. This object includes interfaces that support initiation of an alarm and presentation of the returned alarm acknowledgement as well as a broadcast message to advise or warn the traveler. | Traveler Support Equipment |
Includes Information Flows:
Information Flow | Description |
---|---|
alarm acknowledge | Confirmation that alarm was received, instructions and additional information for the alarm initiator, and requests for additional information. |
alarm notification | Notification of activation of an audible or silent alarm by a traveler in a public area or by a transit vehicle operator using an on-board device. |
emergency operations input | Emergency operator input supporting call taking, dispatch, emergency operations, security monitoring, and other operations and communications center operator functions. |
emergency operations status | Presentation of information to the operator including emergency operations data, supporting a range of emergency operating positions including call taker, dispatch, emergency operations, security monitoring, and various other operations and communications center operator positions. |
host transit vehicle status | Information provided to the ITS on-board equipment from other systems on the Transit Vehicle Platform. |
incident information | Notification of existence of incident and expected severity, location, time and nature of incident. As additional information is gathered and the incident evolves, updated incident information is provided. Incidents include any event that impacts transportation system operation ranging from routine incidents (e.g., disabled vehicle at the side of the road) through large-scale natural or human-caused disasters that involve loss of life, injuries, extensive property damage, and multi-jurisdictional response. This also includes special events, closures, and other planned events that may impact the transportation system. |
incident report | Report of an identified incident including incident location, type, severity and other information necessary to initiate an appropriate incident response. |
incident response status | Status of the current incident response including a summary of incident status and its impact on the transportation system, traffic management strategies implemented at the site (e.g., closures, diversions, traffic signal control overrides), and current and planned response activities. |
infrastructure monitoring sensor control | Data used to configure and control infrastructure monitoring sensors. |
infrastructure monitoring sensor data | Data read from infrastructure-based sensors that monitor the condition or integrity of transportation infrastructure including bridges, tunnels, interchanges, pavement, culverts, signs, transit rail or guideway, and other roadway infrastructure. Includes sensor data and the operational status of the sensors. |
remote vehicle disable | Signal used to remotely disable a transit vehicle. |
secure area sensor control | Information used to configure and control threat sensors (e.g., thermal, acoustic, radiological, chemical), object, motion and intrusion detection sensors. The provided information controls sensor data collection, aggregation, filtering, and other local processing. |
secure area sensor data | Data provided by threat sensors (e.g., thermal, acoustic, radiological, chemical), and intrusion, motion, and object detection sensors in secure areas indicating the sensor's operational status, raw and processed sensor data, and alarm indicators when a threat has been detected. |
