Physical Object: Maint and Constr Management Center
MCM Field Equipment Maintenance
Overview
'MCM Field Equipment Maintenance' provides overall management and support for maintenance of field equipment on a roadway system, right-of-way, parking area, transit stop, or other areas where field equipment exists. Services include repair and maintenance of ITS field equipment in these areas (e.g., detectors and other sensors, cameras, dynamic message signs, electronic toll collection equipment, electronic clearance equipment, weigh-in-motion sensors, etc.).
This functional object is included in the "Maint and Constr Management Center" physical object.
This functional object is included in the following service packages:
- MC05: Roadway Maintenance and Construction
- SU01: Connected Vehicle System Monitoring and Management
- SU11: Field Equipment Maintenance
This functional object is mapped to the following Functional View PSpecs:
Requirements
# | Requirement |
---|---|
01 | The center shall collect the status and fault data from the centers that operate the equipment, including data for traffic, infrastructure, and environmental sensors, highway advisory radio and dynamic message signs, automated roadway treatment systems, barrier and safeguard systems, cameras, traffic signals and override equipment, ramp meters, short range communications equipment, security sensors and surveillance equipment, etc.. |
02 | The center shall collect the status and fault data from field equipment, such as traffic, infrastructure, and environmental sensors, highway advisory radio and dynamic message signs, automated roadway treatment systems, barrier and safeguard systems, cameras, traffic signals and override equipment, ramp meters, short range communications equipment, security sensors and surveillance equipment, etc. |
03 | The maintenance center shall create a cohesive view of field equipment repair needs based upon the status and fault information collected. |
04 | The center shall provide control commands, configuration updates, or software installation or upgrade for field devices under management of the center. |
05 | The center shall report the status of field equipment maintenance activities to the centers that operate the equipment. |
06 | The center shall respond to requests from other centers for field equipment repair. |
Information Flows
Standards
Currently, there are no standards associated with the functional object itself though the interfaces may have standards associated with them.