Physical Object: Maint and Constr Management Center
MCM Environmental Information Collection
Overview
'MCM Environmental Information Collection' collects current road and weather conditions using data collected from environmental sensors deployed on and about the roadway. In addition to fixed sensor stations at the roadside, this functional object also collects environmental information from sensor systems located on Maintenance and Construction Vehicles. It also collects current and forecast environmental conditions information that is made available by other systems. The functional object aggregates the sensor system data and provides it, along with data attributes to other applications.
This functional object is included in the "Maint and Constr Management Center" physical object.
This functional object is included in the following service packages:
- MC03: Roadway Automated Treatment
- MC04: Winter Maintenance
- WX01: Weather Data Collection
- WX04: Roadway Micro-Prediction
This functional object is mapped to the following Functional View PSpecs:
Requirements
# | Requirement |
---|---|
01 | The center shall remotely control environmental sensors that measure road surface temperature, moisture, icing, salinity, and other measures. |
02 | The center shall remotely control environmental sensors that measure weather conditions including temperature, wind, humidity, precipitation, and visibility. |
03 | The center shall remotely control environmental sensors on-board maintenance and construction vehicles that measure road and weather conditions including air and surface temperatures, wind speed, humidity, precipitation, visibility and other measures. |
04 | The center shall collect environmental probe data (air temperature, exterior light status, wiper status, traction control status, etc.) from short range communications equipment that communicates with appropriately equipped probe vehicles. |
05 | The center shall assimilate current and forecast road conditions and surface weather information using a combination of weather service provider information (such as the National Weather Service and value-added sector specific meteorological services), data from traffic and traveler information providers, and environmental data collected from sensors deployed on and about the roadway as well as the fleet of maintenance and construction vehicles and the broader population of vehicle probes. |
06 | The center shall provide weather and road condition information to weather service providers and center personnel. |
07 | The center shall respond to control data from center personnel regarding environmental sensor control and weather data collection. |
08 | The center shall collect operational status for the roadside and vehicle-based environmental sensor equipment. |
09 | The center shall collect fault data for the roadside and vehicle-based environmental sensor equipment for repair. |
10 | The center shall collect environmental data from sensors that measure road surface temperature, moisture, icing, salinity, and other measures. |
11 | The center shall provide weather and road condition information to traffic management operations. |
Information Flows
Standards
The following table lists the standards associated with the functional object itself (as opposed to standards associated with an interface).
Name | Title |
---|---|
NEMA TS 8 Cyber and Physical Security | Cyber and Physical Security for Intelligent Transportation Systems |