Data for Distribution (TBD) - Apache Kafka over Wireless
Description:
This solution is used within the U.S.. It combines standards associated with Data for Distribution (TBD) with those for Apache Kafka over Wireless. The Data for Distribution (TBD) standards include a placeholder for upper-layer standards necessary to define the data (elements and structures) necessary to complete a solution for the information flow based on data distribution technologies. The data standard will need to include a specific customization for the desired data distribution technology used (e.g., Kafka, DDS, etc.).. The Apache Kafka over Wireless standards include lower-layer open source code that supports data distribution of specific types of data over wireless links.Relevant Regions:
- United States
Comm Profile: Apache Kafka over Wireless
Comm Class: WAN - Wide Area Network
Standards in Profile:
Level | Standard |
---|---|
Access | Wireless Internet Alternatives (NA) |
Facilities | Apache Kafka |
Facilities | Apache Zookeeper |
Mgmt | Apache Zookeeper |
Security | IETF RFC 8446 TLS |
TransNet | IETF RFC 9293 TCP |
TransNet | IP Alternatives |
Data Profile: Data for Distribution (TBD)
Standards in Profile:
- None
Solution Issues Severity: 36
The severity issue score calculation only includes issues associated with standards that are included by default.
Solution Issues:
Default | Severity | Name | Type | Description |
---|---|---|---|---|
True | Low | Overlap of standards (Minor) | Overlap | Multiple standards have been developed to address this information and it is unclear which standard should be used to address this specific information flow. However, as this information transfer is infrastructure-based, agencies can deploy a solution throughout their jurisdiction with minimal downside and can use gateways to connect to other technologies. |
True | Medium | Unvetted by community | Standardization Gap | The proposed solution uses a suite of standards that is accepted within some communities, but has not necessarily been accepted for use within the context of this information triple. |
True | Ultra | Data profile not defined | Data Profile Gap | Performance, functionality, and the upper-layers of the OSI stack have not been defined for this information flow. |
False | Medium | Overlap of standards | Overlap | Multiple standards have been developed to address this information and it is unclear which standard should be used to address this specific information flow. |
False | Medium | Regulatory Permission Needed | Standardization Gap | Deployment of this standard requires regulatory approval, which is currently subject to significant delays. |
False | High | Regulatory Issue | Standardization Gap | Deployment of this standard is subject to regulatory approval, which is not currently expected to be granted for deployments in the near-term. |
Solution to Triples
This solution is used on the following information flow triples: