Physical Object: Border Inspection System
Border Inspection
Overview
'Border Inspection' manages and supports primary and secondary inspections at the border crossing.
This functional object is included in the "Border Inspection System" physical object.
This functional object is included in the following service packages:
- CVO21: International Border Electronic Clearance
- CVO22: International Border Coordination
- TM08: Traffic Incident Management System
- TM22: Dynamic Lane Management and Shoulder Use
- TM23: Border Management Systems
This functional object is mapped to the following Functional View PSpecs:
Requirements
# | Requirement |
---|---|
01 | The border field equipment shall provide border wait time data for traffic management centers. |
02 | The border field equipment shall collect traveler credentials information as travelers approach a land border crossing to support the determination that a traveler is in compliance with border crossing regulations. |
03 | The border field equipment shall provide border security-related information occurring at the border to transportation centers. |
04 | The border field equipment shall provide information regarding the types of vehicles to allow in lanes to centers managing lane controls. |
05 | The border field equipment shall provide border crossing status information for traveler information service providers. |
06 | The border field equipment shall provide surveillance data to other Border Inspection systems. |
Information Flows
Standards
Currently, there are no standards associated with the functional object itself though the interfaces may have standards associated with them.