VS16: Automated Vehicle Operations
This service package provides full vehicle automation, controlling both the steering and acceleration/deceleration on areas of the highway system that support full automation. Communications between vehicles and between the vehicles and supporting infrastructure equipment supports cooperative check-in to the automated portion of the system and transition to automated mode, coordination of maneuvers between vehicles in automated mode, and checkout from the automated system. This service package is distinguished from the most advanced CACC systems in that full longitudinal and lateral control automation are supported, enabling closely spaced, tightly coupled platoons of vehicles to operate with short fixed gaps, providing greatly enhanced highway capacity and throughput with enhanced efficiency since aerodynamic drag is reduced.
Relevant Regions: Australia, Canada, European Union, and United States
- Enterprise
- Functional
- Physical
- Goals and Objectives
- Needs and Requirements
- Sources
- Security
- Standards
- System Requirements
Enterprise
Development Stage Roles and Relationships
Installation Stage Roles and Relationships
Operations and Maintenance Stage Roles and Relationships
(hide)
Source | Destination | Role/Relationship |
---|---|---|
Basic Vehicle Maintainer | Basic Vehicle | Maintains |
Basic Vehicle Manager | Basic Vehicle | Manages |
Basic Vehicle Manager | Driver | System Usage Agreement |
Basic Vehicle Owner | Basic Vehicle Maintainer | System Maintenance Agreement |
Basic Vehicle Owner | Basic Vehicle Manager | Operations Agreement |
Basic Vehicle Owner | Driver | Application Usage Agreement |
Basic Vehicle Owner | Driver | Vehicle Operating Agreement |
Basic Vehicle Owner | Vehicle Maintainer | Maintenance Data Exchange Agreement |
Basic Vehicle Owner | Vehicle Owner | Expectation of Data Provision |
Basic Vehicle Owner | Vehicle User | Service Usage Agreement |
Basic Vehicle Supplier | Basic Vehicle Owner | Warranty |
Connected Vehicle Roadside Equipment Maintainer | Connected Vehicle Roadside Equipment | Maintains |
Connected Vehicle Roadside Equipment Manager | Connected Vehicle Roadside Equipment | Manages |
Connected Vehicle Roadside Equipment Owner | Connected Vehicle Roadside Equipment Maintainer | System Maintenance Agreement |
Connected Vehicle Roadside Equipment Owner | Connected Vehicle Roadside Equipment Manager | Operations Agreement |
Connected Vehicle Roadside Equipment Owner | Driver | Application Usage Agreement |
Connected Vehicle Roadside Equipment Owner | ITS Roadway Equipment Maintainer | Maintenance Data Exchange Agreement |
Connected Vehicle Roadside Equipment Owner | ITS Roadway Equipment Owner | Information Exchange and Action Agreement |
Connected Vehicle Roadside Equipment Owner | ITS Roadway Equipment User | Service Usage Agreement |
Connected Vehicle Roadside Equipment Owner | Traffic Management Center Maintainer | Maintenance Data Exchange Agreement |
Connected Vehicle Roadside Equipment Owner | Traffic Management Center Owner | Information Exchange and Action Agreement |
Connected Vehicle Roadside Equipment Owner | Traffic Management Center User | Service Usage Agreement |
Connected Vehicle Roadside Equipment Owner | Traffic Operations Personnel | Application Usage Agreement |
Connected Vehicle Roadside Equipment Owner | Vehicle Maintainer | Maintenance Data Exchange Agreement |
Connected Vehicle Roadside Equipment Owner | Vehicle Owner | Information Exchange and Action Agreement |
Connected Vehicle Roadside Equipment Owner | Vehicle User | Service Usage Agreement |
Connected Vehicle Roadside Equipment Supplier | Connected Vehicle Roadside Equipment Owner | Warranty |
Driver | Basic Vehicle | Operates |
Driver | Roadway Owner | Expectation of Roadway Condition Management |
Driver | Vehicle | Operates |
ITS Roadway Equipment Maintainer | ITS Roadway Equipment | Maintains |
ITS Roadway Equipment Manager | ITS Roadway Equipment | Manages |
ITS Roadway Equipment Owner | Connected Vehicle Roadside Equipment Maintainer | Maintenance Data Exchange Agreement |
ITS Roadway Equipment Owner | Connected Vehicle Roadside Equipment Owner | Information Exchange and Action Agreement |
ITS Roadway Equipment Owner | Connected Vehicle Roadside Equipment User | Service Usage Agreement |
ITS Roadway Equipment Owner | ITS Roadway Equipment Maintainer | System Maintenance Agreement |
ITS Roadway Equipment Owner | ITS Roadway Equipment Manager | Operations Agreement |
ITS Roadway Equipment Owner | Traffic Management Center Maintainer | Maintenance Data Exchange Agreement |
ITS Roadway Equipment Owner | Traffic Management Center Owner | Information Exchange and Action Agreement |
ITS Roadway Equipment Owner | Traffic Management Center User | Service Usage Agreement |
ITS Roadway Equipment Owner | Traffic Operations Personnel | Application Usage Agreement |
ITS Roadway Equipment Supplier | ITS Roadway Equipment Owner | Warranty |
Other Vehicles Maintainer | Other Vehicles | Maintains |
Other Vehicles Manager | Other Vehicles | Manages |
Other Vehicles Owner | Driver | Application Usage Agreement |
Other Vehicles Owner | Driver | Vehicle Operating Agreement |
Other Vehicles Owner | Other Vehicles Maintainer | System Maintenance Agreement |
Other Vehicles Owner | Other Vehicles Manager | Operations Agreement |
Other Vehicles Owner | Vehicle Maintainer | Maintenance Data Exchange Agreement |
Other Vehicles Owner | Vehicle Owner | Expectation of Data Provision |
Other Vehicles Owner | Vehicle User | Service Usage Agreement |
Other Vehicles Supplier | Other Vehicles Owner | Warranty |
Roadway Maintainer | Roadway Environment | Maintains |
Roadway Manager | Roadway Environment | Manages |
Roadway Owner | Roadway Maintainer | System Maintenance Agreement |
Roadway Owner | Roadway Manager | Operations Agreement |
Traffic Management Center Maintainer | Traffic Management Center | Maintains |
Traffic Management Center Manager | Traffic Management Center | Manages |
Traffic Management Center Manager | Traffic Operations Personnel | System Usage Agreement |
Traffic Management Center Owner | Connected Vehicle Roadside Equipment Maintainer | Maintenance Data Exchange Agreement |
Traffic Management Center Owner | Connected Vehicle Roadside Equipment Owner | Information Provision Agreement |
Traffic Management Center Owner | Connected Vehicle Roadside Equipment User | Service Usage Agreement |
Traffic Management Center Owner | ITS Roadway Equipment Maintainer | Maintenance Data Exchange Agreement |
Traffic Management Center Owner | ITS Roadway Equipment Owner | Information Provision Agreement |
Traffic Management Center Owner | ITS Roadway Equipment User | Service Usage Agreement |
Traffic Management Center Owner | Traffic Management Center Maintainer | System Maintenance Agreement |
Traffic Management Center Owner | Traffic Management Center Manager | Operations Agreement |
Traffic Management Center Owner | Transportation Information Center Maintainer | Maintenance Data Exchange Agreement |
Traffic Management Center Owner | Transportation Information Center Owner | Information Provision Agreement |
Traffic Management Center Owner | Transportation Information Center User | Service Usage Agreement |
Traffic Management Center Supplier | Traffic Management Center Owner | Warranty |
Traffic Operations Personnel | Traffic Management Center | Operates |
Transportation Information Center Maintainer | Transportation Information Center | Maintains |
Transportation Information Center Manager | Transportation Information Center | Manages |
Transportation Information Center Owner | Driver | Application Usage Agreement |
Transportation Information Center Owner | Transportation Information Center Maintainer | System Maintenance Agreement |
Transportation Information Center Owner | Transportation Information Center Manager | Operations Agreement |
Transportation Information Center Owner | Vehicle Maintainer | Maintenance Data Exchange Agreement |
Transportation Information Center Owner | Vehicle Owner | Information Provision Agreement |
Transportation Information Center Owner | Vehicle User | Service Usage Agreement |
Transportation Information Center Supplier | Transportation Information Center Owner | Warranty |
Vehicle Characteristics Maintainer | Vehicle Characteristics | Maintains |
Vehicle Characteristics Manager | Vehicle Characteristics | Manages |
Vehicle Characteristics Owner | Vehicle Characteristics Maintainer | System Maintenance Agreement |
Vehicle Characteristics Owner | Vehicle Characteristics Manager | Operations Agreement |
Vehicle Characteristics Supplier | Vehicle Characteristics Owner | Warranty |
Vehicle Maintainer | Vehicle | Maintains |
Vehicle Manager | Driver | System Usage Agreement |
Vehicle Manager | Vehicle | Manages |
Vehicle Owner | Basic Vehicle Maintainer | Maintenance Data Exchange Agreement |
Vehicle Owner | Basic Vehicle Owner | Expectation of Data Provision |
Vehicle Owner | Basic Vehicle User | Service Usage Agreement |
Vehicle Owner | Connected Vehicle Roadside Equipment Maintainer | Maintenance Data Exchange Agreement |
Vehicle Owner | Connected Vehicle Roadside Equipment Owner | Expectation of Data Provision |
Vehicle Owner | Connected Vehicle Roadside Equipment User | Service Usage Agreement |
Vehicle Owner | Driver | Application Usage Agreement |
Vehicle Owner | Driver | Vehicle Operating Agreement |
Vehicle Owner | Other Vehicles Maintainer | Maintenance Data Exchange Agreement |
Vehicle Owner | Other Vehicles Owner | Expectation of Data Provision |
Vehicle Owner | Other Vehicles User | Service Usage Agreement |
Vehicle Owner | Vehicle Maintainer | System Maintenance Agreement |
Vehicle Owner | Vehicle Manager | Operations Agreement |
Vehicle Supplier | Vehicle Owner | Warranty |
Functional
This service package includes the following Functional View PSpecs:
Physical
The physical diagram can be viewed in SVG or PNG format and the current format is SVG.SVG Diagram
PNG Diagram
Includes Physical Objects:
Physical Object | Class | Description |
---|---|---|
Basic Vehicle | Vehicle | 'Basic Vehicle' represents a complete operating vehicle. It includes the vehicle platform that interfaces with and hosts ITS electronics and all of the driver convenience and entertainment systems, and other non-ITS electronics on-board the vehicle. Interfaces represent both internal on-board interfaces between ITS equipment and other vehicle systems and other passive and active external interfaces or views of the vehicle that support vehicle/traffic monitoring and management. External interfaces may also represent equipment that is carried into the vehicle (e.g., a smartphone that is brought into the vehicle). Internal interfaces are often implemented through a vehicle databus, which is also included in this object. Note that 'Vehicle' represents the general functions and interfaces that are associated with personal automobiles as well as commercial vehicles, emergency vehicles, transit vehicles, and other specialized vehicles. |
Connected Vehicle Roadside Equipment | Field | 'Connected Vehicle Roadside Equipment' (CV RSE) represents the Connected Vehicle roadside devices that are used to send messages to, and receive messages from, nearby vehicles using Dedicated Short Range Communications (DSRC) or other alternative wireless communications technologies. Communications with adjacent field equipment and back office centers that monitor and control the RSE are also supported. This device operates from a fixed position and may be permanently deployed or a portable device that is located temporarily in the vicinity of a traffic incident, road construction, or a special event. It includes a processor, data storage, and communications capabilities that support secure communications with passing vehicles, other field equipment, and centers. |
Driver | Vehicle | The 'Driver' represents the person that operates a vehicle on the roadway. Included are operators of private, transit, commercial, and emergency vehicles where the interactions are not particular to the type of vehicle (e.g., interactions supporting vehicle safety applications). The Driver originates driver requests and receives driver information that reflects the interactions which might be useful to all drivers, regardless of vehicle classification. Information and interactions which are unique to drivers of a specific vehicle type (e.g., fleet interactions with transit, commercial, or emergency vehicle drivers) are covered by separate objects. |
ITS Roadway Equipment | Field | 'ITS Roadway Equipment' represents the ITS equipment that is distributed on and along the roadway that monitors and controls traffic and monitors and manages the roadway. This physical object includes traffic detectors, environmental sensors, traffic signals, highway advisory radios, dynamic message signs, CCTV cameras and video image processing systems, grade crossing warning systems, and ramp metering systems. Lane management systems and barrier systems that control access to transportation infrastructure such as roadways, bridges and tunnels are also included. This object also provides environmental monitoring including sensors that measure road conditions, surface weather, and vehicle emissions. Work zone systems including work zone surveillance, traffic control, driver warning, and work crew safety systems are also included. |
Other Vehicles | Vehicle | 'Other Vehicle OBEs' represents other connected vehicles that are communicating with the host vehicle. This includes all connected motorized vehicles including passenger cars, trucks, and motorcycles and specialty vehicles (e.g., maintenance vehicles, transit vehicles) that also include the basic 'Vehicle OBE' functionality that supports V2V communications. This object provides a source and destination for information transfers between connected vehicles. The host vehicle on-board equipment, represented by the Vehicle OBE physical object, sends information to, and receives information from the Other Vehicle OBEs to model all connected vehicle V2V communications in ARC-IT. |
Potential Obstacles | Field | 'Potential Obstacles' represents any object that possesses the potential of being sensed and struck and thus also possesses physical attributes. Potential Obstacles include roadside obstructions, debris, animals, infrastructure elements (barrels, cones, barriers, etc.) or any other element that is in a potential path of the vehicle. Note that roadside objects and pieces of equipment that can become obstacles in a vehicle's path can include materials, coatings, or labels (e.g., barcodes) that will improve the performance of the vehicle-based sensors that must detect and avoid these obstacles. See also 'Vulnerable Road Users' that more specifically represents the physical properties of shared users of the roadway that must also be detected. |
Roadway Environment | Field | 'Roadway Environment' represents the physical condition and geometry of the road surface, markings, signs, and other objects on or near the road surface. It also represents the environmental conditions immediately surrounding the roadway. The roadway environment must be sensed and interpreted to support automated vehicle services. Surrounding conditions may include fog, ice, snow, rain, wind, etc. which will influence the way in which a vehicle can be safely operated on the roadway. The roadway environment must be monitored to enable corrective action and information dissemination regarding roadway conditions which may adversely affect travel. Infrastructure owner/operators can improve the roadway environment to improve the performance and accuracy of vehicle-based sensors that must sense and interpret this environment. Improvements could include changes in the shape, size, design, and materials used in signs, pavement markings, and other road features. |
Traffic Management Center | Center | The 'Traffic Management Center' monitors and controls traffic and the road network. It represents centers that manage a broad range of transportation facilities including freeway systems, rural and suburban highway systems, and urban and suburban traffic control systems. It communicates with ITS Roadway Equipment and Connected Vehicle Roadside Equipment (RSE) to monitor and manage traffic flow and monitor the condition of the roadway, surrounding environmental conditions, and field equipment status. It manages traffic and transportation resources to support allied agencies in responding to, and recovering from, incidents ranging from minor traffic incidents through major disasters. |
Traffic Operations Personnel | Center | 'Traffic Operations Personnel' represents the people that operate a traffic management center. These personnel interact with traffic control systems, traffic surveillance systems, incident management systems, work zone management systems, and travel demand management systems. They provide operator data and command inputs to direct system operations to varying degrees depending on the type of system and the deployment scenario. |
Transportation Information Center | Center | The 'Transportation Information Center' collects, processes, stores, and disseminates transportation information to system operators and the traveling public. The physical object can play several different roles in an integrated ITS. In one role, the TIC provides a data collection, fusing, and repackaging function, collecting information from transportation system operators and redistributing this information to other system operators in the region and other TICs. In this information redistribution role, the TIC provides a bridge between the various transportation systems that produce the information and the other TICs and their subscribers that use the information. The second role of a TIC is focused on delivery of traveler information to subscribers and the public at large. Information provided includes basic advisories, traffic and road conditions, transit schedule information, yellow pages information, ride matching information, and parking information. The TIC is commonly implemented as a website or a web-based application service, but it represents any traveler information distribution service. |
Vehicle | Vehicle | This 'Vehicle' physical object is used to model core capabilities that are common to more than one type of Vehicle. It provides the vehicle-based general sensory, processing, storage, and communications functions that support efficient, safe, and convenient travel. Many of these capabilities (e.g., see the Vehicle Safety service packages) apply to all vehicle types including personal vehicles, commercial vehicles, emergency vehicles, transit vehicles, and maintenance vehicles. From this perspective, the Vehicle includes the common interfaces and functions that apply to all motorized vehicles. The radio(s) supporting V2V and V2I communications are a key component of the Vehicle. Both one-way and two-way communications options support a spectrum of information services from basic broadcast to advanced personalized information services. Advanced sensors, processors, enhanced driver interfaces, and actuators complement the driver information services so that, in addition to making informed mode and route selections, the driver travels these routes in a safer and more consistent manner. This physical object supports all six levels of driving automation as defined in SAE J3016. Initial collision avoidance functions provide 'vigilant co-pilot' driver warning capabilities. More advanced functions assume limited control of the vehicle to maintain lane position and safe headways. In the most advanced implementations, this Physical Object supports full automation of all aspects of the driving task, aided by communications with other vehicles in the vicinity and in coordination with supporting infrastructure subsystems. |
Vehicle Characteristics | Vehicle | 'Vehicle Characteristics' represents the external view of individual vehicles of any class from cars and light trucks up to large commercial vehicles and down to micromobility vehicles (MMVs). It includes vehicle physical characteristics such as height, width, length, weight, and other properties (e.g., magnetic properties, number of axles) of individual vehicles that can be sensed and measured or classified. This physical object represents the physical properties of vehicles that can be sensed by vehicle-based or infrastructure-based sensors to support vehicle automation and traffic sensor systems. The analog properties provided by this terminator represent the sensor inputs that are used to detect and assess vehicle(s) within the sensor's range to support safe AV operation and/or responsive and safe traffic management. |
Vulnerable Road Users | Personal | 'Vulnerable Road Users' represents any roadway user not in a motorized vehicle capable of operating at the posted speed for the roadway in question, and also any roadway user in a vehicle not designed to encase (and thus protect) its occupants. This includes pedestrians, cyclists, wheelchair users, two-wheeled scooter micromobility users, as well as powered scooters and motorcycles. Note that this terminator represents the physical properties of vulnerable road users and their conveyance that may be sensed to support safe vehicle automation and traffic management in mixed mode applications where a variety of road users share the right-of-way. See also 'Pedestrian' and 'MMV User' Physical Objects that represent the human interface to these vulnerable road users. |
Includes Functional Objects:
Functional Object | Description | Physical Object |
---|---|---|
Roadway Barrier System Control | 'Roadway Barrier System Control' includes the field equipment that controls barrier systems used to control access to transportation facilities and infrastructure. Barrier systems include automatic or remotely controlled gates, barriers and other access control systems. | ITS Roadway Equipment |
Roadway Basic Surveillance | 'Roadway Basic Surveillance' monitors traffic conditions using fixed equipment such as loop detectors and CCTV cameras. | ITS Roadway Equipment |
Roadway Environmental Monitoring | 'Roadway Environmental Monitoring' measures environmental conditions and communicates the collected information back to a center where it can be monitored and analyzed or to other field devices to support communications to vehicles. A broad array of weather and road surface information may be collected. Weather conditions that may be measured include temperature, wind, humidity, precipitation, and visibility. Surface and sub-surface sensors can measure road surface temperature, moisture, icing, salinity, and other metrics. | ITS Roadway Equipment |
RSE Automated Vehicle Operations | 'RSE Automated Vehicle Operations' includes the field elements that monitor and control access to and egress from automated lanes. It monitors and coordinates automated vehicle operations within the lanes. These lanes support vehicles operating in platoons with short headways. | Connected Vehicle Roadside Equipment |
RSE Environmental Monitoring | 'RSE Environmental Monitoring' collects environmental situation (probe) data from passing vehicles that are equipped with short range communications capability. The collected data includes current environmental conditions as measured by on-board sensors (e.g., ambient temperature and precipitation measures), current status of vehicle systems that can be used to infer environmental conditions (e.g., status of lights, wipers, ABS, and traction control systems), and emissions measures reported by the vehicle. The functional object collects the provided data, aggregates and filters the data based on provided configuration parameters, and sends the collected information back to a center for processing and distribution. This functional object may also process the collected data locally and issue short-term road weather advisories for the road segment using short range communications. | Connected Vehicle Roadside Equipment |
RSE Traffic Monitoring | 'RSE Traffic Monitoring' monitors the basic safety messages that are shared between connected vehicles and distills this data into traffic flow measures that can be used to manage the network in combination with or in lieu of traffic data collected by infrastructure-based sensors. As connected vehicle penetration rates increase, the measures provided by this application can expand beyond vehicle speeds that are directly reported by vehicles to include estimated volume, occupancy, and other measures. This object also supports incident detection by monitoring for changes in speed and vehicle control events that indicate a potential incident. | Connected Vehicle Roadside Equipment |
TIC Traffic Control Dissemination | 'TIC Traffic Control Dissemination' disseminates intersection status, lane control information, and other traffic control related information that is real-time or near real-time in nature and relevant to vehicles in a relatively local area on the road network. It collects traffic control information from Traffic Management Center(s) and disseminates the relevant information to vehicles and other mobile devices. | Transportation Information Center |
TMC Automated Vehicle Operations | 'TMC Automated Vehicle Operations' remotely monitors and controls automated lanes. It monitors system operation and provides parameters that control system operation including system parameters that govern vehicle platoon formation, speeds, and gaps or headways. | Traffic Management Center |
TMC Barrier System Management | 'TMC Barrier System Management' remotely monitors and controls barrier systems for transportation facilities and infrastructure under control of center personnel. Barrier systems include automatic or remotely controlled gates, barriers and other access control systems. It also provides an interface to other centers to allow monitoring and control of the barriers from other centers (e.g., public safety or emergency operations centers). | Traffic Management Center |
TMC Basic Surveillance | 'TMC Basic Surveillance' remotely monitors and controls traffic sensor systems and surveillance (e.g., CCTV) equipment, and collects, processes and stores the collected traffic data. Current traffic information and other real-time transportation information is also collected from other centers. The collected information is provided to traffic operations personnel and made available to other centers. | Traffic Management Center |
TMC Environmental Monitoring | 'TMC Environmental Monitoring' assimilates current and forecast road conditions and surface weather information using a combination of weather service provider information, information collected by other centers such as the Maintenance and Construction Management Center, data collected from environmental sensors deployed on and about the roadway, and information collected from connected vehicles. The collected environmental information is monitored and presented to the operator. This information can be used to issue general traveler advisories and support location specific warnings to drivers. | Traffic Management Center |
Vehicle Basic Safety Communication | 'Vehicle Basic Safety Communication' exchanges current vehicle location and motion information with other vehicles in the vicinity, uses that information to calculate vehicle paths, and warns the driver when the potential for an impending collision is detected. If available, map data is used to filter and interpret the relative location and motion of vehicles in the vicinity. Information from on-board sensors (e.g., radars and image processing) are also used, if available, in combination with the V2V communications to detect non-equipped vehicles and corroborate connected vehicle data. Vehicle location and motion broadcasts are also received by the infrastructure and used by the infrastructure to support a wide range of roadside safety and mobility applications. This object represents a broad range of implementations ranging from basic Vehicle Awareness Devices that only broadcast vehicle location and motion and provide no driver warnings to advanced integrated safety systems that may, in addition to warning the driver, provide collision warning information to support automated control functions that can support control intervention. | Vehicle |
Vehicle Control Automation | 'Vehicle Control Automation' provides lateral and/or longitudinal control of a vehicle to allow 'hands off' and/or 'feet off' driving, automating the steering, accelerator, and brake control functions. It builds on the sensors included in 'Vehicle Safety Monitoring' and 'Vehicle Control Warning' and uses the information about the area surrounding the vehicle to safely control the vehicle. It covers the range of incremental control capabilities from driver assistance systems that take over steering or acceleration/deceleration in limited scenarios with direct monitoring by the driver to full automation where all aspects of driving are automated under all roadway and environmental conditions. | Vehicle |
Vehicle Control Warning | 'Vehicle Control Warning' monitors areas around the vehicle and provides warnings to a driver so the driver can take action to recover and maintain safe control of the vehicle. It includes lateral warning systems that warn of lane departures and obstacles or vehicles to the sides of the vehicle and longitudinal warning systems that monitor areas in the vehicle path and provide warnings when headways are insufficient or obstacles are detected in front of or behind the vehicle. It includes on-board sensors, including radars and imaging systems, and the driver information system that provides the visual, audible, and/or haptic warnings to the driver. | Vehicle |
Vehicle Environmental Monitoring | 'Vehicle Environmental Monitoring' collects data from on-board sensors and systems related to environmental conditions and sends the collected data to the infrastructure as the vehicle travels. The collected data is a byproduct of vehicle safety and convenience systems and includes ambient air temperature and precipitation measures and status of the wipers, lights, ABS, and traction control systems. | Vehicle |
Vehicle Platoon Operations | 'Vehicle Platoon Operations' provides the capability for vehicles to operate in cooperative platoons with short fixed gaps and a designated lead vehicle. These capabilities are provided by systems on board the vehicle that coordinate with other vehicles and regulate acceleration and braking and provide higher-level functions that enable vehicles to join and depart from vehicle platoons. | Vehicle |
Includes Information Flows:
Information Flow | Description |
---|---|
automated lane control data | Control commands and operating parameters for automated vehicle operations, including tightly coupled platooned groups of vehicles operating in dedicated or mixed-mode lanes. This flow includes platoon parameters including maximum platoon size, target speeds and gaps, and vehicle restrictions. |
automated lane status | Current operational status of lanes supporting automated vehicle operations. The flow includes the status of the RSEs, associated field equipment, and vehicles using the facility. |
automated vehicle control parameters | Information, instructions, and control parameters for automated vehicle operations including current system conditions and advisories, control parameters (e.g., speed, required vehicle performance profiles, gaps or headways) and check in/checkout instructions. |
automated vehicle control status | Data provided by a connected vehicle identifying it's current mode and operational status and information provided to support check-in/checkout of the lane and coordinated maneuvers while on the automated facility. |
barrier system control | Information used to configure and control barrier systems that are represented by gates, barriers and other automated or remotely controlled systems used to manage entry to roadways. |
barrier system status | Current operating status of barrier systems. Barrier systems represent gates, barriers and other automated or remotely controlled systems used to manage entry to roadways. Status of the systems includes operating condition and current operational state. |
driver input | Driver input to the vehicle on-board equipment including configuration data, settings and preferences, interactive requests, and control commands. |
driver input information | Driver input received from the driver-vehicle interface equipment via the vehicle bus. It includes configuration data, settings and preferences, interactive requests, and control commands for the connected vehicle on-board equipment. |
driver update information | Information provided to the driver-vehicle interface to inform the driver about current conditions, potential hazards, and the current status of vehicle on-board equipment. The flow includes the information to be presented to the driver and associated metadata that supports processing, prioritization, and presentation by the DVI as visual displays, audible information and warnings, and/or haptic feedback. |
driver updates | Information provided to the driver including visual displays, audible information and warnings, and haptic feedback. The updates inform the driver about current conditions, potential hazards, and the current status of vehicle on-board equipment. |
environmental conditions | Current road conditions (e.g., surface temperature, subsurface temperature, moisture, icing, treatment status) and surface weather conditions (e.g., air temperature, wind speed, precipitation, visibility) that are measured by environmental sensors. |
environmental sensor control | Data used to configure and control environmental sensors. |
environmental sensor data | Current road conditions (e.g., surface temperature, subsurface temperature, moisture, icing, treatment status) and surface weather conditions (e.g., air temperature, wind speed, precipitation, visibility) as measured and reported by fixed and/or mobile environmental sensors. Operational status of the sensors is also included. |
environmental situation data | Aggregated and filtered vehicle environmental data collected from vehicle safety and convenience systems including measured air temperature, exterior light status, wiper status, sun sensor status, rain sensor status, traction control status, anti-lock brake status, and other collected vehicle system status and sensor information. This information flow represents the aggregated and filtered environmental data sets that are provided by the RSE to the back office center. Depending on the RSE configuration and implementation, the data set may also include environmental sensor station data collected by the RSE. |
host vehicle status | Information provided to the ITS on-board equipment from other systems on the vehicle platform. This includes the current status of the powertrain, steering, and braking systems, and status of other safety and convenience systems. In implementations where GPS is not integrated into the Vehicle On-Board Equipment, the host vehicle is also the source for data describing the vehicle's location in three dimensions (latitude, longitude, elevation) and accurate time that can be used for time synchronization across the ITS environment. |
physical presence | Detection of an obstacle. Obstacle could include animals, incident management and construction elements such as cones, barrels and barriers, rocks in roadway, etc. |
roadway characteristics | Detectable or measurable road characteristics such as friction coefficient and general surface conditions, road geometry and markings, etc. These characteristics are monitored or measured by ITS sensors and used to support advanced vehicle safety and control and road maintenance capabilities. |
traffic detector control | Information used to configure and control traffic detector systems such as inductive loop detectors and machine vision sensors. |
traffic detector data | Raw and/or processed traffic detector data which allows derivation of traffic flow variables (e.g., speed, volume, and density measures) and associated information (e.g., congestion, potential incidents). This flow includes the traffic data and the operational status of the traffic detectors |
traffic operator data | Presentation of traffic operations data to the operator including traffic conditions, current operating status of field equipment, maintenance activity status, incident status, video images, security alerts, emergency response plan updates and other information. This data keeps the operator appraised of current road network status, provides feedback to the operator as traffic control actions are implemented, provides transportation security inputs, and supports review of historical data and preparation for future traffic operations activities. |
traffic operator input | User input from traffic operations personnel including requests for information, configuration changes, commands to adjust current traffic control strategies (e.g., adjust signal timing plans, change DMS messages), and other traffic operations data entry. |
traffic situation data | Current, aggregate traffic data collected from connected vehicles that can be used to supplement or replace information collected by roadside traffic detectors. It includes raw and/or processed reported vehicle speeds, counts, and other derived measures. Raw and/or filtered vehicle control events may also be included to support incident detection. |
vehicle characteristics | The physical or visible characteristics of individual vehicles that can be used to detect, classify, and monitor vehicles and imaged to uniquely identify vehicles. |
vehicle control | Control commands issued to vehicle actuators that control steering, throttle, and braking and other related commands that support safe transition between manual and automated vehicle control. This flow can also deploy restraints and other safety systems when a collision is unavoidable. |
vehicle entries and exits | Information exchanged between an RSE and ITS Roadway Equipment that supports detection of non-equipped vehicles in an automated lane, low emissions zone, or other facility where V2I communications is used to monitor vehicles at entry or exit points. This exchange also supports identification of non-equipped vehicles where an RSE is used for payment collection. This generic exchange can be implemented by any approach that compares vehicle detections with V2I communications by the RSE to identify vehicles that are not equipped or are otherwise unable to communicate with the RSE. |
vehicle environmental data | Data from vehicle safety and convenience systems that can be used to estimate environmental and infrastructure conditions, including measured air temperature, exterior light status, wiper status, sun sensor status, rain sensor status, traction control status, anti-lock brake status, vertical acceleration and other collected vehicle system status and sensor information. The collected data is reported along with the location, heading, and time that the data was collected. Both current data and snapshots of recent events (e.g., traction control or anti-lock brake system activations) may be reported. |
vehicle location and motion | Data describing the vehicle's location in three dimensions, heading, speed, acceleration, braking status, and size. |
vehicle platoon coordination | Coordination of control commands between leader and follower vehicles allowing vehicles to join, coordinate with, and separate from platoons of cooperative vehicles. This flow shares platoon size, location, and performance parameters (e.g., platoon speed and spacing) between platooned vehicles. It also coordinates maneuvers between platooned vehicles, including maneuvers as vehicles join and leave the platoon. |
vehicle profile | Information about a vehicle such as vehicle make and model, fuel type, engine type, size and weight, vehicle performance and level of control automation, average emissions, average fuel consumption, passenger occupancy, or other data that can be used to classify vehicle eligibility for access to specific lanes, road segments, or regions or participation in cooperative vehicle control applications. |
vulnerable road user presence | Detection of pedestrians, cyclists, and other vulnerable road users. This detection is based on physical characteristics of the user and their conveyance, which may be enhanced by design and materials that facilitate sensor-based detection and tracking of vulnerable road users. |
Goals and Objectives
Associated Planning Factors and Goals
Planning Factor | Goal |
---|---|
A. Support the economic vitality of the metropolitan area, especially by enabling global competitiveness, productivity, and efficiency; | Improve freight network |
B. Increase the safety of the transportation system for motorized and nonmotorized users; | Reduce fatalities and injuries |
D. Increase the accessibility and mobility of people and for freight; | Reduce congestion |
E. Protect and enhance the environment, promote energy conservation, improve the quality of life, and promote consistency between transportation improvements and State and local planned growth and economic development patterns; | Protect/Enhance the Environment |
G. Promote efficient system management and operation; | Improve efficiency |
Associated Objective Categories
Associated Objectives and Performance Measures
Needs and Requirements
Need | Functional Object | Requirement | ||
---|---|---|---|---|
01 | The Connected Vehicle needs to be able to perform lateral and longitudinal control actions in order to operate the vehicle without direct driver intervention either independently or as part of a platoon. | Vehicle Basic Safety Communication | 02 | The vehicle shall provide its location with lane-level accuracy to on-board applications. |
06 | The vehicle shall exchange location and motion information with roadside equipment and nearby vehicles. | |||
Vehicle Control Automation | 01 | The vehicle shall monitor the area behind and in front of the vehicle to determine the proximity of other objects to the vehicle. | ||
02 | The vehicle shall monitor the area to the sides of the vehicle to determine the proximity of other objects to the vehicle to determine if a control adjustment is needed. | |||
