Physical Object: Traffic Management Center
TMC Incident Dispatch Coordination
Overview
'TMC Incident Dispatch Coordination' formulates and manages an incident response that takes into account the incident potential, incident impacts, and resources required for incident management. It provides information to support dispatch and routing of emergency response and service vehicles as well as coordination with other cooperating agencies. It provides access to traffic management resources that provide surveillance of the incident, traffic control in the surrounding area, and support for the incident response. It monitors the incident response and collects performance measures such as incident response and clearance times.
This functional object is included in the "Traffic Management Center" physical object.
This functional object is included in the following service packages:
- MC04: Winter Maintenance
- PS01: Emergency Call-Taking and Dispatch
- PS06: Incident Scene Pre-Arrival Staging Guidance for Emergency Responders
- PS07: Incident Scene Safety Monitoring
- PS09: Transportation Infrastructure Protection
- PS10: Wide-Area Alert
- PS12: Disaster Response and Recovery
- ST10: Low Emissions Zone Management
- TM08: Traffic Incident Management System
This functional object is mapped to the following Functional View PSpecs:
- 1.1.4.1: Retrieve Traffic Data
- 1.1.5: Exchange Data with Other Traffic Centers
- 1.3.2.1: Store Possible Incident Data
- 1.3.2.2: Review and Classify Possible Incidents
- 1.3.2.3: Review and Classify Planned Events
- 1.3.2.6: Manage Traffic Routing
- 1.3.3.1: Respond to Current Incidents
- 1.3.4.1: Retrieve Incident Data
- 1.3.4.2: Provide Traffic Operations Personnel Incident Interface
- 1.3.4.3: Provide Media Incident Data Interface
- 1.3.4.4: Manage Resources for Incidents
- 1.3.5: Manage Incident Response Planning and Traffic Management Decision Support
- 1.3.6: Traffic Disaster Response Control
- 1.3.7: Traffic Evacuation Control
Requirements
# | Requirement |
---|---|
01 | The center shall exchange alert information and status with emergency management centers. The information includes notification of a major emergency such as a natural or man-made disaster, civil emergency, or child abduction for distribution to the public. The information may include the alert originator, the nature of the emergency, the geographic area affected by the emergency, the effective time period, and information and instructions necessary for the public to respond to the alert. This may also identify specific information that should not be released to the public. |
02 | The center shall coordinate planning for incidents with emergency management centers - including pre-planning activities for disaster response, evacuation, and recovery operations. |
03 | The center shall support requests from emergency management centers to remotely control sensor and surveillance equipment located in the field, provide special routing for emergency vehicles, and to provide responding emergency vehicles with signal preemption. |
04 | The center shall exchange incident information with emergency management centers, maintenance and construction centers, transit centers, information service providers, and the media including description, location, traffic impact, status, expected duration, and response information. |
05 | The center shall share resources with allied agency centers to implement special traffic control measures, assist in clean up, verify an incident, etc. This may also involve coordination with maintenance centers. |
06 | The center shall receive inputs concerning upcoming events that would effect the traffic network from event promoters, traveler information service providers, media, border crossings, and rail operations centers. |
07 | The center shall provide road network conditions and traffic images to emergency management centers, maintenance and construction centers, and traveler information service providers. |
08 | The center shall monitor incident response performance and calculate incident response and clearance times. |
09 | The center shall exchange road network status assessment information with emergency management and maintenance centers including an assessment of damage sustained by the road network including location and extent of the damage, estimate of remaining capacity, required closures, alternate routes, necessary restrictions, and time frame for repair and recovery. |
10 | The center shall coordinate information and controls with other traffic management centers. |
11 | The center shall receive inputs from emergency management and transit management centers to develop an overall status of the transportation system including emergency transit schedules in effect and current status and condition of the transportation infrastructure. |
Information Flows
Standards
The following table lists the standards associated with the functional object itself (as opposed to standards associated with an interface).
Name | Title |
---|---|
NEMA TS 8 Cyber and Physical Security | Cyber and Physical Security for Intelligent Transportation Systems |