Physical Object: Fleet and Freight Management Center
Fleet Administration
Overview
'Fleet Administration' provides vehicle tracking, dispatch, and reporting capabilities to fleet management personnel. It gathers current road conditions, commercial vehicle-specific traffic and parking information, prepares vehicle routes, and provides a fleet interface for toll collection. It also provides route plan information for network performance evaluation. As part of the tracking function, it monitors commercial vehicle location, compares it against the known route and notifies the Emergency Management Center and Fleet-Freight Manager of any deviations, including HAZMAT route restriction violations. It supports carrier participation in wireless roadside inspection programs, monitoring geographic trigger areas and providing current safety data on behalf of the commercial vehicles it manages. It supports pre-hiring checks for potential drivers and monitors the performance of each driver who is hired. It also supports ongoing monitoring of the company's safety performance.
This functional object is included in the "Fleet and Freight Management Center" physical object.
This functional object is included in the following service packages:
- CVO01: Carrier Operations and Fleet Management
- CVO02: Freight Administration
- CVO04: CV Administrative Processes
- CVO07: Roadside CVO Safety
- CVO08: Smart Roadside and Virtual WIM
- CVO09: Freight-Specific Dynamic Travel Planning
- CVO10: Road Weather Information for Freight Carriers
- CVO11: Freight Drayage Optimization
- CVO15: Fleet and Freight Security
- PM06: Loading Zone Management
- TM10: Electronic Toll Collection
This functional object is mapped to the following Functional View PSpecs:
- 2.1.1.1: Manage Commercial Fleet Electronic Credentials and Tax Filing
- 2.1.1.2: Manage Commercial Vehicle Routes
- 2.1.1.3: Provide Commercial Fleet Static Route
- 2.1.1.6: Monitor Commercial Vehicle Route
- 2.1.2: Provide Commercial Vehicle Fleet Manager Interface
- 2.1.3: Provide Fleet Manager Commercial Vehicle Communications
- 2.1.5: Manage Driver Instruction Store
- 2.1.6: Manage Commercial Vehicle Incidents
- 2.2.1: Manage CV Electronic Credential and Tax Filing Interface
- 2.6.1: Provide Commercial Vehicle Manager Tag Data Interface
- 2.7.6: Provide Freight Manager Interface
- 2.7.7: Provide Shipper Booking Interface
- 2.7.8: Manage External Intermodal System Interface
Requirements
# | Requirement |
---|---|
01 | The center shall send data concerning enrollment of commercial vehicles for electronic clearance and tax filing to the appropriate commercial vehicle administration center. The data may include driver and vehicle identification, safety inspections/status, carrier credentials, related citations, and accident information. |
02 | The center shall obtain and manage commercial vehicle routes for its fleet of vehicles, taking into account route restrictions, advance payment of tolls, HAZMAT restrictions, current traffic and road conditions, loading zone conditions, and incident information provided by traveler information systems. |
03 | The center shall support an interface with a map update provider, or other appropriate data sources, through which updates of digitized map data can be obtained and used as the background for commercial vehicle fleet administration - includes commercial vehicle specific data such as route or HAZMAT restrictions. |
04 | The center shall monitor the locations and progress of commercial vehicles against their planned routes and raise appropriate warnings based on route monitoring parameters. |
05 | The center shall coordinate the response to security incidents and the sharing of security threat information involving commercial vehicles with other agencies including emergency management centers and alerting/advisory systems. |
06 | The center shall access driver records from the appropriate commercial vehicle administration center and use the records to support pre-hiring checks for potential drivers and monitor the performance of each driver hired. |
07 | The center shall monitor geographic trigger areas for wireless roadside inspection programs and distribute the trigger areas to their commercial vehicles. |
08 | The center shall provide fleet status information including safety status, routing information, current vehicle information, and emergency information to commercial vehicle operators. |
09 | The center shall send data to its commercial vehicles including dispatch, routing, trigger areas, and special instructions, including alerts and other advisories. |
10 | The center shall collect road weather conditions data and advisories from other centers. |
11 | The center shall coordinate intermodal load-matching information including availability of a container, container capacity, available truck, equipment, for use in load matching between peer systems. |
12 | The center shall collect environmental probe data (air temperature, exterior light status, wiper status, traction control status, etc.) from appropriately equipped commercial vehicles |
13 | The center shall provide the appropriate emergency management center with information about a Commercial Vehicle or Freight Equipment breach, non-permitted security sensitive hazmat detected at the roadside, route deviation, or Commercial Vehicle Driver / Commercial Vehicle / Freight Equipment assignment mismatches which includes the location of the Commercial Vehicle and appropriate identities. |
14 | The center shall provide routes to its fleet of vehicles, taking into account route restrictions, advance payment of tolls, HAZMAT restrictions, current traffic and road conditions, and incident information. |
15 | The center shall use collected environmental probe data from vehicles and other centers to determine when weather conditions may affect fleet activities. |
16 | The center shall provide warnings and advisories to commercial vehicle drivers concerning road conditions and weather events. |
17 | The center shall maintain records of the mileage and time in service of its fleet of vehicles and freight equipment. |
18 | The center shall monitor the status of its fleet, including vehicles and freight equipment, for maintenance issues or repairs that may be needed. |
19 | The center shall report required commercial vehicle repairs and other corrections of identified deficiencies to the appropriate commercial vehicle administration center. |
20 | The center shall collect data concerning commercial vehicles from the appropriate commercial vehicle administration center. The data may include driver and vehicle identification, safety inspections/status, carrier credentials, related citations, and accident information. |
Information Flows
Standards
Currently, there are no standards associated with the functional object itself though the interfaces may have standards associated with them.