PS14: Disaster Traveler Information
This service package uses ITS to provide disaster-related traveler information to the general public, including evacuation and reentry information and other information concerning the operation of the transportation system during a disaster. This service package collects information from multiple sources including traffic, transit, public safety, emergency management, shelter provider, and travel service provider organizations. The collected information is processed and the public is provided with real-time disaster and evacuation information using ITS traveler information systems.
A disaster will stress the surface transportation system since it may damage transportation facilities at the same time that it places unique demands on these facilities to support public evacuation and provide access for emergency responders. Similarly, a disaster may interrupt or degrade the operation of many traveler information systems at the same time that safety-critical information must be provided to the traveling public. This service package keeps the public informed in these scenarios, using all available means to provide information about the disaster area including damage to the transportation system, detours and closures in effect, special traffic restrictions and allowances, special transit schedules, and real-time information on traffic conditions and transit system performance in and around the disaster.
This service package also provides emergency information to assist the public with evacuations when necessary. Information on mandatory and voluntary evacuation zones, evacuation times, and instructions are provided. Available evacuation routes and destinations and current and anticipated travel conditions along those routes are provided so evacuees are prepared and know their destination and preferred evacuation route. Information on available transit services and traveler services (shelters, medical services, hotels, restaurants, gas stations, etc.) is also provided. In addition to general evacuation information, this service package provides specific evacuation trip planning information that is tailored for the evacuee based on origin, selected destination, and evacuee-specified evacuation requirements and route parameters.
This service package augments the Traveler Information (TI) service packages that provide traveler information on a day-to-day basis for the surface transportation system. This service package provides focus on the special requirements for traveler information dissemination in disaster situations.
Relevant Regions: Australia, Canada, European Union, and United States
- Enterprise
- Functional
- Physical
- Goals and Objectives
- Needs and Requirements
- Sources
- Security
- Standards
- System Requirements
Enterprise
Development Stage Roles and Relationships
Installation Stage Roles and Relationships
Operations and Maintenance Stage Roles and Relationships
(hide)
Source | Destination | Role/Relationship |
---|---|---|
Care Facility Maintainer | Care Facility | Maintains |
Care Facility Manager | Care Facility | Manages |
Care Facility Owner | Care Facility Maintainer | System Maintenance Agreement |
Care Facility Owner | Care Facility Manager | Operations Agreement |
Care Facility Owner | TIC Operator | Application Usage Agreement |
Care Facility Owner | Transportation Information Center Maintainer | Maintenance Data Exchange Agreement |
Care Facility Owner | Transportation Information Center Owner | Information Provision Agreement |
Care Facility Owner | Transportation Information Center User | Service Usage Agreement |
Care Facility Supplier | Care Facility Owner | Warranty |
Emergency Management Center Maintainer | Emergency Management Center | Maintains |
Emergency Management Center Manager | Emergency Management Center | Manages |
Emergency Management Center Owner | Emergency Management Center Maintainer | System Maintenance Agreement |
Emergency Management Center Owner | Emergency Management Center Manager | Operations Agreement |
Emergency Management Center Owner | Emergency Telecommunications System Maintainer | Maintenance Data Exchange Agreement |
Emergency Management Center Owner | Emergency Telecommunications System Owner | Information Provision Agreement |
Emergency Management Center Owner | Emergency Telecommunications System User | Service Usage Agreement |
Emergency Management Center Owner | Media Maintainer | Maintenance Data Exchange Agreement |
Emergency Management Center Owner | Media Owner | Information Provision Agreement |
Emergency Management Center Owner | Media User | Service Usage Agreement |
Emergency Management Center Owner | TIC Operator | Application Usage Agreement |
Emergency Management Center Owner | Transportation Information Center Maintainer | Maintenance Data Exchange Agreement |
Emergency Management Center Owner | Transportation Information Center Owner | Information Provision Agreement |
Emergency Management Center Owner | Transportation Information Center User | Service Usage Agreement |
Emergency Management Center Supplier | Emergency Management Center Owner | Warranty |
Emergency Telecommunications System Maintainer | Emergency Telecommunications System | Maintains |
Emergency Telecommunications System Manager | Emergency Telecommunications System | Manages |
Emergency Telecommunications System Owner | Emergency Telecommunications System Maintainer | System Maintenance Agreement |
Emergency Telecommunications System Owner | Emergency Telecommunications System Manager | Operations Agreement |
Emergency Telecommunications System Supplier | Emergency Telecommunications System Owner | Warranty |
Light Vehicle Driver | Light Vehicle OBE | Operates |
Light Vehicle OBE Maintainer | Light Vehicle OBE | Maintains |
Light Vehicle OBE Manager | Light Vehicle Driver | System Usage Agreement |
Light Vehicle OBE Manager | Light Vehicle OBE | Manages |
Light Vehicle OBE Owner | Light Vehicle OBE Maintainer | System Maintenance Agreement |
Light Vehicle OBE Owner | Light Vehicle OBE Manager | Operations Agreement |
Light Vehicle OBE Owner | TIC Operator | Application Usage Agreement |
Light Vehicle OBE Owner | TIC Operator | Vehicle Operating Agreement |
Light Vehicle OBE Owner | Transportation Information Center Maintainer | Maintenance Data Exchange Agreement |
Light Vehicle OBE Owner | Transportation Information Center Owner | Expectation of Data Provision |
Light Vehicle OBE Owner | Transportation Information Center User | Service Usage Agreement |
Light Vehicle OBE Supplier | Light Vehicle OBE Owner | Warranty |
Media Maintainer | Media | Maintains |
Media Manager | Media | Manages |
Media Owner | Media Maintainer | System Maintenance Agreement |
Media Owner | Media Manager | Operations Agreement |
Media Supplier | Media Owner | Warranty |
Other Transportation Information Centers Maintainer | Other Transportation Information Centers | Maintains |
Other Transportation Information Centers Manager | Other Transportation Information Centers | Manages |
Other Transportation Information Centers Owner | Other Transportation Information Centers Maintainer | System Maintenance Agreement |
Other Transportation Information Centers Owner | Other Transportation Information Centers Manager | Operations Agreement |
Other Transportation Information Centers Owner | TIC Operator | Application Usage Agreement |
Other Transportation Information Centers Owner | Transportation Information Center Maintainer | Maintenance Data Exchange Agreement |
Other Transportation Information Centers Owner | Transportation Information Center Owner | Information Exchange Agreement |
Other Transportation Information Centers Owner | Transportation Information Center User | Service Usage Agreement |
Other Transportation Information Centers Supplier | Other Transportation Information Centers Owner | Warranty |
Personal Information Device Maintainer | Personal Information Device | Maintains |
Personal Information Device Manager | Personal Information Device | Manages |
Personal Information Device Manager | Traveler | System Usage Agreement |
Personal Information Device Owner | Personal Information Device Maintainer | System Maintenance Agreement |
Personal Information Device Owner | Personal Information Device Manager | Operations Agreement |
Personal Information Device Owner | TIC Operator | Application Usage Agreement |
Personal Information Device Owner | Transportation Information Center Maintainer | Maintenance Data Exchange Agreement |
Personal Information Device Owner | Transportation Information Center Owner | Information Provision and Action Agreement |
Personal Information Device Owner | Transportation Information Center User | Service Usage Agreement |
Personal Information Device Supplier | Personal Information Device Owner | Warranty |
Shelter Provider Center Maintainer | Shelter Provider Center | Maintains |
Shelter Provider Center Manager | Shelter Provider Center | Manages |
Shelter Provider Center Owner | Shelter Provider Center Maintainer | System Maintenance Agreement |
Shelter Provider Center Owner | Shelter Provider Center Manager | Operations Agreement |
Shelter Provider Center Owner | TIC Operator | Application Usage Agreement |
Shelter Provider Center Owner | Transportation Information Center Maintainer | Maintenance Data Exchange Agreement |
Shelter Provider Center Owner | Transportation Information Center Owner | Information Exchange Agreement |
Shelter Provider Center Owner | Transportation Information Center User | Service Usage Agreement |
Shelter Provider Center Supplier | Shelter Provider Center Owner | Warranty |
Surface Transportation Weather Service Maintainer | Surface Transportation Weather Service | Maintains |
Surface Transportation Weather Service Manager | Surface Transportation Weather Service | Manages |
Surface Transportation Weather Service Owner | Surface Transportation Weather Service Maintainer | System Maintenance Agreement |
Surface Transportation Weather Service Owner | Surface Transportation Weather Service Manager | Operations Agreement |
Surface Transportation Weather Service Owner | TIC Operator | Application Usage Agreement |
Surface Transportation Weather Service Owner | Transportation Information Center Maintainer | Maintenance Data Exchange Agreement |
Surface Transportation Weather Service Owner | Transportation Information Center Owner | Information Provision Agreement |
Surface Transportation Weather Service Owner | Transportation Information Center User | Service Usage Agreement |
Surface Transportation Weather Service Supplier | Surface Transportation Weather Service Owner | Warranty |
TIC Operator | Transportation Information Center | Operates |
Traffic Management Center Maintainer | Traffic Management Center | Maintains |
Traffic Management Center Manager | Traffic Management Center | Manages |
Traffic Management Center Owner | TIC Operator | Application Usage Agreement |
Traffic Management Center Owner | Traffic Management Center Maintainer | System Maintenance Agreement |
Traffic Management Center Owner | Traffic Management Center Manager | Operations Agreement |
Traffic Management Center Owner | Transportation Information Center Maintainer | Maintenance Data Exchange Agreement |
Traffic Management Center Owner | Transportation Information Center Owner | Information Provision Agreement |
Traffic Management Center Owner | Transportation Information Center User | Service Usage Agreement |
Traffic Management Center Supplier | Traffic Management Center Owner | Warranty |
Transit Management Center Maintainer | Transit Management Center | Maintains |
Transit Management Center Manager | Transit Management Center | Manages |
Transit Management Center Owner | TIC Operator | Application Usage Agreement |
Transit Management Center Owner | Transit Management Center Maintainer | System Maintenance Agreement |
Transit Management Center Owner | Transit Management Center Manager | Operations Agreement |
Transit Management Center Owner | Transportation Information Center Maintainer | Maintenance Data Exchange Agreement |
Transit Management Center Owner | Transportation Information Center Owner | Information Provision Agreement |
Transit Management Center Owner | Transportation Information Center User | Service Usage Agreement |
Transit Management Center Supplier | Transit Management Center Owner | Warranty |
Transportation Information Center Maintainer | Transportation Information Center | Maintains |
Transportation Information Center Manager | TIC Operator | System Usage Agreement |
Transportation Information Center Manager | Transportation Information Center | Manages |
Transportation Information Center Owner | Light Vehicle Driver | Application Usage Agreement |
Transportation Information Center Owner | Light Vehicle OBE Maintainer | Maintenance Data Exchange Agreement |
Transportation Information Center Owner | Light Vehicle OBE Owner | Information Provision Agreement |
Transportation Information Center Owner | Light Vehicle OBE User | Service Usage Agreement |
Transportation Information Center Owner | Other Transportation Information Centers Maintainer | Maintenance Data Exchange Agreement |
Transportation Information Center Owner | Other Transportation Information Centers Owner | Information Exchange Agreement |
Transportation Information Center Owner | Other Transportation Information Centers User | Service Usage Agreement |
Transportation Information Center Owner | Personal Information Device Maintainer | Maintenance Data Exchange Agreement |
Transportation Information Center Owner | Personal Information Device Owner | Information Provision Agreement |
Transportation Information Center Owner | Personal Information Device User | Service Usage Agreement |
Transportation Information Center Owner | Shelter Provider Center Maintainer | Maintenance Data Exchange Agreement |
Transportation Information Center Owner | Shelter Provider Center Owner | Information Exchange Agreement |
Transportation Information Center Owner | Shelter Provider Center User | Service Usage Agreement |
Transportation Information Center Owner | Transportation Information Center Maintainer | System Maintenance Agreement |
Transportation Information Center Owner | Transportation Information Center Manager | Operations Agreement |
Transportation Information Center Owner | Travel Services Provider System Maintainer | Maintenance Data Exchange Agreement |
Transportation Information Center Owner | Travel Services Provider System Owner | Information Exchange Agreement |
Transportation Information Center Owner | Travel Services Provider System User | Service Usage Agreement |
Transportation Information Center Owner | Traveler | Application Usage Agreement |
Transportation Information Center Owner | Traveler Information Voice System Maintainer | Maintenance Data Exchange Agreement |
Transportation Information Center Owner | Traveler Information Voice System Owner | Information Exchange Agreement |
Transportation Information Center Owner | Traveler Information Voice System User | Service Usage Agreement |
Transportation Information Center Owner | Traveler Support Equipment Maintainer | Maintenance Data Exchange Agreement |
Transportation Information Center Owner | Traveler Support Equipment Owner | Information Provision Agreement |
Transportation Information Center Owner | Traveler Support Equipment User | Service Usage Agreement |
Transportation Information Center Supplier | Transportation Information Center Owner | Warranty |
Travel Services Provider System Maintainer | Travel Services Provider System | Maintains |
Travel Services Provider System Manager | Travel Services Provider System | Manages |
Travel Services Provider System Owner | TIC Operator | Application Usage Agreement |
Travel Services Provider System Owner | Transportation Information Center Maintainer | Maintenance Data Exchange Agreement |
Travel Services Provider System Owner | Transportation Information Center Owner | Information Exchange Agreement |
Travel Services Provider System Owner | Transportation Information Center User | Service Usage Agreement |
Travel Services Provider System Owner | Travel Services Provider System Maintainer | System Maintenance Agreement |
Travel Services Provider System Owner | Travel Services Provider System Manager | Operations Agreement |
Travel Services Provider System Supplier | Travel Services Provider System Owner | Warranty |
Traveler | Personal Information Device | Operates |
Traveler | Traveler Support Equipment | Operates |
Traveler Information Voice System Maintainer | Traveler Information Voice System | Maintains |
Traveler Information Voice System Manager | Traveler Information Voice System | Manages |
Traveler Information Voice System Owner | TIC Operator | Application Usage Agreement |
Traveler Information Voice System Owner | Transportation Information Center Maintainer | Maintenance Data Exchange Agreement |
Traveler Information Voice System Owner | Transportation Information Center Owner | Information Exchange Agreement |
Traveler Information Voice System Owner | Transportation Information Center User | Service Usage Agreement |
Traveler Information Voice System Owner | Traveler Information Voice System Maintainer | System Maintenance Agreement |
Traveler Information Voice System Owner | Traveler Information Voice System Manager | Operations Agreement |
Traveler Information Voice System Supplier | Traveler Information Voice System Owner | Warranty |
Traveler Support Equipment Maintainer | Traveler Support Equipment | Maintains |
Traveler Support Equipment Manager | Traveler | System Usage Agreement |
Traveler Support Equipment Manager | Traveler Support Equipment | Manages |
Traveler Support Equipment Owner | TIC Operator | Application Usage Agreement |
Traveler Support Equipment Owner | Transportation Information Center Maintainer | Maintenance Data Exchange Agreement |
Traveler Support Equipment Owner | Transportation Information Center Owner | Information Exchange and Action Agreement |
Traveler Support Equipment Owner | Transportation Information Center User | Service Usage Agreement |
Traveler Support Equipment Owner | Traveler Support Equipment Maintainer | System Maintenance Agreement |
Traveler Support Equipment Owner | Traveler Support Equipment Manager | Operations Agreement |
Traveler Support Equipment Supplier | Traveler Support Equipment Owner | Warranty |
Weather Service System Maintainer | Weather Service System | Maintains |
Weather Service System Manager | Weather Service System | Manages |
Weather Service System Owner | TIC Operator | Application Usage Agreement |
Weather Service System Owner | Transportation Information Center Maintainer | Maintenance Data Exchange Agreement |
Weather Service System Owner | Transportation Information Center Owner | Information Provision Agreement |
Weather Service System Owner | Transportation Information Center User | Service Usage Agreement |
Weather Service System Owner | Weather Service System Maintainer | System Maintenance Agreement |
Weather Service System Owner | Weather Service System Manager | Operations Agreement |
Weather Service System Supplier | Weather Service System Owner | Warranty |
Functional
This service package includes the following Functional View PSpecs:
Physical
The physical diagram can be viewed in SVG or PNG format and the current format is SVG.SVG Diagram
PNG Diagram
Includes Physical Objects:
Physical Object | Class | Description |
---|---|---|
Care Facility | Center | The 'Care Facility' represents a hospital or another emergency care facility. It may also represent a third party quality of care information provider. |
Emergency Management Center | Center | The 'Emergency Management Center' represents systems that support incident management, disaster response and evacuation, security monitoring, and other security and public safety-oriented ITS applications. It includes the functions associated with fixed and mobile public safety communications centers including public safety call taker and dispatch centers operated by police (including transit police), fire, and emergency medical services. It includes the functions associated with Emergency Operations Centers that are activated at local, regional, state, and federal levels for emergencies and the portable and transportable systems that support Incident Command System operations at an incident. This Center also represents systems associated with towing and recovery, freeway service patrols, HAZMAT response teams, and mayday service providers. It manages sensor and surveillance equipment used to enhance transportation security of the roadway infrastructure (including bridges, tunnels, interchanges, and other key roadway segments) and the public transportation system (including transit vehicles, public areas such as transit stops and stations, facilities such as transit yards, and transit infrastructure such as rail, bridges, tunnels, or bus guideways). It provides security/surveillance services to improve traveler security in public areas not a part of the public transportation system. It monitors alerts, advisories, and other threat information and prepares for and responds to identified emergencies. It coordinates emergency response involving multiple agencies with peer centers. It stores, coordinates, and utilizes emergency response and evacuation plans to facilitate this coordinated response. Emergency situation information including damage assessments, response status, evacuation information, and resource information are shared The Emergency Management Center also provides a focal point for coordination of the emergency and evacuation information that is provided to the traveling public, including wide-area alerts when immediate public notification is warranted. It tracks and manages emergency vehicle fleets using real-time road network status and routing information from the other centers to aid in selecting the emergency vehicle(s) and routes, and works with other relevant centers to tailor traffic control to support emergency vehicle ingress and egress, implementation of special traffic restrictions and closures, evacuation traffic control plans, and other special strategies that adapt the transportation system to better meet the unique demands of an emergency. |
Emergency Telecommunications System | Center | The 'Emergency Telecommunications System' represents the telecommunications systems that connect a caller with a Public Safety Answering Point (PSAP). These systems transparently support priority wireline and wireless caller access to the PSAP through 9-1-1 and other access mechanisms like 7 digit local access numbers, and motorist aid call boxes. The calls are routed to the appropriate PSAP, based on caller location when this information is available. When available, the caller's location and call-back number are also provided to the PSAP by this interface. This facility may also be used to notify the public - residents and businesses - of emergency situations using a Reverse 911 capability. |
Light Vehicle Driver | Vehicle | The 'Light Vehicle Driver' represents the person that operates a light vehicle on the roadway. This physical object covers the interactions that are specific to light, passenger vehicles. See also the 'Driver' physical object that covers interactions that are shared by operators of light, transit, commercial, and emergency vehicles where the interactions are not particular to the type of vehicle. |
Light Vehicle OBE | Vehicle | The 'Light Vehicle OBE' includes traveler-oriented capabilities that apply to passenger cars, trucks, and motorcycles that are used for personal travel. The rules vary by jurisdiction, but generally light vehicles are restricted in their weight and the maximum number of passengers they can carry. In ARC-IT, the Light Vehicle OBE represents vehicles that are operated as personal vehicles that are not part of a vehicle fleet and are not used commercially; thus, the choice between the various vehicle subsystems should be based more on how the vehicle is used than how much the vehicle weighs. See also the 'Vehicle' subsystem that includes the general safety and information services that apply to all types of vehicles, including light vehicles. |
Media | Center | 'Media' represents the information systems that provide traffic reports, travel conditions, and other transportation-related news services to the traveling public through radio, TV, and other media. Traffic and travel advisory information that are collected by ITS are provided to this object. It is also a source for traffic flow information, incident and special event information, and other events that may have implications for the transportation system. |
Other Transportation Information Centers | Center | Representing another Transportation Information Center, this object is intended to provide a source and destination for ITS information flows between peer information and service provider functions. It enables cooperative information sharing between providers as conditions warrant. |
Personal Information Device | Personal | The 'Personal Information Device' provides the capability for travelers to receive formatted traveler information wherever they are. Capabilities include traveler information, trip planning, and route guidance. Frequently a smart phone, the Personal Information Device provides travelers with the capability to receive route planning and other personally focused transportation services from the infrastructure in the field, at home, at work, or while en-route. Personal Information Devices may operate independently or may be linked with vehicle on-board equipment. This subsystem also supports safety related services with the capability to broadcast safety messages and initiate a distress signal or request for help. |
Shelter Provider Center | Center | The 'Shelter Provider Center' provides information about the shelters that open with the threat of a disaster and are operated and maintained until the threat has passed. It may represent individual shelters if they have the capability to provide current information directly to ITS or it may represent a center operated by a managing organization such as the American Red Cross that operates the shelters and collects and provides aggregate shelter information for a region. |
Surface Transportation Weather Service | Center | The 'Surface Transportation Weather Service' represents the providers of value-added sector-specific meteorological services. These providers utilize National Weather Service data and predictions, road condition information and local environmental data provided by traffic management or maintenance organizations, and their own models to provide surface transportation related weather observations and forecasts including pavement temperature and conditions. |
TIC Operator | Center | This 'TIC Operator' represents the person or people that monitor and manage traveler information services provided by the Transportation Information Center. |
Traffic Management Center | Center | The 'Traffic Management Center' monitors and controls traffic and the road network. It represents centers that manage a broad range of transportation facilities including freeway systems, rural and suburban highway systems, and urban and suburban traffic control systems. It communicates with ITS Roadway Equipment and Connected Vehicle Roadside Equipment (RSE) to monitor and manage traffic flow and monitor the condition of the roadway, surrounding environmental conditions, and field equipment status. It manages traffic and transportation resources to support allied agencies in responding to, and recovering from, incidents ranging from minor traffic incidents through major disasters. |
Transit Management Center | Center | The 'Transit Management Center' manages transit vehicle fleets and coordinates with other modes and transportation services. It provides operations, maintenance, customer information, planning and management functions for the transit property. It spans distinct central dispatch and garage management systems and supports the spectrum of fixed route, flexible route, paratransit services, transit rail, and bus rapid transit (BRT) service. The physical object's interfaces support communication between transit departments and with other operating entities such as emergency response services and traffic management systems. |
Transportation Information Center | Center | The 'Transportation Information Center' collects, processes, stores, and disseminates transportation information to system operators and the traveling public. The physical object can play several different roles in an integrated ITS. In one role, the TIC provides a data collection, fusing, and repackaging function, collecting information from transportation system operators and redistributing this information to other system operators in the region and other TICs. In this information redistribution role, the TIC provides a bridge between the various transportation systems that produce the information and the other TICs and their subscribers that use the information. The second role of a TIC is focused on delivery of traveler information to subscribers and the public at large. Information provided includes basic advisories, traffic and road conditions, transit schedule information, yellow pages information, ride matching information, and parking information. The TIC is commonly implemented as a website or a web-based application service, but it represents any traveler information distribution service. |
Travel Services Provider System | Center | The 'Travel Services Provider System' represents the individual information systems operated by providers of traveler-oriented services. Example services that could be included are gas, food, lodging, electric vehicle charging, vehicle repair, points of interest, and recreation areas. Also included are services specifically directed toward bicyclists and pedestrians such as bicycle shops and parking locations and bicycle and pedestrian rest areas. The interface with the Service Provider is necessary so that accurate, up-to-date service information can be provided to the traveler and to support electronic reservation capabilities. |
Traveler | Personal | The 'Traveler' represents any individual who uses transportation services. The interfaces to the traveler provide general pre-trip and en-route information supporting trip planning, personal guidance, and requests for assistance in an emergency that are relevant to all transportation system users. It also represents users of a public transportation system and addresses interfaces these users have within a transit vehicle or at transit facilities such as roadside stops and transit centers. |
Traveler Information Voice System | Center | The 'Traveler Information Voice System' provides the caller interface and voice processing (voice recognition/synthesis) that supports voice-enabled traveler telephone information systems. It provides wireline and wireless caller access to 511 systems and other telephone access mechanisms like 7 or 10 digit local access numbers. It represents the boundary of the architecture where a call is received and processed and includes voice portal capabilities in scenarios where a distinct voice portal exists between ITS Centers and telecommunications providers. The terminator gathers traveler information, alerts, and advisories from information service provider(s) and uses this information to support voice-based interactions with a traveler. |
Traveler Support Equipment | Field | 'Traveler Support Equipment' provides access to traveler information at transit stations, transit stops, other fixed sites along travel routes (e.g., rest stops, merchant locations), and major trip generation locations such as special event centers, hotels, office complexes, amusement parks, and theaters. Traveler information access points include kiosks and informational displays supporting varied levels of interaction and information access. At transit stops this might be simple displays providing schedule information and imminent arrival signals. This may be extended to include multi-modal information including traffic conditions and transit schedules to support mode and route selection at major trip generation sites. Personalized route planning and route guidance information can also be provided based on criteria supplied by the traveler. It also supports service enrollment and electronic payment of transit fares. In addition to the traveler information provision, it also enhances security in public areas by supporting traveler activated silent alarms. |
Weather Service System | Center | The 'Weather Service System' provides weather, hydrologic, and climate information and warnings of hazardous weather including thunderstorms, flooding, hurricanes, tornadoes, winter weather, tsunamis, and climate events. It provides atmospheric weather observations and forecasts that are collected and derived by the National Weather Service, private sector providers, and various research organizations. The interface provides formatted weather data products suitable for on-line processing and integration with other ITS data products as well as Doppler radar images, satellite images, severe storm warnings, and other products that are formatted for presentation to various ITS users. |
Includes Functional Objects:
Functional Object | Description | Physical Object |
---|---|---|
Emergency Evacuation Support | 'Emergency Evacuation Support' coordinates evacuation plans among allied agencies and manages evacuation and reentry of a population in the vicinity of a disaster or other emergency that poses a risk to public safety. Where appropriate, the affected population is evacuated in shifts, using more than one evacuation route, and including several evacuation destinations to spread demand and thereby expedite the evacuation. All affected jurisdictions (e.g., states and counties) at the evacuation origin, evacuation destination, and along the evacuation route are informed of the plan. The public is provided with real-time evacuation guidance including basic information to assist potential evacuees in determining whether evacuation is necessary. Resource requirements are forecast based on the evacuation plans, and the necessary resources are located, shared between agencies if necessary, and deployed at the right locations at the appropriate times. The evacuation and reentry status are monitored and used to refine the plan and resource allocations during the evacuation and subsequent reentry. It communicates with public health systems to develop evacuation plans and recommended strategies for disasters and evacuation scenarios involving biological or other medical hazards. | Emergency Management Center |
Emergency Response Management | 'Emergency Response Management' provides the strategic emergency response capabilities and broad inter-agency interfaces that are implemented for extraordinary incidents and disasters that require response from outside the local community. It provides the functional capabilities and interfaces commonly associated with Emergency Operations Centers. It develops and stores emergency response plans and manages overall coordinated response to emergencies. It monitors real-time information on the state of the regional transportation system including current traffic and road conditions, weather conditions, special event and incident information. It tracks the availability of resources and assists in the appropriate allocation of these resources for a particular emergency response. It also provides coordination between multiple allied agencies before and during emergencies to implement emergency response plans and track progress through the incident. It also coordinates with the public through the Emergency Telecommunication Systems (e.g., Reverse 911). It coordinates with public health systems to provide the most appropriate response for emergencies involving biological or other medical hazards. | Emergency Management Center |
Light Vehicle Interactive Traveler Information | 'Light Vehicle Interactive Traveler Information' provides drivers with personalized traveler information including traffic and road conditions, transit information, maintenance and construction information, multimodal information, event information, and weather information. The provided information is tailored based on driver requests. Both one-time requests for information and on-going information streams based on a submitted traveler profile and preferences are supported. | Light Vehicle OBE |
Personal Interactive Traveler Information | 'Personal Interactive Traveler Information' provides traffic information, road conditions, transit information, yellow pages (traveler services) information, special event information, and other traveler information that is specifically tailored based on the traveler's request and/or previously submitted traveler profile information. It also supports interactive services that support enrollment, account management, and payments for transportation services. The interactive traveler information capability is provided by personal devices including personal computers and personal portable devices such as smart phones. | Personal Information Device |
Personal Traveler Information Reception | 'Personal Traveler Information Reception' receives formatted traffic advisories, road conditions, traffic regulations, transit information, broadcast alerts, and other general traveler information broadcasts and presents the information to the traveler. The traveler information broadcasts are received by personal devices including personal computers and personal portable devices such as smart phones. | Personal Information Device |
TIC Data Collection | 'TIC Data Collection' collects transportation-related data from other centers, performs data quality checks on the collected data and then consolidates, verifies, and refines the data and makes it available in a consistent format to applications that support operational data sharing between centers and deliver traveler information to end-users. A broad range of data is collected including traffic and road conditions, transit data, emergency information and advisories, weather data, special event information, traveler services, parking, multimodal data, and toll/pricing data. It also shares data with other transportation information centers. | Transportation Information Center |
TIC Emergency Traveler Information | 'TIC Emergency Traveler Information' provides emergency information to the public, including wide-area alerts and evacuation information. It provides emergency alerts, information on evacuation zones and evacuation requirements, evacuation destinations and shelter information, available transportation modes, and traffic and road conditions at the origin, destination, and along the evacuation routes. In addition to general evacuation information, personalized information including tailored evacuation routes, service information, and estimated travel times is also provided based on traveler specified origin, destination, and route parameters. Updated information is provided throughout the evacuation and subsequent reentry as status changes and plans are adapted. | Transportation Information Center |
TIC Traveler Telephone Information | 'TIC Traveler Telephone Information' services voice-based traveler requests for information that supports traveler telephone information systems like 511. It takes requests for traveler information, which could be voice-formatted traveler requests, dual-tone multi-frequency (DTMF)-based requests, or a simple traveler information request, and returns the requested traveler information in the proper format. In addition to servicing requests for traveler information, it also collects and forwards alerts and advisories to traveler telephone information systems. | Transportation Information Center |
Traveler Information Reception | 'Traveler Information Reception' receives formatted traffic advisories, road conditions, transit information, broadcast alerts, and other general traveler information broadcasts and presents the information to the traveler with a public traveler interface. It includes the receiver and public display device such as a large display monitor or other public display. | Traveler Support Equipment |
Traveler Interactive Information | 'Traveler Interactive Information' provides traffic information, road conditions, transit information, yellow pages (traveler services) information, special event information, and other traveler information that is specifically tailored based on the traveler's request and/or previously submitted traveler profile information. It also supports interactive services that support enrollment, account management, and payments for transportation services. The interactive traveler information capability is provided by a public traveler interface, such as a kiosk. | Traveler Support Equipment |
Vehicle Traveler Information Reception | 'Vehicle Traveler Information Reception' receives advisories, vehicle signage data, and other driver information of use to all types of vehicles and drivers and presents this information to the driver using in-vehicle equipment. Information presented may include fixed sign information, traffic control device status (e.g., signal phase and timing data), advisory and detour information, warnings of adverse road and weather conditions, travel times, and other driver information. | Vehicle |
Includes Information Flows:
Information Flow | Description |
---|---|
care facility general status | General information about a care facility identifying the type, services available, service hours, and current general status (e.g., open or closed, accepting patients, accepting visitors) intended for public dissemination. |
emergency transit schedule information | Information on transit schedule and service changes that adapt the service to better meet needs of responders and the general public in an emergency situation, including special service schedules supporting evacuation. |
emergency traveler information | Public notification of an emergency such as a natural or man-made disaster, civil emergency, or child abduction. This flow also includes evacuation information including evacuation instructions, evacuation zones, recommended evacuation times, tailored evacuation routes and destinations, traffic and road conditions along the evacuation routes, traveler services and shelter information, and reentry times and instructions. |
emergency traveler information request | Request for alerts, evacuation information, and other emergency information provided to the traveling public. |
evacuation assistance information | Information on evacuation resources including self-evacuation options, anticipated pickup time and location if a transportation asset is to be deployed, destination shelter, and supporting information on what to bring, estimated reentry date/time. |
evacuation assistance request | A request for evacuation assistance, which may be registered in advance or issued during an evacuation. It specifies the location, number of people that need to be evacuated, and any special needs/requirements. |
evacuation information | Evacuation instructions and information including evacuation zones, evacuation times, and reentry times. |
evacuee match information | Shelter recommendations and assignments that were made to evacuees. This information can be used to forecast evacuee arrivals and shelter availability. |
incident information for media | Report of current desensitized incident information prepared for public dissemination through the media. |
incident information for public | Report of current desensitized incident information prepared for public dissemination. |
light vehicle driver input | Driver input to the light vehicle on-board equipment including configuration data, settings and preferences, interactive requests, and control commands. |
light vehicle driver updates | Information provided to the light vehicle driver including visual displays, audible information and warnings, and haptic feedback. The updates inform the driver about current conditions, potential hazards, and the current status of vehicle on-board equipment. |
road network conditions | Current and forecasted traffic information, road and weather conditions, and other road network status. Either raw data, processed data, or some combination of both may be provided by this flow. Information on diversions and alternate routes, closures, and special traffic restrictions (lane/shoulder use, weight restrictions, width restrictions, HOV requirements) in effect is included. |
shelter information | Evacuation shelter information including location, hours of operation, special accommodations, and current vacancy/availability information. |
shelter recommendations | Recommendation identifying the shelter or shelters best suited to the requestor. Hotels/motels may also be included as potential sheltering options. This flow may also include shelter assignments/reservations. |
