VS09: Reduced Speed Zone Warning / Lane Closure
This service package provides connected vehicles that are approaching a reduced speed zone with information on the zone’s posted speed limit and/or if the configuration of the roadway is altered (e.g., lane closures, lane shifts). Reduced speed zones include (but are not be limited to) construction/work zones, school zones, pedestrian crossing areas, and incorporated zones (e.g., rural towns). The connected vehicle uses the revised speed limit along with any applicable changed roadside configuration information to determine whether to provide an alert or warning to the driver. Additionally, to provide warnings to non-equipped vehicles, infrastructure equipment measures the speed of the approaching vehicles and if greater than the reduced speed zone posted speed limit will provide warning signage. It will provide an alert to drivers in advance when aggressive braking is required to reduce to the posted speed limit.
Relevant Regions: Australia, Canada, European Union, and United States
- Enterprise
- Functional
- Physical
- Goals and Objectives
- Needs and Requirements
- Sources
- Security
- Standards
- System Requirements
- Implementations
Enterprise
Development Stage Roles and Relationships
Installation Stage Roles and Relationships
Operations and Maintenance Stage Roles and Relationships
(hide)
| Source | Destination | Role/Relationship |
|---|---|---|
| Basic Vehicle Maintainer | Basic Vehicle | Maintains |
| Basic Vehicle Manager | Basic Vehicle | Manages |
| Basic Vehicle Manager | Driver | System Usage Agreement |
| Basic Vehicle Owner | Basic Vehicle Maintainer | System Maintenance Agreement |
| Basic Vehicle Owner | Basic Vehicle Manager | Operations Agreement |
| Basic Vehicle Owner | Driver | Application Usage Agreement |
| Basic Vehicle Owner | Driver | Vehicle Operating Agreement |
| Basic Vehicle Owner | Vehicle Maintainer | Maintenance Data Exchange Agreement |
| Basic Vehicle Owner | Vehicle Owner | Expectation of Data Provision |
| Basic Vehicle Owner | Vehicle User | Service Usage Agreement |
| Basic Vehicle Supplier | Basic Vehicle Owner | Warranty |
| Connected Vehicle Roadside Equipment Maintainer | Connected Vehicle Roadside Equipment | Maintains |
| Connected Vehicle Roadside Equipment Manager | Connected Vehicle Roadside Equipment | Manages |
| Connected Vehicle Roadside Equipment Manager | Connected Vehicle Roadside Equipment Operator | System Usage Agreement |
| Connected Vehicle Roadside Equipment Operator | Connected Vehicle Roadside Equipment | Operates |
| Connected Vehicle Roadside Equipment Owner | Connected Vehicle Roadside Equipment Maintainer | System Maintenance Agreement |
| Connected Vehicle Roadside Equipment Owner | Connected Vehicle Roadside Equipment Manager | Operations Agreement |
| Connected Vehicle Roadside Equipment Owner | Driver | Application Usage Agreement |
| Connected Vehicle Roadside Equipment Owner | Maint and Constr Center Personnel | Application Usage Agreement |
| Connected Vehicle Roadside Equipment Owner | Maint and Constr Management Center Maintainer | Maintenance Data Exchange Agreement |
| Connected Vehicle Roadside Equipment Owner | Maint and Constr Management Center Owner | Information Exchange Agreement |
| Connected Vehicle Roadside Equipment Owner | Maint and Constr Management Center User | Service Usage Agreement |
| Connected Vehicle Roadside Equipment Owner | Traffic Management Center Maintainer | Maintenance Data Exchange Agreement |
| Connected Vehicle Roadside Equipment Owner | Traffic Management Center Owner | Information Exchange Agreement |
| Connected Vehicle Roadside Equipment Owner | Traffic Management Center User | Service Usage Agreement |
| Connected Vehicle Roadside Equipment Owner | Traffic Operations Personnel | Application Usage Agreement |
| Connected Vehicle Roadside Equipment Owner | Vehicle Maintainer | Maintenance Data Exchange Agreement |
| Connected Vehicle Roadside Equipment Owner | Vehicle Owner | Expectation of Information Provision |
| Connected Vehicle Roadside Equipment Owner | Vehicle User | Service Usage Agreement |
| Connected Vehicle Roadside Equipment Supplier | Connected Vehicle Roadside Equipment Owner | Warranty |
| Driver | Basic Vehicle | Operates |
| Driver | Vehicle | Operates |
| ITS Roadway Equipment Maintainer | ITS Roadway Equipment | Maintains |
| ITS Roadway Equipment Manager | ITS Roadway Equipment | Manages |
| ITS Roadway Equipment Manager | Maint and Constr Field Personnel | System Usage Agreement |
| ITS Roadway Equipment Owner | Connected Vehicle Roadside Equipment Maintainer | Maintenance Data Exchange Agreement |
| ITS Roadway Equipment Owner | Connected Vehicle Roadside Equipment Operator | Application Usage Agreement |
| ITS Roadway Equipment Owner | Connected Vehicle Roadside Equipment Owner | Information Exchange and Action Agreement |
| ITS Roadway Equipment Owner | Connected Vehicle Roadside Equipment User | Service Usage Agreement |
| ITS Roadway Equipment Owner | ITS Roadway Equipment Maintainer | System Maintenance Agreement |
| ITS Roadway Equipment Owner | ITS Roadway Equipment Manager | Operations Agreement |
| ITS Roadway Equipment Owner | Maint and Constr Center Personnel | Application Usage Agreement |
| ITS Roadway Equipment Owner | Maint and Constr Management Center Maintainer | Maintenance Data Exchange Agreement |
| ITS Roadway Equipment Owner | Maint and Constr Management Center Owner | Information Exchange Agreement |
| ITS Roadway Equipment Owner | Maint and Constr Management Center User | Service Usage Agreement |
| ITS Roadway Equipment Owner | Multi-Access Edge Computing Operator | Application Usage Agreement |
| ITS Roadway Equipment Owner | Traffic Management Center Maintainer | Maintenance Data Exchange Agreement |
| ITS Roadway Equipment Owner | Traffic Management Center Owner | Information Exchange Agreement |
| ITS Roadway Equipment Owner | Traffic Management Center User | Service Usage Agreement |
| ITS Roadway Equipment Owner | Traffic Operations Personnel | Application Usage Agreement |
| ITS Roadway Equipment Supplier | ITS Roadway Equipment Owner | Warranty |
| Maint and Constr Center Personnel | Maint and Constr Management Center | Operates |
| Maint and Constr Field Personnel | ITS Roadway Equipment | Operates |
| Maint and Constr Management Center Maintainer | Maint and Constr Management Center | Maintains |
| Maint and Constr Management Center Manager | Maint and Constr Center Personnel | System Usage Agreement |
| Maint and Constr Management Center Manager | Maint and Constr Management Center | Manages |
| Maint and Constr Management Center Owner | Connected Vehicle Roadside Equipment Maintainer | Maintenance Data Exchange Agreement |
| Maint and Constr Management Center Owner | Connected Vehicle Roadside Equipment Operator | Application Usage Agreement |
| Maint and Constr Management Center Owner | Connected Vehicle Roadside Equipment Owner | Information Exchange Agreement |
| Maint and Constr Management Center Owner | Connected Vehicle Roadside Equipment User | Service Usage Agreement |
| Maint and Constr Management Center Owner | ITS Roadway Equipment Maintainer | Maintenance Data Exchange Agreement |
| Maint and Constr Management Center Owner | ITS Roadway Equipment Owner | Information Exchange Agreement |
| Maint and Constr Management Center Owner | ITS Roadway Equipment User | Service Usage Agreement |
| Maint and Constr Management Center Owner | Maint and Constr Field Personnel | Application Usage Agreement |
| Maint and Constr Management Center Owner | Maint and Constr Management Center Maintainer | System Maintenance Agreement |
| Maint and Constr Management Center Owner | Maint and Constr Management Center Manager | Operations Agreement |
| Maint and Constr Management Center Owner | Multi-Access Edge Computing Operator | Application Usage Agreement |
| Maint and Constr Management Center Owner | Traffic Management Center Maintainer | Maintenance Data Exchange Agreement |
| Maint and Constr Management Center Owner | Traffic Management Center Owner | Information Exchange Agreement |
| Maint and Constr Management Center Owner | Traffic Management Center User | Service Usage Agreement |
| Maint and Constr Management Center Owner | Traffic Operations Personnel | Application Usage Agreement |
| Maint and Constr Management Center Supplier | Maint and Constr Management Center Owner | Warranty |
| Multi-Access Edge Computing Manager | Multi-Access Edge Computing Operator | System Usage Agreement |
| Multi-Access Edge Computing Owner | Driver | Application Usage Agreement |
| Multi-Access Edge Computing Owner | Maint and Constr Center Personnel | Application Usage Agreement |
| Multi-Access Edge Computing Owner | Traffic Operations Personnel | Application Usage Agreement |
| Multi-Access Edge Computing Owner | Vehicle Owner | Expectation of Information Provision |
| TIC Operator | Transportation Information Center | Operates |
| Traffic Management Center Maintainer | Traffic Management Center | Maintains |
| Traffic Management Center Manager | Traffic Management Center | Manages |
| Traffic Management Center Manager | Traffic Operations Personnel | System Usage Agreement |
| Traffic Management Center Owner | Connected Vehicle Roadside Equipment Maintainer | Maintenance Data Exchange Agreement |
| Traffic Management Center Owner | Connected Vehicle Roadside Equipment Operator | Application Usage Agreement |
| Traffic Management Center Owner | Connected Vehicle Roadside Equipment Owner | Information Exchange Agreement |
| Traffic Management Center Owner | Connected Vehicle Roadside Equipment User | Service Usage Agreement |
| Traffic Management Center Owner | ITS Roadway Equipment Maintainer | Maintenance Data Exchange Agreement |
| Traffic Management Center Owner | ITS Roadway Equipment Owner | Information Exchange Agreement |
| Traffic Management Center Owner | ITS Roadway Equipment User | Service Usage Agreement |
| Traffic Management Center Owner | Maint and Constr Center Personnel | Application Usage Agreement |
| Traffic Management Center Owner | Maint and Constr Field Personnel | Application Usage Agreement |
| Traffic Management Center Owner | Maint and Constr Management Center Maintainer | Maintenance Data Exchange Agreement |
| Traffic Management Center Owner | Maint and Constr Management Center Owner | Information Exchange Agreement |
| Traffic Management Center Owner | Maint and Constr Management Center User | Service Usage Agreement |
| Traffic Management Center Owner | Multi-Access Edge Computing Operator | Application Usage Agreement |
| Traffic Management Center Owner | TIC Operator | Application Usage Agreement |
| Traffic Management Center Owner | Traffic Management Center Maintainer | System Maintenance Agreement |
| Traffic Management Center Owner | Traffic Management Center Manager | Operations Agreement |
| Traffic Management Center Owner | Transportation Information Center Maintainer | Maintenance Data Exchange Agreement |
| Traffic Management Center Owner | Transportation Information Center Owner | Information Exchange Agreement |
| Traffic Management Center Owner | Transportation Information Center User | Service Usage Agreement |
| Traffic Management Center Supplier | Traffic Management Center Owner | Warranty |
| Traffic Operations Personnel | Traffic Management Center | Operates |
| Transportation Information Center Maintainer | Transportation Information Center | Maintains |
| Transportation Information Center Manager | TIC Operator | System Usage Agreement |
| Transportation Information Center Manager | Transportation Information Center | Manages |
| Transportation Information Center Owner | Driver | Application Usage Agreement |
| Transportation Information Center Owner | Traffic Management Center Maintainer | Maintenance Data Exchange Agreement |
| Transportation Information Center Owner | Traffic Management Center Owner | Information Exchange Agreement |
| Transportation Information Center Owner | Traffic Management Center User | Service Usage Agreement |
| Transportation Information Center Owner | Traffic Operations Personnel | Application Usage Agreement |
| Transportation Information Center Owner | Transportation Information Center Maintainer | System Maintenance Agreement |
| Transportation Information Center Owner | Transportation Information Center Manager | Operations Agreement |
| Transportation Information Center Owner | Vehicle Maintainer | Maintenance Data Exchange Agreement |
| Transportation Information Center Owner | Vehicle Owner | Information Exchange Agreement |
| Transportation Information Center Owner | Vehicle User | Service Usage Agreement |
| Transportation Information Center Supplier | Transportation Information Center Owner | Warranty |
| Vehicle Maintainer | Vehicle | Maintains |
| Vehicle Manager | Driver | System Usage Agreement |
| Vehicle Manager | Vehicle | Manages |
| Vehicle Owner | Basic Vehicle Maintainer | Maintenance Data Exchange Agreement |
| Vehicle Owner | Basic Vehicle Owner | Expectation of Data Provision |
| Vehicle Owner | Basic Vehicle User | Service Usage Agreement |
| Vehicle Owner | Connected Vehicle Roadside Equipment Maintainer | Maintenance Data Exchange Agreement |
| Vehicle Owner | Connected Vehicle Roadside Equipment Operator | Application Usage Agreement |
| Vehicle Owner | Connected Vehicle Roadside Equipment Owner | Expectation of Data Provision |
| Vehicle Owner | Connected Vehicle Roadside Equipment User | Service Usage Agreement |
| Vehicle Owner | Driver | Application Usage Agreement |
| Vehicle Owner | Driver | Vehicle Operating Agreement |
| Vehicle Owner | Multi-Access Edge Computing Operator | Application Usage Agreement |
| Vehicle Owner | Multi-Access Edge Computing Owner | Expectation of Data Provision |
| Vehicle Owner | TIC Operator | Application Usage Agreement |
| Vehicle Owner | Transportation Information Center Maintainer | Maintenance Data Exchange Agreement |
| Vehicle Owner | Transportation Information Center Owner | Information Exchange Agreement |
| Vehicle Owner | Transportation Information Center User | Service Usage Agreement |
| Vehicle Owner | Vehicle Maintainer | System Maintenance Agreement |
| Vehicle Owner | Vehicle Manager | Operations Agreement |
| Vehicle Supplier | Vehicle Owner | Warranty |
Functional
This service package includes the following Functional View PSpecs:
Physical
The physical diagram can be viewed in SVG or PNG format and the current format is SVG.SVG Diagram
PNG Diagram
Includes Physical Objects:
| Physical Object | Class | Description |
|---|---|---|
| Basic Vehicle | Vehicle | 'Basic Vehicle' represents a complete operating vehicle. It includes the vehicle platform that interfaces with and hosts ITS electronics and all of the driver convenience and entertainment systems, and other non-ITS electronics on-board the vehicle. Interfaces represent both internal on-board interfaces between ITS equipment and other vehicle systems and other passive and active external interfaces or views of the vehicle that support vehicle/traffic monitoring and management. External interfaces may also represent equipment that is carried into the vehicle (e.g., a smartphone that is brought into the vehicle). Internal interfaces are often implemented through a vehicle databus, which is also included in this object. Note that 'Vehicle' represents the general functions and interfaces that are associated with personal automobiles as well as commercial vehicles, emergency vehicles, transit vehicles, and other specialized vehicles. |
| Connected Vehicle Roadside Equipment | Field | 'Connected Vehicle Roadside Equipment' (CV RSE) represents the Connected Vehicle roadside devices (i.e., Roadside Units (RSUs)) equipped with short range wireless (SRW) communications technology, as well as any other supporting equipment that leverage the RSU and are not described by other objects (e.g., a local roadside processor). CVRSE are used to send messages to, and receive messages from, nearby vehicles and personal devices equipped with compatible communications technology. Communications with adjacent field equipment and back office centers that monitor and control the RSE are also supported. This device operates from a fixed position and may be permanently deployed or a portable device that is located temporarily in the vicinity of a traffic incident, road construction, or a special event. It includes a processor, data storage, and communications capabilities that support secure communications with passing vehicles, other field equipment, and centers. |
| Driver | Vehicle | The 'Driver' represents the person that operates a vehicle on the roadway. Included are operators of private, transit, commercial, and emergency vehicles where the interactions are not particular to the type of vehicle (e.g., interactions supporting vehicle safety applications). The Driver originates driver requests and receives driver information that reflects the interactions which might be useful to all drivers, regardless of vehicle classification. Information and interactions which are unique to drivers of a specific vehicle type (e.g., fleet interactions with transit, commercial, or emergency vehicle drivers) are covered by separate objects. |
| ITS Roadway Equipment | Field | 'ITS Roadway Equipment' represents the ITS equipment that is distributed on and along the roadway that monitors and controls traffic and monitors and manages the roadway. This physical object includes traffic detectors, environmental sensors, traffic signals, highway advisory radios, dynamic message signs, CCTV cameras and video image processing systems, grade crossing warning systems, and ramp metering systems. Lane management systems and barrier systems that control access to transportation infrastructure such as roadways, bridges and tunnels are also included. This object also provides environmental monitoring including sensors that measure road conditions, surface weather, and vehicle emissions. Work zone systems including work zone surveillance, traffic control, driver warning, and work crew safety systems are also included. |
| Maint and Constr Management Center | Center | The 'Maint and Constr Management Center' monitors and manages roadway infrastructure construction and maintenance activities. Representing both public agencies and private contractors that provide these functions, this physical object manages fleets of maintenance, construction, or special service vehicles (e.g., snow and ice control equipment). The physical object receives a wide range of status information from these vehicles and performs vehicle dispatch, routing, and resource management for the vehicle fleets and associated equipment. The physical object participates in incident response by deploying maintenance and construction resources to an incident scene, in coordination with other center physical objects. The physical object manages equipment at the roadside, including environmental sensors and automated systems that monitor and mitigate adverse road and surface weather conditions. It manages the repair and maintenance of both non-ITS and ITS equipment including the traffic controllers, detectors, dynamic message signs, signals, and other equipment associated with the roadway infrastructure. Weather information is collected and fused with other data sources and used to support advanced decision support systems. The physical object remotely monitors and manages ITS capabilities in work zones, gathering, storing, and disseminating work zone information to other systems. It manages traffic in the vicinity of the work zone and advises drivers of work zone status (either directly at the roadside or through an interface with the Transportation Information Center or Traffic Management Center physical objects.) Construction and maintenance activities are tracked and coordinated with other systems, improving the quality and accuracy of information available regarding closures and other roadway construction and maintenance activities. |
| Traffic Management Center | Center | The 'Traffic Management Center' monitors and controls traffic and the road network. It represents centers that manage a broad range of transportation facilities including freeway systems, rural and suburban highway systems, and urban and suburban traffic control systems. It communicates with ITS Roadway Equipment and Connected Vehicle Roadside Equipment (RSE) to monitor and manage traffic flow and monitor the condition of the roadway, surrounding environmental conditions, and field equipment status. It manages traffic and transportation resources to support allied agencies in responding to, and recovering from, incidents ranging from minor traffic incidents through major disasters. |
| Transportation Information Center | Center | The 'Transportation Information Center' collects, processes, stores, and disseminates transportation information to system operators and the traveling public. The physical object can play several different roles in an integrated ITS. In one role, the TIC provides a data collection, fusing, and repackaging function, collecting information from transportation system operators and redistributing this information to other system operators in the region and other TICs. In this information redistribution role, the TIC provides a bridge between the various transportation systems that produce the information and the other TICs and their subscribers that use the information. The second role of a TIC is focused on delivery of traveler information to subscribers and the public at large. Information provided includes basic advisories, traffic and road conditions, transit schedule information, yellow pages information, ride matching information, and parking information. The TIC is commonly implemented as a website or a web-based application service, but it represents any traveler information distribution service. |
| Vehicle | Vehicle | This 'Vehicle' physical object is used to model core capabilities that are common to more than one type of Vehicle. It provides the vehicle-based general sensory, processing, storage, and communications functions that support efficient, safe, and convenient travel. Many of these capabilities (e.g., see the Vehicle Safety service packages) apply to all vehicle types including personal vehicles (including motorcycles), commercial vehicles, emergency vehicles, transit vehicles, and maintenance vehicles. From this perspective, the Vehicle includes the common interfaces and functions that apply to all motorized vehicles. The radio(s) supporting V2V and V2I communications are a key component of the Vehicle. Both one-way and two-way communications options support a spectrum of information services from basic broadcast to advanced personalized information services. Advanced sensors, processors, enhanced driver interfaces, and actuators complement the driver information services so that, in addition to making informed mode and route selections, the driver travels these routes in a safer and more consistent manner. This physical object supports all six levels of driving automation as defined in SAE J3016. Initial collision avoidance functions provide 'vigilant co-pilot' driver warning capabilities. More advanced functions assume limited control of the vehicle to maintain lane position and safe headways. In the most advanced implementations, this Physical Object supports full automation of all aspects of the driving task, aided by communications with other vehicles in the vicinity and in coordination with supporting infrastructure subsystems. |
| Vehicle Characteristics | Vehicle | 'Vehicle Characteristics' represents the external view of individual vehicles of any class from cars and light trucks up to large commercial vehicles and down to micromobility vehicles (MMVs). It includes vehicle physical characteristics such as height, width, length, weight, and other properties (e.g., magnetic properties, number of axles, occupants, emissions) of individual vehicles that can be sensed and measured or classified. This physical object represents the physical properties of vehicles that can be sensed by vehicle-based or infrastructure-based sensors to support vehicle automation and traffic sensor systems. The analog properties provided by this terminator represent the sensor inputs that are used to detect and assess vehicle(s) within the sensor's range to support safe AV operation and/or responsive and safe traffic management. |
Includes Functional Objects:
| Functional Object | Description | Physical Object |
|---|---|---|
| MCM Reduced Speed Zone Warning | 'MCM Reduced Speed Zone Warning' supports remote control and monitoring of reduced speed zone warning roadside equipment. It provides posted speed limits and associated schedules and information about associated road configuration changes including lane merges and shifts. It monitors field equipment operation and reports current status to the operator. | Maint and Constr Management Center |
| Roadway Signal Control | 'Roadway Signal Control' includes the field elements that monitor and control signalized intersections. It includes the traffic signal controllers, detectors, conflict monitors, signal heads, and other ancillary equipment that supports traffic signal control. It also includes field masters, and equipment that supports communications with a central monitoring and/or control system, as applicable. The communications link supports upload and download of signal timings and other parameters and reporting of current intersection status. It represents the field equipment used in all levels of traffic signal control from basic actuated systems that operate on fixed timing plans through adaptive systems. It also supports all signalized intersection configurations, including those that accommodate pedestrians. In advanced, future implementations, environmental data may be monitored and used to support dilemma zone processing and other aspects of signal control that are sensitive to local environmental conditions. | ITS Roadway Equipment |
| Roadway Speed Monitoring and Warning | 'Roadway Speed Monitoring and Warning' includes the field elements that monitor vehicle speeds. If the speed is determined to be excessive, an advisory or warning is displayed. Current environmental conditions and other factors that may reduce safe operating speeds may also be taken into account. The operational status (state of the device, configuration, and fault data) is provided to the center. This application can also provide an enforcement function, reporting speed violations to an enforcement agency. | ITS Roadway Equipment |
| RSE Intersection Management | 'RSE Intersection Management' uses short range communications to support connected vehicle applications that manage signalized intersections. It communicates with approaching vehicles and ITS infrastructure (e.g., the traffic signal controller) to enhance traffic signal operations. Coordination with the ITS infrastructure also supports conflict monitoring to ensure the RSE output and traffic signal control output are consistent and degrade in a fail safe manner. This object also has the required functionalities for optimizing Signal Phase and Timing (SPaT), sending necessary commands to traffic signal controller to execute the optimized SPaT, and updating SPaT in real-time. | Connected Vehicle Roadside Equipment |
| RSE Speed Warning | 'RSE Speed Warning' notifies connected vehicles that are approaching a reduced speed zone, providing: (1) the zone’s current posted speed limit and (2) any roadway configuration changes associated with the reduced speed zone (e.g., lane closures, lane shifts) if applicable, and (3) associated warning information (i.e., the reason for the reduced speed warning). Configuration parameters that define the applicable speed limit(s), geographic location and extent of the reduced speed zone, and roadway configuration information are received from a center or provided through a local interface. The characteristics of individual vehicles may also be monitored and used to warn vehicles with specific limitations that reduce safe operating speeds, (e.g., rollover risk for tall vehicles). This functional object works in conjunction with the 'Roadway Speed Monitoring and Warning' functional object, which uses traditional ITS field equipment to warn non-equipped vehicles. | Connected Vehicle Roadside Equipment |
| TIC Situation Data Management | 'TIC Situation Data Management' manages connected vehicle situation data collection, quality controls, filtering, aggregation, and storage. Through this process, raw data reported by connected vehicles are transformed into information products that can be accessed and used to support transportation operations and traveler information. | Transportation Information Center |
| TIC Traffic Control Dissemination | 'TIC Traffic Control Dissemination' serves as intermediary between transportation operations centers (e.g., TMC, Transit MC) and transportation users (e.g., vehicles, personal devices). It collects and disseminates intersection status, lane control information, special vehicle alerts, and other traffic control related information that is real-time or near real-time in nature and relevant to vehicles in a relatively local area on the road network. It collects traffic control information from Traffic Management and other Center(s) and disseminates the relevant information to vehicles and other mobile devices. | Transportation Information Center |
| TMC Speed Warning | 'TMC Speed Warning' supports remote control and monitoring of reduced speed zone warning roadside equipment. It provides the location and extent of the reduced speed zone, the posted speed limit(s) with information about the applicability of the speed limit(s) (e.g., time of day, day of week, seasonality, relevant vehicle types) and information about associated road configuration changes including lane merges and shifts. It monitors field equipment operation and reports current status to the operator. | Traffic Management Center |
| Vehicle Basic Safety Communication | 'Vehicle Basic Safety Communication' exchanges current vehicle characteristics, location, and motion (including past and intended maneuver) information with other vehicles in the vicinity and the infrastructure, uses that information to calculate vehicle paths, and warns the driver when the potential for an impending collision is detected. If available, map data is used to filter and interpret the relative location and motion of vehicles in the vicinity. Information from on-board sensors (e.g., radars and image processing) are also used, if available, in combination with the V2V communications to detect non-equipped vehicles and corroborate connected vehicle data. This object represents a broad range of implementations ranging from basic Vehicle Awareness Devices that only broadcast vehicle location and motion and provide no driver warnings to advanced integrated safety systems that coordinate maneuvers and may, in addition to warning the driver, provide collision warning information to support automated control functions that can support control intervention. This object can also support broadcasting other vehicle information required for passing through a specific roadway segment such as variables that describe vehicle's characteristics and parameters, driver's preferences in terms of vehicle motion and behavior, etc. | Vehicle |
| Vehicle Control Warning | 'Vehicle Control Warning' monitors areas around the vehicle and provides warnings to a driver so the driver can take action to recover and maintain safe control of the vehicle. It includes lateral warning systems that warn of lane departures and obstacles or vehicles to the sides of the vehicle and longitudinal warning systems that monitor areas in the vehicle path and provide warnings when headways are insufficient or obstacles are detected in front of or behind the vehicle. It includes on-board sensors, including radars and imaging systems, and the driver information system that provides the visual, audible, and/or haptic warnings to the driver. | Vehicle |
| Vehicle Intersection Movement | 'Vehicle Intersection Movement' uses short-range wireless communications to monitor other connected vehicles at intersections and support the safe movement of the vehicle through the intersection by receiving and processing signal phase and timing messages from the intersection. Driver warnings are provided and the application may also optionally take control of the vehicle to avoid collisions, in coordination with Vehicle Control Automation. The application will also notify the infrastructure and other vehicles if it detects an unsafe infringement on the intersection. | Vehicle |
| Vehicle Situation Data Monitoring | 'Vehicle Situation Data Monitoring' is the highest-level representation of the functionality required to collect traffic and environmental situation data by monitoring and storing the experience of the vehicle as it travels through the road network. Collected data is aggregated into snapshots that are reported when communications is available and with flow control based on parameters provided by the infrastructure. Note that this functional object supports collection of data for areas remote from RSEs or other communications infrastructure. | Vehicle |
| Vehicle Speed Management Assist | 'Vehicle Speed Management Assist' assists the driver in operating the vehicle within the current speed limit. It monitors current vehicle speed and communicates with the infrastructure to receive current speed limits and associated road configuration change notifications. Driver warnings are issued when unsafe or excessive speeds are detected based on the provided speed limits and current conditions. | Vehicle |
| Vehicle Traveler Information Reception | 'Vehicle Traveler Information Reception' receives advisories, vehicle signage data, and other driver information of use to all types of vehicles and drivers and presents this information to the driver using in-vehicle equipment. Information presented may include fixed sign information, traffic control device status (e.g., signal phase and timing data), advisory and detour information, warnings of adverse road and weather conditions, travel times, and other driver information. | Vehicle |
Includes Information Flows:
| Information Flow | Description |
|---|---|
| driver information | Regulatory, warning, guidance, and other information provided to the driver to support safe and efficient vehicle operation. |
| driver input | Driver input to the vehicle on-board equipment including configuration data, settings and preferences, interactive requests, and control commands. |
| driver input information | Driver input received from the driver-vehicle interface equipment via the vehicle bus. It includes configuration data, settings and preferences, interactive requests, and control commands for the connected vehicle on-board equipment. |
| driver update information | Information provided to the driver-vehicle interface to inform the driver about current conditions, potential hazards, and the current status of vehicle on-board equipment. The flow includes the information to be presented to the driver and associated metadata that supports processing, prioritization, and presentation by the DVI as visual displays, audible information and warnings, and/or haptic feedback. |
| driver updates | Information provided to the driver including visual displays, audible information and warnings, and haptic feedback. The updates inform the driver about current conditions, potential hazards, and the current status of vehicle on-board equipment. |
| field device coordination | Coordination between operating centers that share control of the same field devices. This flow supports coordination to prevent conflicts and allow cooperative management of shared devices. |
| host vehicle status | Information provided to the ITS on-board equipment from other systems on the vehicle platform. This includes the current status of the powertrain, steering, and braking systems, and status of other safety and convenience systems. In implementations where GPS is not integrated into the Vehicle On-Board Equipment, the host vehicle is also the source for data describing the vehicle's location in three dimensions (latitude, longitude, elevation) and accurate time that can be used for time synchronization across the ITS environment. |
| intersection geometry | The physical geometry of an intersection covering the location and width of each approaching lane, egress lane, and valid paths between approaches and egresses. This flow also defines the location of stop lines, cross walks, specific traffic law restrictions for the intersection (e.g., turning movement restrictions), and other elements that support calculation of a safe and legal vehicle path through the intersection. |
| intersection status | Current signal phase and timing information for all lanes at a signalized intersection. This flow identifies active lanes and lanes that are being stopped and specifies the length of time that the current state will persist for each lane. It also identifies signal priority and preemption status and pedestrian crossing status information where applicable. It may also include future signal phase and timing information. |
| lane closure information | Lane closure information provided to passing vehicles. This flow provides information about roadway configuration changes such as lane closures and shifts. |
| reduced speed notification | Reduced speed zone information provided to passing vehicles. This flow provides the reduced speed limit, the location and extent of the reduced speed zone, and associated warning information. |
| reduced speed warning info | Real time notification of vehicle detections, measured vehicle characteristics (e.g., vehicle height), speed measurements, and warnings issued by roadway infrastructure. This flow can also include roadway configuration data, current speed limits, and warning parameters and thresholds enabling local speed management application configuration and management. |
| road network traffic situation data | Aggregated route usage, travel times, and other aggregated measures based on data collected from probe vehicles. Raw and/or filtered vehicle control events may also be included to support incident detection. This flow represents aggregate data collected from many probe data collection points (e.g., CVRSEs or MECs) and/or from wide-area wireless communications with probe vehicles covering an area of interest or region. |
| roadway dynamic signage data | Information used to initialize, configure, and control dynamic message signs. This flow can provide message content and delivery attributes, local message store maintenance requests, control mode commands, status queries, and all other commands and associated parameters that support remote management of these devices. |
| roadway dynamic signage status | Current operating status of dynamic message signs. |
| signal control commands | Control of traffic signal controllers or field masters including clock synchronization. |
| speed monitoring control | Information used to configure and control automated speed monitoring, speed warning, and speed enforcement systems. |
| speed monitoring information | System status including current operational state and logged information including measured speeds, warning messages displayed, and violation records. |
| speed warning application info | Roadway configuration data, current speed limits including time of day, week, or season speed limits as necessary, and warning parameters and thresholds. This flow also supports remote control of the application so the application can be taken offline, reset, or restarted. |
| speed warning application status | Speed warning application status reported by the RSE. This includes current operational state and status of the RSE and a record of measured vehicle speeds and notifications, alerts, and warnings issued. |
| vehicle characteristics | The physical or visible characteristics of individual vehicles that can be used to detect, classify, and monitor vehicles and imaged to uniquely identify vehicles and characterize their performance (e.g., speed, occupants, emissions). |
| vehicle location and motion for surveillance | Data describing the vehicle's location in three dimensions, heading, speed, acceleration, braking status, and size. This flow represents monitoring of basic safety data ('vehicle location and motion') broadcast by passing connected vehicles for use in vehicle detection and traffic monitoring applications. |
| vehicle situation data | This flow represents vehicle snapshots that may be provided by the vehicle to support traffic and environmental conditions monitoring. Snapshots are collected by the vehicle for specific events (e.g., when a sensor exceeds a threshold) or periodically and reported based on control parameters when communications is available. Traffic-related data includes snapshots of measured speed and heading and events including starts and stops, speed changes, and other vehicle control events. Environmental data may include measured air temperature, exterior light status, wiper status, sun sensor status, rain sensor status, traction control status, anti-lock brake status, and other collected vehicle system status and sensor information. The collected data is reported along with the location, heading, and time that the data was collected. |
