Physical Object: Fleet and Freight Management Center
Freight Administration and Management
Overview
'Freight Administration and Management' manages the movement of freight from source to destination. It interfaces to intermodal customers to setup and schedule transportation and coordinates with intermodal terminals and freight consolidation stations to coordinate the shipment. It coordinates with the appropriate government agencies to expedite the movement of trucks, their drivers, and their cargo across international borders. The application monitors the status of the freight and freight equipment (container, trailer, or chassis) and monitors freight location and compares it against the planned route.
This functional object is included in the "Fleet and Freight Management Center" physical object.
This functional object is included in the following service packages:
- CVO02: Freight Administration
- CVO05: Commercial Vehicle Parking
- CVO06: Freight Signal Priority
- CVO09: Freight-Specific Dynamic Travel Planning
- CVO11: Freight Drayage Optimization
- CVO12: HAZMAT Management
- CVO15: Fleet and Freight Security
- CVO16: Electronic Driver Logs
- CVO17: Intelligent Access Program
- CVO18: Intelligent Access Program - Weight Monitoring
- CVO19: Intelligent Speed Compliance
- CVO20: International Border Registration
- CVO21: International Border Electronic Clearance
This functional object is mapped to the following Functional View PSpecs:
- 2.1.1.2: Manage Commercial Vehicle Routes
- 2.1.1.4: Provide HAZMAT Incident Support
- 2.1.1.5: Manage Commercial Vehicle Fleet Map Data
- 2.1.1.6: Monitor Commercial Vehicle Route
- 2.1.1.7: Monitor Assignment Identities
- 2.1.3: Provide Fleet Manager Commercial Vehicle Communications
- 2.1.5: Manage Driver Instruction Store
- 2.1.6: Manage Commercial Vehicle Incidents
- 2.1.7: Schedule Commercial Vehicle Servicing
- 2.6.1: Provide Commercial Vehicle Manager Tag Data Interface
- 2.7.1: Manage Freight Incidents
- 2.7.2: Monitor Freight Equipment Route
- 2.7.3: Manage Freight Equipment Fleet
- 2.7.4: Manage Freight Equipment Maintenance
- 2.7.5: Process Freight Integrity Data
- 2.7.6: Provide Freight Manager Interface
- 2.7.7: Provide Shipper Booking Interface
Requirements
# | Requirement |
---|---|
01 | The center shall collect data from the commercial vehicles carrying freight or from the freight equipment itself. Data includes container, trailer, or chassis information regarding identity, type, location, brake wear data, mileage, seal number/type, door open/close status, chassis bare/covered status, tethered/untethered status, bill of lading, and sensor status. |
02 | The center shall provide the interface with intermodal freight shippers to setup transportation for freight equipment. Inputs to this include information about the shipper, consignee, commodities, pick-up and drop-off locations for freight equipment. Outputs include information about the driver and commercial vehicle that will be transporting the freight. |
03 | The center shall coordinate the shipment of cargo using freight equipment with intermodal freight depots. Information to be coordinated includes information regarding a freight transportation booking and the assigned driver and vehicle scheduled to transport the freight along with cargo movement logs, routing information, and cargo ID. |
04 | The center shall track the progress of freight equipment as it moves from source to destination based on inputs from the commercial vehicles, the freight equipment, intermodal freight depots, shippers, and commercial vehicle administration centers that provide border clearance status information. |
05 | The center shall collect diagnostic information from freight equipment to schedule preventative and corrective maintenance. |
06 | The center shall notify other security functions within the center of deviations in the movement of freight equipment from its planned route. |
07 | The center shall support the submission of cargo manifest data to the appropriate government border inspection administration system. |
08 | The center shall support the registration of its vehicles, drivers, and cargo for expedited border crossings with the appropriate government border inspection administration system. |
09 | The center shall coordinate the response to security incidents and the sharing of security threat information involving freight equipment with other agencies including emergency management centers, intermodal freight shippers, and alerting/advisory systems. |
10 | The center shall provide emergency management information about a particular hazmat load including nature of the load and unloading instructions. May also include hazmat vehicle route and route update information. |
11 | The center shall collect the border crossing clearance status of commercial freight shipment scheduled to enter the U.S, from commercial vehicle administration systems. |
12 | The center shall provide traveler information center information about vehicle trips including load information, location, speed, and routing. |
13 | The center shall receive customized traveler information for freight users from traveler information center to indicate truck routes, permit information, truck stops, inspection stations, steep grades, high-profile vehicle advisories, etc. Information provided includes freight-related road and weather conditions, parking information, and route plans. |
14 | The center shall provide traveler information centers with fleet-specific traveler information preferences including area covered by fleet/driver, types of freight managed (including special restrictions), preferred routes, and other travel preferences pertaining to trip costs or tolls. |
15 | The center shall collect freight equipment location and status of the freight, container, or chassis equipment. |
16 | The center shall collect Commercial vehicle identities including licenses plate number or USDOT number, Freight Equipment (e.g., container, chassis, or trailer identification), Carrier, and Driver from commercial vehicle. |
17 | The center shall collect driver hours of service information from service providers. |
18 | The center shall collect vehicle permit information from the administration center. |
19 | The center shall request parking management center parking reservation for commercial vehicles at rest areas. |
20 | The center shall collect status of expedited clearance registration. |
21 | The center shall request commercial vehicle permits from administration centers. |
Information Flows
Standards
Currently, there are no standards associated with the functional object itself though the interfaces may have standards associated with them.