Service Packages
Service Packages represent slices of the architecture that address specific services like traffic signal control. A service package collects together several different physical objects (systems and devices) and their functional objects and information flows that provide the desired service. The table below is a menu of service packages with underlying graphics and definitions. By following the links, you can traverse to the physical, enterprise, and functional view components that are associated with each service package, as well as tabs for other supporting content.
The table below is a menu of service packages with underlying graphics and definitions. Some service packages support multiple implementations, which are identified with the term (Implementations) in the table.
Type | Group | Short Name | Name |
---|---|---|---|
Mobility | Traffic Network | TM14 | Advanced Railroad Grade Crossing |
Mobility | V2I Safety | ||
Safety | Traffic Network | ||
Safety | V2I Safety | ||
Informational | Core Services | MC10 | Asset Tracking |
Informational | Data Management | ||
Informational | Maintenance and Construction | ||
Management | Data Management | ||
Management | Core Services | ||
Management | Maintenance and Construction | ||
Safety | Data Management | ||
Safety | Maintenance and Construction | ||
Safety | Core Services | ||
Mobility | Vehicle Safety | VS16 | Automated Vehicle Operations |
Safety | Vehicle Safety | VS01 | Autonomous Vehicle Safety Systems |
Mobility | Traffic Network | TM23 | Border Management Systems |
Mobility | Border Management | ||
Regulatory | Traffic Network | ||
Regulatory | Border Management | ||
Informational | Traveler Information | TI01 | Broadcast Traveler Information |
Mobility | Traveler Information | ||
Informational | Commercial Vehicle Operations | CVO01 | Carrier Operations and Fleet Management |
Management | Commercial Vehicle Operations | ||
Mobility | Commercial Vehicle Operations | ||
Safety | Commercial Vehicle Operations | ||
Management | Maintenance and Construction | SU10 | Center Maintenance |
Convenience | Parking Management | CVO05 | Commercial Vehicle Parking |
Convenience | Commercial Vehicle Operations | ||
Management | Parking Management | ||
Management | Commercial Vehicle Operations | ||
Regulatory | Commercial Vehicle Operations | ||
Regulatory | Parking Management | ||
Environmental | Traffic Network | ST09 | Connected Eco-Driving |
Environmental | Sustainable Travel | ||
Support | Core Services | SU01 | Connected Vehicle System Monitoring and Management |
Management | Traffic Signals | TM04 | Connected Vehicle Traffic Signal System |
Mobility | Traffic Signals | ||
Safety | Traffic Signals | ||
Mobility | V2V Safety | VS14 | Cooperative Adaptive Cruise Control |
Mobility | Traffic Network | ||
Support | Core Services | SU02 | Core Authorization |
Support | Security | ||
Safety | V2I Safety | VS05 | Curve Speed Warning |
Management | Commercial Vehicle Operations | CVO04 | CV Administrative Processes |
Regulatory | Commercial Vehicle Operations | ||
Safety | Commercial Vehicle Operations | ||
Management | Commercial Vehicle Operations | CVO14 | CV Driver Security Authentication |
Regulatory | Commercial Vehicle Operations | ||
Safety | Commercial Vehicle Operations | ||
Informational | Core Services | SU03 | Data Distribution |
Support | Core Services | ||
Support | Security | SU09 | Device Certification and Enrollment |
Support | Core Services | ||
Informational | Public Safety | PS12 | Disaster Response and Recovery |
Informational | Incident Management | ||
Management | Public Safety | ||
Management | Incident Management | ||
Safety | Public Safety | ||
Safety | Incident Management | ||
Informational | Public Safety | PS14 | Disaster Traveler Information |
Informational | Traveler Information | ||
Informational | Incident Management | ||
Management | Public Safety | ||
Management | Traveler Information | ||
Management | Incident Management | ||
Safety | Public Safety | ||
Safety | Traveler Information | ||
Safety | Incident Management | ||
Management | Traffic Network | TM18 | Drawbridge Management |
Management | Traffic Network | TM22 | Dynamic Lane Management and Shoulder Use |
Mobility | Traffic Network | ||
Regulatory | Traffic Network | ||
Safety | Traffic Network | TM12 | Dynamic Roadway Warning |
Informational | Transit | PT03 | Dynamic Transit Operations |
Informational | Traveler Information | ||
Management | Transit | ||
Management | Traveler Information | ||
Mobility | Transit | ||
Mobility | Traveler Information | ||
Informational | Public Safety | PS11 | Early Warning System |
Informational | Incident Management | ||
Management | Public Safety | ||
Management | Incident Management | ||
Safety | Incident Management | ||
Safety | Public Safety | ||
Environmental | Sustainable Travel | ST08 | Eco-Approach and Departure at Signalized Intersections |
Environmental | V2I Safety | ||
Environmental | Traffic Signals | ||
Mobility | V2I Safety | ||
Mobility | Traffic Signals | ||
Mobility | Sustainable Travel | ||
Safety | Traffic Signals | ||
Safety | V2I Safety | ||
Safety | Sustainable Travel | ||
Environmental | Sustainable Travel | ST07 | Eco-Lanes Management |
Environmental | Traffic Network | ||
Management | Sustainable Travel | ||
Management | Traffic Network | ||
Environmental | Sustainable Travel | ST03 | Eco-Traffic Metering |
Environmental | Traffic Signals | ||
Management | Traffic Signals | ||
Management | Sustainable Travel | ||
Environmental | Traffic Signals | ST02 | Eco-Traffic Signal Timing |
Environmental | Sustainable Travel | ||
Management | Sustainable Travel | ||
Management | Traffic Signals | ||
Environmental | Sustainable Travel | ST05 | Electric Charging Stations Management |
Mobility | Commercial Vehicle Operations | CVO03 | Electronic Clearance |
Regulatory | Commercial Vehicle Operations | ||
Safety | Commercial Vehicle Operations | ||
Regulatory | Commercial Vehicle Operations | CVO16 | Electronic Driver Logs |
Safety | Commercial Vehicle Operations | ||
Management | Traffic Network | TM10 | Electronic Toll Collection |
Management | Electronic Payment | ||
Mobility | Electronic Payment | ||
Mobility | Traffic Network | ||
Regulatory | Electronic Payment | ||
Regulatory | Traffic Network | ||
Management | Public Safety | PS01 | Emergency Call-Taking and Dispatch |
Management | Incident Management | ||
Safety | Incident Management | ||
Safety | Public Safety | ||
Environmental | Traffic Network | PS02 | Emergency Response |
Environmental | Public Safety | ||
Environmental | Incident Management | ||
Management | Incident Management | ||
Management | Public Safety | ||
Management | Traffic Network | ||
Safety | Traffic Network | ||
Safety | Public Safety | ||
Safety | Incident Management | ||
Safety | Public Safety | PS03 | Emergency Vehicle Preemption |
Safety | Traffic Signals | ||
Safety | Incident Management | ||
Environmental | Sustainable Travel | ST01 | Emissions Monitoring |
Informational | Sustainable Travel | ||
Informational | Traveler Information | TI03 | En-Route Guidance |
Mobility | Traveler Information | ||
Informational | Public Safety | PS13 | Evacuation and Reentry Management |
Informational | Incident Management | ||
Management | Public Safety | ||
Management | Incident Management | ||
Safety | Incident Management | ||
Safety | Public Safety | ||
Management | Maintenance and Construction | SU11 | Field Equipment Maintenance |
Regulatory | Security | CVO15 | Fleet and Freight Security |
Regulatory | Freight | ||
Safety | Security | ||
Safety | Freight | ||
Management | Freight | CVO02 | Freight Administration |
Management | Freight | CVO11 | Freight Drayage Optimization |
Mobility | Freight | ||
Mobility | Freight | CVO06 | Freight Signal Priority |
Mobility | Traffic Signals | ||
Informational | Freight | CVO09 | Freight-Specific Dynamic Travel Planning |
Management | Freight | ||
Mobility | Freight | ||
Management | Commercial Vehicle Operations | CVO12 | HAZMAT Management |
Management | Public Safety | ||
Safety | Public Safety | ||
Safety | Commercial Vehicle Operations | ||
Management | Traffic Network | ST06 | HOV/HOT Lane Management |
Management | Electronic Payment | ||
Regulatory | Electronic Payment | ||
Regulatory | Traffic Network | ||
Management | Public Safety | PS06 | Incident Scene Pre-Arrival Staging Guidance for Emergency Responders |
Management | Incident Management | ||
Safety | Incident Management | ||
Safety | Public Safety | ||
Management | Public Safety | PS07 | Incident Scene Safety Monitoring |
Management | Incident Management | ||
Safety | Public Safety | ||
Safety | Incident Management | ||
Safety | V2I Safety | VS15 | Infrastructure Enhanced Cooperative Adaptive Cruise Control |
Safety | Traffic Network | ||
Informational | Maintenance and Construction | MC09 | Infrastructure Monitoring |
Management | Maintenance and Construction | ||
Informational | Traffic Network | TM01 | Infrastructure-Based Traffic Surveillance |
Informational | Traveler Information | ||
Management | Traffic Network | ||
Management | Traveler Information | ||
Environmental | Traffic Network | TM09 | Integrated Decision Support and Demand Management |
Environmental | Transit | ||
Management | Traffic Network | ||
Management | Transit | ||
Mobility | Traffic Network | ||
Mobility | Transit | ||
Convenience | Traffic Network | TI05 | Integrated Multi-Modal Electronic Payment |
Convenience | Transit | ||
Convenience | Electronic Payment | ||
Convenience | Parking Management | ||
Mobility | Transit | ||
Mobility | Traffic Network | ||
Mobility | Electronic Payment | ||
Mobility | Parking Management | ||
Regulatory | Commercial Vehicle Operations | CVO17 | Intelligent Access Program |
Safety | Commercial Vehicle Operations | ||
Regulatory | Commercial Vehicle Operations | CVO18 | Intelligent Access Program - Weight Monitoring |
Safety | Commercial Vehicle Operations | ||
Regulatory | Commercial Vehicle Operations | CVO19 | Intelligent Speed Compliance |
Safety | Commercial Vehicle Operations | ||
Management | Transit | PT10 | Intermittent Bus Lanes |
Management | Traffic Network | ||
Mobility | Traffic Network | ||
Mobility | Transit | ||
Regulatory | Traffic Network | ||
Regulatory | Transit | ||
Mobility | Border Management | CVO22 | International Border Coordination |
Mobility | Commercial Vehicle Operations | ||
Regulatory | Commercial Vehicle Operations | ||
Regulatory | Border Management | ||
Mobility | Border Management | CVO21 | International Border Electronic Clearance |
Mobility | Commercial Vehicle Operations | ||
Regulatory | Border Management | ||
Regulatory | Commercial Vehicle Operations | ||
Safety | Border Management | ||
Safety | Commercial Vehicle Operations | ||
Mobility | Border Management | CVO20 | International Border Registration |
Mobility | Commercial Vehicle Operations | ||
Regulatory | Commercial Vehicle Operations | ||
Regulatory | Border Management | ||
Safety | V2I Safety | VS13 | Intersection Safety Warning and Collision Avoidance |
Safety | V2I Safety | TI07 | In-Vehicle Signage |
Support | Core Services | SU07 | ITS Communications |
Support | Security | ||
Informational | Data Management | DM01 | ITS Data Warehouse |
Management | Parking Management | PM06 | Loading Zone Management |
Management | Electronic Payment | ||
Management | Commercial Vehicle Operations | ||
Support | Core Services | SU05 | Location and Time |
Support | Security | ||
Environmental | Electronic Payment | ST10 | Low Emissions Zone Management |
Environmental | Traffic Network | ||
Environmental | Sustainable Travel | ||
Management | Electronic Payment | ||
Management | Traffic Network | ||
Management | Sustainable Travel | ||
Management | Maintenance and Construction | MC08 | Maintenance and Construction Activity Coordination |
Safety | Maintenance and Construction | MC11 | Maintenance and Construction Signal Priority |
Management | Maintenance and Construction | MC01 | Maintenance and Construction Vehicle and Equipment Tracking |
Management | Maintenance and Construction | MC02 | Maintenance and Construction Vehicle Maintenance |
Informational | Vehicle Safety | VS17 | Management of Electronic Traffic Regulations (METR) |
Informational | Traffic Management | ||
Regulatory | Vehicle Safety | ||
Regulatory | Traffic Management | ||
Support | Core Services | SU04 | Map Management |
Mobility | Public Safety | PS04 | Mayday Notification |
Mobility | V2I Safety | ||
Mobility | Incident Management | ||
Safety | V2I Safety | ||
Safety | Public Safety | ||
Safety | Incident Management | ||
Informational | Transit | PT14 | Multi-modal Coordination |
Informational | Sustainable Travel | ||
Management | Transit | ||
Management | Sustainable Travel | ||
Mobility | Sustainable Travel | ||
Mobility | Transit | ||
Support | Core Services | SU06 | Object Registration and Discovery |
Safety | Vehicle Safety | MC12 | One-Way Convoy Driving |
Safety | Road Weather | ||
Safety | Maintenance and Construction | ||
Safety | V2I Safety | VS11 | Oversize Vehicle Warning |
Convenience | Electronic Payment | PM03 | Parking Electronic Payment |
Convenience | Parking Management | ||
Mobility | Electronic Payment | ||
Mobility | Parking Management | ||
Convenience | Parking Management | PM05 | Parking Reservations |
Convenience | Electronic Payment | ||
Mobility | Parking Management | ||
Mobility | Electronic Payment | ||
Convenience | Parking Management | PM01 | Parking Space Management |
Management | Parking Management | ||
Informational | Data Management | DM02 | Performance Monitoring |
Informational | Traveler Information | TI08 | Personal Wayfinding |
Mobility | Traveler Information | ||
Informational | Traveler Information | TI02 | Personalized Traveler Information |
Mobility | Traveler Information | ||
Management | Maintenance and Construction | SU13 | Personnel Device Maintenance |
Mobility | Traffic Network | VS08 | Queue Warning |
Mobility | V2I Safety | ||
Safety | Traffic Network | ||
Safety | V2I Safety | ||
Management | Traffic Network | TM15 | Railroad Operations Coordination |
Safety | Traffic Network | VS09 | Reduced Speed Zone Warning / Lane Closure |
Safety | V2I Safety | ||
Safety | Maintenance and Construction | ||
Environmental | Sustainable Travel | PM04 | Regional Parking Management |
Environmental | Parking Management | ||
Management | Parking Management | ||
Management | Sustainable Travel | ||
Management | Traffic Network | TM07 | Regional Traffic Management |
Convenience | Core Services | SU14 | Remote Access |
Support | Core Services | ||
Management | V2I Safety | VS10 | Restricted Lane Warnings |
Mobility | V2I Safety | ||
Management | Traffic Network | TM16 | Reversible Lane Management |
Regulatory | Traffic Network | ||
Safety | Traffic Network | ||
Management | Traffic Network | TM11 | Road Use Charging |
Management | Electronic Payment | ||
Mobility | Traffic Network | ||
Mobility | Electronic Payment | ||
Regulatory | Electronic Payment | ||
Regulatory | Traffic Network | ||
Environmental | Road Weather | CVO10 | Road Weather Information for Freight Carriers |
Environmental | Freight | ||
Safety | Road Weather | ||
Safety | Freight | ||
Environmental | Traveler Information | VS07 | Road Weather Motorist Alert and Warning |
Environmental | Road Weather | ||
Environmental | V2I Safety | ||
Informational | V2I Safety | ||
Informational | Road Weather | ||
Informational | Traveler Information | ||
Safety | Road Weather | ||
Safety | V2I Safety | ||
Safety | Traveler Information | ||
Management | Commercial Vehicle Operations | CVO07 | Roadside CVO Safety |
Regulatory | Commercial Vehicle Operations | ||
Safety | Commercial Vehicle Operations | ||
Regulatory | Public Safety | CVO13 | Roadside HAZMAT Security Detection and Mitigation |
Regulatory | Commercial Vehicle Operations | ||
Regulatory | Security | ||
Safety | Public Safety | ||
Safety | Commercial Vehicle Operations | ||
Safety | Security | ||
Environmental | Traffic Network | ST04 | Roadside Lighting |
Environmental | Sustainable Travel | ||
Management | Traffic Network | ||
Management | Sustainable Travel | ||
Environmental | Maintenance and Construction | MC03 | Roadway Automated Treatment |
Environmental | Road Weather | ||
Management | Maintenance and Construction | ||
Management | Road Weather | ||
Safety | Road Weather | ||
Safety | Maintenance and Construction | ||
Management | Maintenance and Construction | TM19 | Roadway Closure Management |
Management | Traffic Network | ||
Safety | Traffic Network | ||
Safety | Maintenance and Construction | ||
Management | Maintenance and Construction | MC05 | Roadway Maintenance and Construction |
Environmental | Traffic Management | WX04 | Roadway Micro-Prediction |
Environmental | Maintenance and Construction | ||
Environmental | Road Weather | ||
Informational | Road Weather | ||
Informational | Maintenance and Construction | ||
Informational | Traffic Management | ||
Management | Public Safety | PS08 | Roadway Service Patrols |
Management | Traffic Network | ||
Management | Incident Management | ||
Mobility | Incident Management | ||
Mobility | Traffic Network | ||
Mobility | Public Safety | ||
Safety | Incident Management | ||
Safety | Traffic Network | ||
Safety | Public Safety | ||
Informational | Transit | PT16 | Route ID for the Visually Impaired |
Informational | Traveler Information | ||
Mobility | Traveler Information | ||
Mobility | Transit | ||
Support | Core Services | SU08 | Security and Credentials Management |
Support | Security | ||
Mobility | Sustainable Travel | TI06 | Shared Use Mobility and Dynamic Ridesharing |
Mobility | Electronic Payment | ||
Mobility | Traveler Information | ||
Mobility | Transit | ||
Management | Traffic Signals | TM26 | Signal Enforcement |
Regulatory | Traffic Signals | ||
Safety | Traffic Signals | ||
Safety | V2V Safety | VS03 | Situational Awareness |
Convenience | Transit | PM02 | Smart Park and Ride System |
Convenience | Traveler Information | ||
Convenience | Parking Management | ||
Mobility | Transit | ||
Mobility | Parking Management | ||
Mobility | Traveler Information | ||
Management | Commercial Vehicle Operations | CVO08 | Smart Roadside and Virtual WIM |
Regulatory | Commercial Vehicle Operations | ||
Safety | Commercial Vehicle Operations | ||
Management | Traffic Network | TM21 | Speed Harmonization |
Mobility | Traffic Network | ||
Management | Traffic Network | TM17 | Speed Warning and Enforcement |
Regulatory | Traffic Network | ||
Safety | Traffic Network | ||
Environmental | V2I Safety | WX03 | Spot Weather Impact Warning |
Environmental | Road Weather | ||
Safety | Road Weather | ||
Safety | V2I Safety | ||
Mobility | Traffic Network | TM13 | Standard Railroad Grade Crossing |
Safety | Traffic Network | ||
Regulatory | Public Safety | PS15 | Stolen Vehicle Recovery |
Safety | Public Safety | ||
Safety | V2I Safety | VS06 | Stop Sign Gap Assist |
Management | Incident Management | TM08 | Traffic Incident Management System |
Management | Traffic Network | ||
Management | Public Safety | ||
Mobility | Incident Management | ||
Mobility | Public Safety | ||
Mobility | Traffic Network | ||
Safety | Incident Management | ||
Safety | Traffic Network | ||
Safety | Public Safety | ||
Informational | Traveler Information | TM06 | Traffic Information Dissemination |
Informational | Traffic Network | ||
Management | Traffic Network | TM05 | Traffic Metering |
Mobility | Traffic Network | ||
Management | Traffic Signals | TM03 | Traffic Signal Control |
Mobility | Traffic Signals | ||
Safety | Traffic Signals | ||
Informational | Transit | PT17 | Transit Connection Protection |
Management | Transit | ||
Mobility | Transit | ||
Convenience | Transit | PT04 | Transit Fare Collection Management |
Convenience | Electronic Payment | ||
Mobility | Transit | ||
Mobility | Electronic Payment | ||
Management | Transit | PT02 | Transit Fixed-Route Operations |
Mobility | Transit | ||
Management | Transit | PT06 | Transit Fleet Management |
Mobility | Transit | ||
Management | Transit | PT07 | Transit Passenger Counting |
Mobility | Transit | ||
Safety | Transit Safety | PT11 | Transit Pedestrian Indication |
Mobility | Security | PT05 | Transit Security |
Mobility | Transit | ||
Safety | Security | ||
Safety | Transit | ||
Mobility | Traffic Signals | PT09 | Transit Signal Priority |
Mobility | Transit | ||
Mobility | Transit | PT15 | Transit Stop Request |
Informational | Transit | PT08 | Transit Traveler Information |
Informational | Traveler Information | ||
Mobility | Transit | ||
Mobility | Traveler Information | ||
Safety | Transit Safety | PT12 | Transit Vehicle at Station/Stop Warnings |
Safety | V2V Safety | ||
Safety | V2I Safety | ||
Informational | Transit | PT01 | Transit Vehicle Tracking |
Mobility | Transit | ||
Management | Public Safety | PS09 | Transportation Infrastructure Protection |
Safety | Public Safety | ||
Convenience | Traveler Information | TI09 | Travel Services Information and Reservation |
Convenience | Electronic Payment | ||
Informational | Electronic Payment | ||
Informational | Traveler Information | ||
Informational | Traveler Information | TI04 | Trip Planning and Payment |
Mobility | Traveler Information | ||
Management | Traffic Management | TM24 | Tunnel Management |
Safety | Traffic Management | ||
Safety | V2V Safety | VS02 | V2V Basic Safety |
Safety | Public Safety | VS04 | V2V Special Vehicle Alert |
Safety | V2V Safety | ||
Safety | Incident Management | ||
Management | Traffic Network | TM20 | Variable Speed Limits |
Mobility | Traffic Network | ||
Regulatory | Traffic Network | ||
Safety | Traffic Network | ||
Safety | V2V Safety | PS05 | Vehicle Emergency Response |
Safety | Public Safety | ||
Safety | Incident Management | ||
Safety | Maintenance and Construction | SU12 | Vehicle Maintenance |
Safety | Transit Safety | PT13 | Vehicle Turning Right in Front of a Transit Vehicle |
Safety | V2V Safety | ||
Informational | Traffic Network | TM02 | Vehicle-Based Traffic Surveillance |
Informational | Traveler Information | ||
Management | Traffic Network | ||
Management | Traveler Information | ||
Mobility | Traffic Network | ||
Mobility | Traveler Information | ||
Safety | V2V Safety | VS18 | Vulnerable Road User Clustering |
Safety | Public Safety | ||
Support | Core Services | SU15 | Vulnerable Road User Device Transition Support |
Mobility | Traffic Signals | VS12 | Vulnerable Road User Safety |
Mobility | V2I Safety | ||
Safety | Traffic Signals | ||
Safety | V2I Safety | ||
Environmental | Road Weather | WX01 | Weather Data Collection |
Informational | Road Weather | ||
Environmental | Road Weather | WX02 | Weather Information Processing and Distribution |
Informational | Road Weather | ||
Informational | Public Safety | PS10 | Wide-Area Alert |
Informational | Incident Management | ||
Informational | Traveler Information | ||
Safety | Public Safety | ||
Safety | Traveler Information | ||
Safety | Incident Management | ||
Environmental | Road Weather | MC04 | Winter Maintenance |
Environmental | Maintenance and Construction | ||
Management | Road Weather | ||
Management | Maintenance and Construction | ||
Safety | Maintenance and Construction | ||
Safety | Road Weather | ||
Management | Maintenance and Construction | MC06 | Work Zone Management |
Management | V2I Safety | ||
Safety | V2I Safety | ||
Safety | Maintenance and Construction | ||
Management | V2I Safety | MC07 | Work Zone Safety Monitoring |
Management | Maintenance and Construction | ||
Safety | V2I Safety | ||
Safety | Maintenance and Construction | ||
Safety | Traffic Management | TM25 | Wrong Way Vehicle Detection and Warning |
Safety | Vehicle Safety |
Service Packages that originated outside the United States are designated with the International icon (). Many of the other service packages may also be relevant to international ITS implementations.