Service Packages
Service Packages represent slices of the architecture that address specific services like traffic signal control. A service package collects together several different physical objects (systems and devices) and their functional objects and information flows that provide the desired service. The table below is a menu of service packages with underlying graphics and definitions. By following the links, you can traverse to the physical, enterprise, and functional view components that are associated with each service package, as well as tabs for other supporting content.
The table below is a menu of service packages with underlying graphics and definitions. Some service packages support multiple implementations, which are identified with the term (Implementations) in the table.
Type | Group | Short Name |
Name |
---|---|---|---|
Informational | Commercial Vehicle Operations | CVO01 | Carrier Operations and Fleet Management |
Management | Commercial Vehicle Operations | ||
Mobility | Commercial Vehicle Operations | ||
Safety | Commercial Vehicle Operations | ||
Management | Freight | CVO02 | Freight Administration |
Mobility | Commercial Vehicle Operations | CVO03 | Electronic Clearance |
Regulatory | Commercial Vehicle Operations | ||
Safety | Commercial Vehicle Operations | ||
Management | Commercial Vehicle Operations | CVO04 | CV Administrative Processes |
Regulatory | Commercial Vehicle Operations | ||
Safety | Commercial Vehicle Operations | ||
Convenience | Commercial Vehicle Operations | CVO05 | Commercial Vehicle Parking |
Convenience | Parking Management | ||
Management | Commercial Vehicle Operations | ||
Management | Parking Management | ||
Regulatory | Commercial Vehicle Operations | ||
Regulatory | Parking Management | ||
Mobility | Freight | CVO06 | Freight Signal Priority |
Mobility | Traffic Signals | ||
Management | Commercial Vehicle Operations | CVO07 | Roadside CVO Safety |
Regulatory | Commercial Vehicle Operations | ||
Safety | Commercial Vehicle Operations | ||
Management | Commercial Vehicle Operations | CVO08 | Smart Roadside and Virtual WIM |
Regulatory | Commercial Vehicle Operations | ||
Safety | Commercial Vehicle Operations | ||
Informational | Freight | CVO09 | Freight-Specific Dynamic Travel Planning |
Management | Freight | ||
Mobility | Freight | ||
Environmental | Freight | CVO10 | Road Weather Information for Freight Carriers |
Environmental | Road Weather | ||
Safety | Freight | ||
Safety | Road Weather | ||
Management | Freight | CVO11 | Freight Drayage Optimization |
Mobility | Freight | ||
Management | Commercial Vehicle Operations | CVO12 | HAZMAT Management |
Management | Public Safety | ||
Safety | Commercial Vehicle Operations | ||
Safety | Public Safety | ||
Regulatory | Commercial Vehicle Operations | CVO13 | Roadside HAZMAT Security Detection and Mitigation |
Regulatory | Public Safety | ||
Regulatory | Security | ||
Safety | Commercial Vehicle Operations | ||
Safety | Public Safety | ||
Safety | Security | ||
Management | Commercial Vehicle Operations | CVO14 | CV Driver Security Authentication |
Regulatory | Commercial Vehicle Operations | ||
Safety | Commercial Vehicle Operations | ||
Regulatory | Freight | CVO15 | Fleet and Freight Security |
Regulatory | Security | ||
Safety | Freight | ||
Safety | Security | ||
Regulatory | Commercial Vehicle Operations | CVO16 | Electronic Driver Logs |
Safety | Commercial Vehicle Operations | ||
Regulatory | Commercial Vehicle Operations | CVO17 | Intelligent Access Program |
Safety | Commercial Vehicle Operations | ||
Regulatory | Commercial Vehicle Operations | CVO18 | Intelligent Access Program - Weight Monitoring |
Safety | Commercial Vehicle Operations | ||
Regulatory | Commercial Vehicle Operations | CVO19 | Intelligent Speed Compliance |
Safety | Commercial Vehicle Operations | ||
Mobility | Border Management | CVO20 | International Border Registration |
Mobility | Commercial Vehicle Operations | ||
Regulatory | Border Management | ||
Regulatory | Commercial Vehicle Operations | ||
Mobility | Border Management | CVO21 | International Border Electronic Clearance |
Mobility | Commercial Vehicle Operations | ||
Regulatory | Border Management | ||
Regulatory | Commercial Vehicle Operations | ||
Safety | Border Management | ||
Safety | Commercial Vehicle Operations | ||
Mobility | Border Management | CVO22 | International Border Coordination |
Mobility | Commercial Vehicle Operations | ||
Regulatory | Border Management | ||
Regulatory | Commercial Vehicle Operations | ||
Informational | Data Management | DM01 | ITS Data Warehouse |
Informational | Data Management | DM02 | Performance Monitoring |
Management | Maintenance and Construction | MC01 | Maintenance and Construction Vehicle and Equipment Tracking |
Management | Maintenance and Construction | MC02 | Maintenance and Construction Vehicle Maintenance |
Environmental | Maintenance and Construction | MC03 | Roadway Automated Treatment |
Environmental | Road Weather | ||
Management | Maintenance and Construction | ||
Management | Road Weather | ||
Safety | Maintenance and Construction | ||
Safety | Road Weather | ||
Environmental | Maintenance and Construction | MC04 | Winter Maintenance |
Environmental | Road Weather | ||
Management | Maintenance and Construction | ||
Management | Road Weather | ||
Safety | Maintenance and Construction | ||
Safety | Road Weather | ||
Management | Maintenance and Construction | MC05 | Roadway Maintenance and Construction |
Management | Maintenance and Construction | MC06 | Work Zone Management |
Management | V2I Safety | ||
Safety | Maintenance and Construction | ||
Safety | V2I Safety | ||
Management | Maintenance and Construction | MC07 | Work Zone Safety Monitoring |
Management | V2I Safety | ||
Safety | Maintenance and Construction | ||
Safety | V2I Safety | ||
Management | Maintenance and Construction | MC08 | Maintenance and Construction Activity Coordination |
Informational | Maintenance and Construction | MC09 | Infrastructure Monitoring |
Management | Maintenance and Construction | ||
Informational | Core Services | MC10 | Asset Tracking |
Informational | Data Management | ||
Informational | Maintenance and Construction | ||
Management | Core Services | ||
Management | Data Management | ||
Management | Maintenance and Construction | ||
Safety | Core Services | ||
Safety | Data Management | ||
Safety | Maintenance and Construction | ||
Safety | Maintenance and Construction | MC11 | Maintenance and Construction Signal Priority |
Safety | Maintenance and Construction | MC12 | One-Way Convoy Driving |
Safety | Road Weather | ||
Safety | Vehicle Safety | ||
Convenience | Parking Management | PM01 | Parking Space Management |
Management | Parking Management | ||
Convenience | Parking Management | PM02 | Smart Park and Ride System |
Convenience | Transit | ||
Convenience | Traveler Information | ||
Mobility | Parking Management | ||
Mobility | Transit | ||
Mobility | Traveler Information | ||
Convenience | Electronic Payment | PM03 | Parking Electronic Payment |
Convenience | Parking Management | ||
Mobility | Electronic Payment | ||
Mobility | Parking Management | ||
Environmental | Parking Management | PM04 | Regional Parking Management |
Environmental | Sustainable Travel | ||
Management | Parking Management | ||
Management | Sustainable Travel | ||
Convenience | Electronic Payment | PM05 | Parking Reservations |
Convenience | Parking Management | ||
Mobility | Electronic Payment | ||
Mobility | Parking Management | ||
Management | Commercial Vehicle Operations | PM06 | Loading Zone Management |
Management | Electronic Payment | ||
Management | Parking Management | ||
Management | Incident Management | PS01 | Emergency Call-Taking and Dispatch |
Management | Public Safety | ||
Safety | Incident Management | ||
Safety | Public Safety | ||
Environmental | Incident Management | PS02 | Emergency Response |
Environmental | Public Safety | ||
Environmental | Traffic Network | ||
Management | Incident Management | ||
Management | Public Safety | ||
Management | Traffic Network | ||
Safety | Incident Management | ||
Safety | Public Safety | ||
Safety | Traffic Network | ||
Safety | Incident Management | PS03 | Emergency Vehicle Preemption |
Safety | Public Safety | ||
Safety | Traffic Signals | ||
Mobility | Incident Management | PS04 | Mayday Notification |
Mobility | Public Safety | ||
Mobility | V2I Safety | ||
Safety | Incident Management | ||
Safety | Public Safety | ||
Safety | V2I Safety | ||
Safety | Incident Management | PS05 | Vehicle Emergency Response |
Safety | Public Safety | ||
Safety | V2V Safety | ||
Management | Incident Management | PS06 | Incident Scene Pre-Arrival Staging Guidance for Emergency Responders |
Management | Public Safety | ||
Safety | Incident Management | ||
Safety | Public Safety | ||
Management | Incident Management | PS07 | Incident Scene Safety Monitoring |
Management | Public Safety | ||
Safety | Incident Management | ||
Safety | Public Safety | ||
Management | Incident Management | PS08 | Roadway Service Patrols |
Management | Public Safety | ||
Management | Traffic Network | ||
Mobility | Incident Management | ||
Mobility | Public Safety | ||
Mobility | Traffic Network | ||
Safety | Incident Management | ||
Safety | Public Safety | ||
Safety | Traffic Network | ||
Management | Public Safety | PS09 | Transportation Infrastructure Protection |
Safety | Public Safety | ||
Informational | Incident Management | PS10 | Wide-Area Alert |
Informational | Public Safety | ||
Informational | Traveler Information | ||
Safety | Incident Management | ||
Safety | Public Safety | ||
Safety | Traveler Information | ||
Informational | Incident Management | PS11 | Early Warning System |
Informational | Public Safety | ||
Management | Incident Management | ||
Management | Public Safety | ||
Safety | Incident Management | ||
Safety | Public Safety | ||
Informational | Incident Management | PS12 | Disaster Response and Recovery |
Informational | Public Safety | ||
Management | Incident Management | ||
Management | Public Safety | ||
Safety | Incident Management | ||
Safety | Public Safety | ||
Informational | Incident Management | PS13 | Evacuation and Reentry Management |
Informational | Public Safety | ||
Management | Incident Management | ||
Management | Public Safety | ||
Safety | Incident Management | ||
Safety | Public Safety | ||
Informational | Incident Management | PS14 | Disaster Traveler Information |
Informational | Public Safety | ||
Informational | Traveler Information | ||
Management | Incident Management | ||
Management | Public Safety | ||
Management | Traveler Information | ||
Safety | Incident Management | ||
Safety | Public Safety | ||
Safety | Traveler Information | ||
Regulatory | Public Safety | PS15 | Stolen Vehicle Recovery |
Safety | Public Safety | ||
Informational | Transit | PT01 | Transit Vehicle Tracking |
Mobility | Transit | ||
Management | Transit | PT02 | Transit Fixed-Route Operations |
Mobility | Transit | ||
Informational | Transit | PT03 | Dynamic Transit Operations |
Informational | Traveler Information | ||
Management | Transit | ||
Management | Traveler Information | ||
Mobility | Transit | ||
Mobility | Traveler Information | ||
Convenience | Electronic Payment | PT04 | Transit Fare Collection Management |
Convenience | Transit | ||
Mobility | Electronic Payment | ||
Mobility | Transit | ||
Mobility | Security | PT05 | Transit Security |
Mobility | Transit | ||
Safety | Security | ||
Safety | Transit | ||
Management | Transit | PT06 | Transit Fleet Management |
Mobility | Transit | ||
Management | Transit | PT07 | Transit Passenger Counting |
Mobility | Transit | ||
Informational | Transit | PT08 | Transit Traveler Information |
Informational | Traveler Information | ||
Mobility | Transit | ||
Mobility | Traveler Information | ||
Mobility | Traffic Signals | PT09 | Transit Signal Priority |
Mobility | Transit | ||
Management | Traffic Network | PT10 | Intermittent Bus Lanes |
Management | Transit | ||
Mobility | Traffic Network | ||
Mobility | Transit | ||
Regulatory | Traffic Network | ||
Regulatory | Transit | ||
Safety | Transit Safety | PT11 | Transit Pedestrian Indication |
Safety | Transit Safety | PT12 | Transit Vehicle at Station/Stop Warnings |
Safety | V2I Safety | ||
Safety | V2V Safety | ||
Safety | Transit Safety | PT13 | Vehicle Turning Right in Front of a Transit Vehicle |
Safety | V2V Safety | ||
Informational | Sustainable Travel | PT14 | Multi-modal Coordination |
Informational | Transit | ||
Management | Sustainable Travel | ||
Management | Transit | ||
Mobility | Sustainable Travel | ||
Mobility | Transit | ||
Mobility | Transit | PT15 | Transit Stop Request |
Informational | Transit | PT16 | Route ID for the Visually Impaired |
Informational | Traveler Information | ||
Mobility | Transit | ||
Mobility | Traveler Information | ||
Informational | Transit | PT17 | Transit Connection Protection |
Management | Transit | ||
Mobility | Transit | ||
Environmental | Sustainable Travel | ST01 | Emissions Monitoring |
Informational | Sustainable Travel | ||
Environmental | Sustainable Travel | ST02 | Eco-Traffic Signal Timing |
Environmental | Traffic Signals | ||
Management | Sustainable Travel | ||
Management | Traffic Signals | ||
Environmental | Sustainable Travel | ST03 | Eco-Traffic Metering |
Environmental | Traffic Signals | ||
Management | Sustainable Travel | ||
Management | Traffic Signals | ||
Environmental | Sustainable Travel | ST04 | Roadside Lighting |
Environmental | Traffic Network | ||
Management | Sustainable Travel | ||
Management | Traffic Network | ||
Environmental | Sustainable Travel | ST05 | Electric Charging Stations Management |
Management | Electronic Payment | ST06 | HOV/HOT Lane Management |
Management | Traffic Network | ||
Regulatory | Electronic Payment | ||
Regulatory | Traffic Network | ||
Environmental | Sustainable Travel | ST07 | Eco-Lanes Management |
Environmental | Traffic Network | ||
Management | Sustainable Travel | ||
Management | Traffic Network | ||
Environmental | Sustainable Travel | ST08 | Eco-Approach and Departure at Signalized Intersections |
Environmental | Traffic Signals | ||
Environmental | V2I Safety | ||
Mobility | Sustainable Travel | ||
Mobility | Traffic Signals | ||
Mobility | V2I Safety | ||
Safety | Sustainable Travel | ||
Safety | Traffic Signals | ||
Safety | V2I Safety | ||
Environmental | Sustainable Travel | ST09 | Connected Eco-Driving |
Environmental | Traffic Network | ||
Environmental | Electronic Payment | ST10 | Low Emissions Zone Management |
Environmental | Sustainable Travel | ||
Environmental | Traffic Network | ||
Management | Electronic Payment | ||
Management | Sustainable Travel | ||
Management | Traffic Network | ||
Support | Core Services | SU01 | Connected Vehicle System Monitoring and Management |
Support | Core Services | SU02 | Core Authorization |
Support | Security | ||
Informational | Core Services | SU03 | Data Distribution |
Support | Core Services | ||
Support | Core Services | SU04 | Map Management |
Support | Core Services | SU05 | Location and Time |
Support | Security | ||
Support | Core Services | SU06 | Object Registration and Discovery |
Support | Core Services | SU07 | ITS Communications |
Support | Security | ||
Support | Core Services | SU08 | Security and Credentials Management |
Support | Security | ||
Support | Core Services | SU09 | Device Certification and Enrollment |
Support | Security | ||
Management | Maintenance and Construction | SU10 | Center Maintenance |
Management | Maintenance and Construction | SU11 | Field Equipment Maintenance |
Safety | Maintenance and Construction | SU12 | Vehicle Maintenance |
Management | Maintenance and Construction | SU13 | Personnel Device Maintenance |
Convenience | Core Services | SU14 | Remote Access |
Support | Core Services | ||
Support | Core Services | SU15 | Vulnerable Road User Device Transition Support |
Informational | Traveler Information | TI01 | Broadcast Traveler Information |
Mobility | Traveler Information | ||
Informational | Traveler Information | TI02 | Personalized Traveler Information |
Mobility | Traveler Information | ||
Informational | Traveler Information | TI03 | En-Route Guidance |
Mobility | Traveler Information | ||
Informational | Traveler Information | TI04 | Trip Planning and Payment |
Mobility | Traveler Information | ||
Convenience | Electronic Payment | TI05 | Integrated Multi-Modal Electronic Payment |
Convenience | Parking Management | ||
Convenience | Traffic Network | ||
Convenience | Transit | ||
Mobility | Electronic Payment | ||
Mobility | Parking Management | ||
Mobility | Traffic Network | ||
Mobility | Transit | ||
Mobility | Electronic Payment | TI06 | Shared Use Mobility and Dynamic Ridesharing |
Mobility | Sustainable Travel | ||
Mobility | Transit | ||
Mobility | Traveler Information | ||
Safety | V2I Safety | TI07 | In-Vehicle Signage |
Informational | Traveler Information | TI08 | Personal Wayfinding |
Mobility | Traveler Information | ||
Convenience | Electronic Payment | TI09 | Travel Services Information and Reservation |
Convenience | Traveler Information | ||
Informational | Electronic Payment | ||
Informational | Traveler Information | ||
Informational | Traffic Network | TM01 | Infrastructure-Based Traffic Surveillance |
Informational | Traveler Information | ||
Management | Traffic Network | ||
Management | Traveler Information | ||
Informational | Traffic Network | TM02 | Vehicle-Based Traffic Surveillance |
Informational | Traveler Information | ||
Management | Traffic Network | ||
Management | Traveler Information | ||
Mobility | Traffic Network | ||
Mobility | Traveler Information | ||
Management | Traffic Signals | TM03 | Traffic Signal Control |
Mobility | Traffic Signals | ||
Safety | Traffic Signals | ||
Management | Traffic Signals | TM04 | Connected Vehicle Traffic Signal System |
Mobility | Traffic Signals | ||
Safety | Traffic Signals | ||
Management | Traffic Network | TM05 | Traffic Metering |
Mobility | Traffic Network | ||
Informational | Traffic Network | TM06 | Traffic Information Dissemination |
Informational | Traveler Information | ||
Management | Traffic Network | TM07 | Regional Traffic Management |
Management | Incident Management | TM08 | Traffic Incident Management System |
Management | Public Safety | ||
Management | Traffic Network | ||
Mobility | Incident Management | ||
Mobility | Public Safety | ||
Mobility | Traffic Network | ||
Safety | Incident Management | ||
Safety | Public Safety | ||
Safety | Traffic Network | ||
Environmental | Traffic Network | TM09 | Integrated Decision Support and Demand Management |
Environmental | Transit | ||
Management | Traffic Network | ||
Management | Transit | ||
Mobility | Traffic Network | ||
Mobility | Transit | ||
Management | Electronic Payment | TM10 | Electronic Toll Collection |
Management | Traffic Network | ||
Mobility | Electronic Payment | ||
Mobility | Traffic Network | ||
Regulatory | Electronic Payment | ||
Regulatory | Traffic Network | ||
Management | Electronic Payment | TM11 | Road Use Charging |
Management | Traffic Network | ||
Mobility | Electronic Payment | ||
Mobility | Traffic Network | ||
Regulatory | Electronic Payment | ||
Regulatory | Traffic Network | ||
Safety | Traffic Network | TM12 | Dynamic Roadway Warning |
Mobility | Traffic Network | TM13 | Standard Railroad Grade Crossing |
Safety | Traffic Network | ||
Mobility | Traffic Network | TM14 | Advanced Railroad Grade Crossing |
Mobility | V2I Safety | ||
Safety | Traffic Network | ||
Safety | V2I Safety | ||
Management | Traffic Network | TM15 | Railroad Operations Coordination |
Management | Traffic Network | TM16 | Reversible Lane Management |
Regulatory | Traffic Network | ||
Safety | Traffic Network | ||
Management | Traffic Network | TM17 | Speed Warning and Enforcement |
Regulatory | Traffic Network | ||
Safety | Traffic Network | ||
Management | Traffic Network | TM18 | Drawbridge Management |
Management | Maintenance and Construction | TM19 | Roadway Closure Management |
Management | Traffic Network | ||
Safety | Maintenance and Construction | ||
Safety | Traffic Network | ||
Management | Traffic Network | TM20 | Variable Speed Limits |
Mobility | Traffic Network | ||
Regulatory | Traffic Network | ||
Safety | Traffic Network | ||
Management | Traffic Network | TM21 | Speed Harmonization |
Mobility | Traffic Network | ||
Management | Traffic Network | TM22 | Dynamic Lane Management and Shoulder Use |
Mobility | Traffic Network | ||
Regulatory | Traffic Network | ||
Mobility | Border Management | TM23 | Border Management Systems |
Mobility | Traffic Network | ||
Regulatory | Border Management | ||
Regulatory | Traffic Network | ||
Management | Traffic Management | TM24 | Tunnel Management |
Safety | Traffic Management | ||
Safety | Traffic Management | TM25 | Wrong Way Vehicle Detection and Warning |
Safety | Vehicle Safety | ||
Management | Traffic Signals | TM26 | Signal Enforcement |
Regulatory | Traffic Signals | ||
Safety | Traffic Signals | ||
Safety | Vehicle Safety | VS01 | Autonomous Vehicle Safety Systems |
Safety | V2V Safety | VS02 | V2V Basic Safety |
Safety | V2V Safety | VS03 | Situational Awareness |
Safety | Incident Management | VS04 | V2V Special Vehicle Alert |
Safety | Public Safety | ||
Safety | V2V Safety | ||
Safety | V2I Safety | VS05 | Curve Speed Warning |
Safety | V2I Safety | VS06 | Stop Sign Gap Assist |
Environmental | Road Weather | VS07 | Road Weather Motorist Alert and Warning |
Environmental | Traveler Information | ||
Environmental | V2I Safety | ||
Informational | Road Weather | ||
Informational | Traveler Information | ||
Informational | V2I Safety | ||
Safety | Road Weather | ||
Safety | Traveler Information | ||
Safety | V2I Safety | ||
Mobility | Traffic Network | VS08 | Queue Warning |
Mobility | V2I Safety | ||
Safety | Traffic Network | ||
Safety | V2I Safety | ||
Safety | Maintenance and Construction | VS09 | Reduced Speed Zone Warning / Lane Closure |
Safety | Traffic Network | ||
Safety | V2I Safety | ||
Management | V2I Safety | VS10 | Restricted Lane Warnings |
Mobility | V2I Safety | ||
Safety | V2I Safety | VS11 | Oversize Vehicle Warning |
Mobility | Traffic Signals | VS12 | Vulnerable Road User Safety |
Mobility | V2I Safety | ||
Safety | Traffic Signals | ||
Safety | V2I Safety | ||
Safety | V2I Safety | VS13 | Intersection Safety Warning and Collision Avoidance |
Mobility | Traffic Network | VS14 | Cooperative Adaptive Cruise Control |
Mobility | V2V Safety | ||
Safety | Traffic Network | VS15 | Infrastructure Enhanced Cooperative Adaptive Cruise Control |
Safety | V2I Safety | ||
Mobility | Vehicle Safety | VS16 | Automated Vehicle Operations |
Informational | Traffic Management | VS17 | Management of Electronic Traffic Regulations (METR) |
Informational | Vehicle Safety | ||
Regulatory | Traffic Management | ||
Regulatory | Vehicle Safety | ||
Safety | Public Safety | VS18 | Vulnerable Road User Clustering |
Safety | V2V Safety | ||
Environmental | Road Weather | WX01 | Weather Data Collection |
Informational | Road Weather | ||
Environmental | Road Weather | WX02 | Weather Information Processing and Distribution |
Informational | Road Weather | ||
Environmental | Road Weather | WX03 | Spot Weather Impact Warning |
Environmental | V2I Safety | ||
Safety | Road Weather | ||
Safety | V2I Safety | ||
Environmental | Maintenance and Construction | WX04 | Roadway Micro-Prediction |
Environmental | Road Weather | ||
Environmental | Traffic Management | ||
Informational | Maintenance and Construction | ||
Informational | Road Weather | ||
Informational | Traffic Management |
Service Packages that originated outside the United States are designated with the International icon (). Many of the other service packages may also be relevant to international ITS implementations.